Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Speed Combo DL>3 UL>0.7 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Cuyahoga, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Franklin, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Hamilton, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Summit, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Montgomery, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Lucas, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Butler, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Mahoning, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Lake, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Medina, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 11 | Greene, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 12 | Clark, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 13 | Wood, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 14 | Miami, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 15 | Madison, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 16 | Champaign, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 17 | Fayette, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 18 | Portage, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 19 | Hancock, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 20 | Van Wert, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 21 | Delaware, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 22 | Clermont, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 23 | Shelby, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 24 | Sandusky, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 25 | Pickaway, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 26 | Allen, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 27 | Warren, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 28 | Lorain, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 29 | Ottawa, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 30 | Fairfield, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 31 | Geauga, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 32 | Mercer, OH | 99.9% ± 0.0 | % | % | % | % | % | % |
| 33 | Putnam, OH | 99.7% ± 0.0 | % | % | % | % | % | % |
| 34 | Erie, OH | 99.7% ± 0.0 | % | % | % | % | % | % |
| 35 | Stark, OH | 99.6% ± 0.0 | % | % | % | % | % | % |
| 36 | Defiance, OH | 99.6% ± 0.0 | % | % | % | % | % | % |
| 37 | Auglaize, OH | 99.5% ± 0.0 | % | % | % | % | % | % |
| 38 | Preble, OH | 99.5% ± 0.0 | % | % | % | % | % | % |
| 39 | Paulding, OH | 99.4% ± 0.0 | % | % | % | % | % | % |
| 40 | Columbiana, OH | 99.4% ± 0.0 | % | % | % | % | % | % |
| 41 | Darke, OH | 99.4% ± 0.0 | % | % | % | % | % | % |
| 42 | Trumbull, OH | 99.4% ± 0.0 | % | % | % | % | % | % |
| 43 | Henry, OH | 99.4% ± 0.0 | % | % | % | % | % | % |
| 44 | Brown, OH | 99.3% ± 0.0 | % | % | % | % | % | % |
| 45 | Clinton, OH | 99.3% ± 0.0 | % | % | % | % | % | % |
| 46 | Licking, OH | 99.1% ± 0.0 | % | % | % | % | % | % |
| 47 | Richland, OH | 99.1% ± 0.0 | % | % | % | % | % | % |
| 48 | Ross, OH | 99.1% ± 0.0 | % | % | % | % | % | % |
| 49 | Wyandot, OH | 99.1% ± 0.0 | % | % | % | % | % | % |
| 50 | Williams, OH | 99.0% ± 0.0 | % | % | % | % | % | % |
| 51 | Seneca, OH | 98.8% ± 0.0 | % | % | % | % | % | % |
| 52 | Crawford, OH | 98.8% ± 0.0 | % | % | % | % | % | % |
| 53 | Marion, OH | 98.6% ± 0.0 | % | % | % | % | % | % |
| 54 | Logan, OH | 98.5% ± 0.0 | % | % | % | % | % | % |
| 55 | Wayne, OH | 98.4% ± 0.0 | % | % | % | % | % | % |
| 56 | Ashland, OH | 98.2% ± 0.0 | % | % | % | % | % | % |
| 57 | Jefferson, OH | 97.9% ± 0.0 | % | % | % | % | % | % |
| 58 | Union, OH | 97.7% ± 0.0 | % | % | % | % | % | % |
| 59 | Scioto, OH | 97.7% ± 0.0 | % | % | % | % | % | % |
| 60 | Fulton, OH | 97.5% ± 0.0 | % | % | % | % | % | % |
| 61 | Huron, OH | 97.4% ± 0.0 | % | % | % | % | % | % |
| 62 | Jackson, OH | 95.9% ± 0.0 | % | % | % | % | % | % |
| 63 | Muskingum, OH | 95.9% ± 0.0 | % | % | % | % | % | % |
| 64 | Highland, OH | 95.4% ± 0.0 | % | % | % | % | % | % |
| 65 | Athens, OH | 95.4% ± 0.0 | % | % | % | % | % | % |
| 66 | Hardin, OH | 95.2% ± 0.0 | % | % | % | % | % | % |
| 67 | Hocking, OH | 95.2% ± 0.0 | % | % | % | % | % | % |
| 68 | Washington, OH | 95.2% ± 0.0 | % | % | % | % | % | % |
| 69 | Pike, OH | 93.4% ± 0.1 | % | % | % | % | % | % |
| 70 | Morrow, OH | 93.1% ± 0.1 | % | % | % | % | % | % |
| 71 | Belmont, OH | 92.2% ± 0.0 | % | % | % | % | % | % |
| 72 | Knox, OH | 91.9% ± 0.1 | % | % | % | % | % | % |
| 73 | Adams, OH | 91.5% ± 0.0 | % | % | % | % | % | % |
| 74 | Lawrence, OH | 89.9% ± 0.0 | % | % | % | % | % | % |
| 75 | Perry, OH | 89.9% ± 0.0 | % | % | % | % | % | % |
| 76 | Guernsey, OH | 89.7% ± 0.0 | % | % | % | % | % | % |
| 77 | Gallia, OH | 89.4% ± 0.1 | % | % | % | % | % | % |
| 78 | Harrison, OH | 89.3% ± 0.1 | % | % | % | % | % | % |
| 79 | Tuscarawas, OH | 89.1% ± 0.0 | % | % | % | % | % | % |
| 80 | Meigs, OH | 88.1% ± 0.0 | % | % | % | % | % | % |
| 81 | Vinton, OH | 85.1% ± 0.0 | % | % | % | % | % | % |
| 82 | Carroll, OH | 84.1% ± 0.1 | % | % | % | % | % | % |
| 83 | Ashtabula, OH | 84.1% ± 0.0 | % | % | % | % | % | % |
| 84 | Coshocton, OH | 73.7% ± 0.0 | % | % | % | % | % | % |
| 85 | Morgan, OH | 69.0% ± 0.0 | % | % | % | % | % | % |
| 86 | Noble, OH | 67.1% ± 0.0 | % | % | % | % | % | % |
| 87 | Holmes, OH | 65.1% ± 0.0 | % | % | % | % | % | % |
| 88 | Monroe, OH | 23.6% ± 0.1 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.