Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. H.Sch. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Drysdale, AZ | 8.7% | % | % | % | % | % | % |
| 450 | Wall Lane, AZ | 8.7% | % | % | % | % | % | % |
| 449 | Guadalupe, AZ | 23.9% | % | % | % | % | % | % |
| 448 | Pirtleville, AZ | 27.2% | % | % | % | % | % | % |
| 447 | Cibecue, AZ | 27.7% | % | % | % | % | % | % |
| 446 | Alamo Lake, AZ | 28.4% | % | % | % | % | % | % |
| 445 | Orange Grove Mobile Manor, AZ | 29.8% | % | % | % | % | % | % |
| 444 | Rancho Mesa Verde, AZ | 29.8% | % | % | % | % | % | % |
| 443 | San Luis, AZ | 31.1% | % | % | % | % | % | % |
| 442 | Donovan Estates, AZ | 31.2% | % | % | % | % | % | % |
![]() |
||||||||
| 373 | San Carlos, AZ | 53.3% | % | % | % | % | % | % |
| 372 | Tsaile, AZ | 53.3% | % | % | % | % | % | % |
| 371 | Lupton, AZ | 53.4% | % | % | % | % | % | % |
| 370 | Oak Springs, AZ | 53.4% | % | % | % | % | % | % |
| 369 | Klagetoh, AZ | 53.9% | % | % | % | % | % | % |
| 368 | Greasewood, AZ | 54.0% | % | % | % | % | % | % |
| 367 | Eloy, AZ | 54.0% | % | % | % | % | % | % |
| 366 | Ali Chuk, AZ | 54.0% | % | % | % | % | % | % |
| 365 | Pisinemo, AZ | 54.0% | % | % | % | % | % | % |
| 364 | Santa Rosa, AZ | 54.0% | % | % | % | % | % | % |
| 363 | Sacaton Flats Village, AZ | 54.1% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Oro Valley, AZ | 94.9% | % | % | % | % | % | % |
| 9 | Tanque Verde, AZ | 96.1% | % | % | % | % | % | % |
| 8 | Rio Verde, AZ | 96.2% | % | % | % | % | % | % |
| 7 | Catalina Foothills, AZ | 96.6% | % | % | % | % | % | % |
| 6 | Paradise Valley, AZ | 97.0% | % | % | % | % | % | % |
| 5 | Carefree, AZ | 97.1% | % | % | % | % | % | % |
| 4 | Bear Flat, AZ | 98.3% | % | % | % | % | % | % |
| 3 | Kohls Ranch, AZ | 98.3% | % | % | % | % | % | % |
| 2 | Hunter Creek, AZ | 98.3% | % | % | % | % | % | % |
| 1 | Christopher Creek, AZ | 98.3% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.