Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age under5 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Kiryas Joel, NY | 9.8% | % | % | % | % | % | % |
| 2 | Kaser, NY | 9.4% | % | % | % | % | % | % |
| 3 | Monsey, NY | 9.0% | % | % | % | % | % | % |
| 4 | New Square, NY | 9.0% | % | % | % | % | % | % |
| 5 | Fort Drum, NY | 8.4% | % | % | % | % | % | % |
| 6 | Newburgh, NY | 7.7% | % | % | % | % | % | % |
| 7 | Viola, NY | 7.5% | % | % | % | % | % | % |
| 8 | Spring Valley, NY | 7.5% | % | % | % | % | % | % |
| 9 | Haverstraw, NY | 7.2% | % | % | % | % | % | % |
| 10 | Evans Mills, NY | 6.8% | % | % | % | % | % | % |
![]() |
||||||||
| 380 | St. Johnsville, NY | 4.4% | % | % | % | % | % | % |
| 381 | Waterville, NY | 4.4% | % | % | % | % | % | % |
| 382 | Wilson, NY | 4.4% | % | % | % | % | % | % |
| 383 | Madrid, NY | 4.4% | % | % | % | % | % | % |
| 384 | Duanesburg, NY | 4.4% | % | % | % | % | % | % |
| 385 | Hampton Bays, NY | 4.4% | % | % | % | % | % | % |
| 386 | Fredonia, NY | 4.4% | % | % | % | % | % | % |
| 387 | Sidney, NY | 4.4% | % | % | % | % | % | % |
| 388 | Greenwood Lake, NY | 4.4% | % | % | % | % | % | % |
| 389 | Rock Hill, NY | 4.4% | % | % | % | % | % | % |
| 390 | Shortsville, NY | 4.4% | % | % | % | % | % | % |
![]() |
||||||||
| 1180 | Fort Ann, NY | 1.5% | % | % | % | % | % | % |
| 1181 | Sagaponack, NY | 1.4% | % | % | % | % | % | % |
| 1182 | South Hill, NY | 1.4% | % | % | % | % | % | % |
| 1183 | Fishers Island, NY | 1.2% | % | % | % | % | % | % |
| 1184 | Tuscarora, NY | 1.1% | % | % | % | % | % | % |
| 1185 | Oak Beach Captree, NY | 1.1% | % | % | % | % | % | % |
| 1186 | Gilgo, NY | 1.1% | % | % | % | % | % | % |
| 1187 | New Suffolk, NY | 0.7% | % | % | % | % | % | % |
| 1188 | Chautauqua, NY | 0.0% | % | % | % | % | % | % |
| 1189 | Napeague, NY | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.