Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. Ba/Bsc/+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Saddle Rock Estates, NY | 87.2% | % | % | % | % | % | % |
| 2 | Cayuga Heights, NY | 86.3% | % | % | % | % | % | % |
| 3 | Forest Home, NY | 83.2% | % | % | % | % | % | % |
| 4 | Scarsdale, NY | 80.5% | % | % | % | % | % | % |
| 5 | Great Neck Gardens, NY | 80.0% | % | % | % | % | % | % |
| 6 | Northeast Ithaca, NY | 78.5% | % | % | % | % | % | % |
| 7 | Roslyn Estates, NY | 77.4% | % | % | % | % | % | % |
| 8 | East Ithaca, NY | 77.3% | % | % | % | % | % | % |
| 9 | Plandome, NY | 77.1% | % | % | % | % | % | % |
| 10 | Lansing, NY | 74.4% | % | % | % | % | % | % |
![]() |
||||||||
| 431 | Ghent, NY | 28.1% | % | % | % | % | % | % |
| 432 | Almond, NY | 28.1% | % | % | % | % | % | % |
| 433 | Plattsburgh, NY | 28.0% | % | % | % | % | % | % |
| 434 | Bloomfield, NY | 28.0% | % | % | % | % | % | % |
| 435 | Fishers Landing, NY | 27.9% | % | % | % | % | % | % |
| 436 | Hampton Bays, NY | 27.9% | % | % | % | % | % | % |
| 437 | Paul Smiths, NY | 27.9% | % | % | % | % | % | % |
| 438 | Orange Lake, NY | 27.9% | % | % | % | % | % | % |
| 439 | Homer, NY | 27.9% | % | % | % | % | % | % |
| 440 | Salt Point, NY | 27.7% | % | % | % | % | % | % |
| 441 | Huntington Station, NY | 27.6% | % | % | % | % | % | % |
![]() |
||||||||
| 1180 | Deferiet, NY | 5.9% | % | % | % | % | % | % |
| 1181 | Herrings, NY | 5.9% | % | % | % | % | % | % |
| 1182 | Kiryas Joel, NY | 5.9% | % | % | % | % | % | % |
| 1183 | Smithville Flats, NY | 5.8% | % | % | % | % | % | % |
| 1184 | Silver Springs, NY | 5.5% | % | % | % | % | % | % |
| 1185 | Riverside (ID 3662066), NY | 5.4% | % | % | % | % | % | % |
| 1186 | University At Buffalo, NY | 4.5% | % | % | % | % | % | % |
| 1187 | Natural Bridge, NY | 4.4% | % | % | % | % | % | % |
| 1188 | Fort Ann, NY | 4.1% | % | % | % | % | % | % |
| 1189 | Altona, NY | 2.6% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.