Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. H.Sch. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Windemere, TX | 100% | % | % | % | % | % | % |
| 2 | Glidden, TX | 100% | % | % | % | % | % | % |
| 3 | Sanford, TX | 100% | % | % | % | % | % | % |
| 4 | Rollingwood, TX | 98.7% | % | % | % | % | % | % |
| 5 | Piney Point Village, TX | 98.6% | % | % | % | % | % | % |
| 6 | The Hills, TX | 98.4% | % | % | % | % | % | % |
| 7 | Hedwig Village, TX | 98.4% | % | % | % | % | % | % |
| 8 | West Lake Hills, TX | 97.9% | % | % | % | % | % | % |
| 9 | Highland Park, TX | 97.9% | % | % | % | % | % | % |
| 10 | Driftwood, TX | 97.7% | % | % | % | % | % | % |
![]() |
||||||||
| 937 | Honey Grove, TX | 70.6% | % | % | % | % | % | % |
| 938 | Patton Village, TX | 70.6% | % | % | % | % | % | % |
| 939 | Ladonia, TX | 70.6% | % | % | % | % | % | % |
| 940 | Newton, TX | 70.6% | % | % | % | % | % | % |
| 941 | Carl's Corner, TX | 70.6% | % | % | % | % | % | % |
| 942 | Hemphill, TX | 70.5% | % | % | % | % | % | % |
| 943 | Quintana, TX | 70.5% | % | % | % | % | % | % |
| 944 | San Leon, TX | 70.5% | % | % | % | % | % | % |
| 945 | Canadian, TX | 70.5% | % | % | % | % | % | % |
| 946 | Hallettsville, TX | 70.5% | % | % | % | % | % | % |
| 947 | Country Acres, TX | 70.4% | % | % | % | % | % | % |
![]() |
||||||||
| 1743 | Pyote, TX | 21.5% | % | % | % | % | % | % |
| 1744 | Barstow, TX | 20.4% | % | % | % | % | % | % |
| 1745 | El Cenizo (ID 4822905), TX | 15.7% | % | % | % | % | % | % |
| 1746 | Santa Maria, TX | 12.5% | % | % | % | % | % | % |
| 1747 | Iglesia Antigua, TX | 12.5% | % | % | % | % | % | % |
| 1748 | Bluetown, TX | 12.5% | % | % | % | % | % | % |
| 1749 | Laredo Ranchettes West, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Pueblo East, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Valle Verde, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Valle Hermoso, TX | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.