Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 100k-200k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Loudoun, VA | 41.6% | % | % | % | % | % | % |
| 2 | Stafford, VA | 37.7% | % | % | % | % | % | % |
| 3 | Fairfax County, VA | 35.5% | % | % | % | % | % | % |
| 4 | Falls Church, VA | 35.5% | % | % | % | % | % | % |
| 5 | Fairfax City, VA | 35.4% | % | % | % | % | % | % |
| 6 | Prince William, VA | 35.3% | % | % | % | % | % | % |
| 7 | Arlington, VA | 32.9% | % | % | % | % | % | % |
| 8 | Poquoson, VA | 32.9% | % | % | % | % | % | % |
| 9 | Fauquier, VA | 31.8% | % | % | % | % | % | % |
| 10 | Hanover, VA | 30.7% | % | % | % | % | % | % |
| 11 | York, VA | 30.0% | % | % | % | % | % | % |
| 12 | King George, VA | 29.6% | % | % | % | % | % | % |
| 13 | Spotsylvania, VA | 29.5% | % | % | % | % | % | % |
| 14 | Manassas, VA | 29.1% | % | % | % | % | % | % |
| 15 | Alexandria, VA | 28.9% | % | % | % | % | % | % |
| 16 | Clarke, VA | 27.8% | % | % | % | % | % | % |
| 17 | James City, VA | 27.7% | % | % | % | % | % | % |
| 18 | Goochland, VA | 27.4% | % | % | % | % | % | % |
| 19 | New Kent, VA | 27.0% | % | % | % | % | % | % |
| 20 | Manassas Park, VA | 26.7% | % | % | % | % | % | % |
| 21 | Powhatan, VA | 26.3% | % | % | % | % | % | % |
| 22 | Chesterfield, VA | 25.3% | % | % | % | % | % | % |
| 23 | Culpeper, VA | 25.0% | % | % | % | % | % | % |
| 24 | Chesapeake, VA | 24.6% | % | % | % | % | % | % |
| 25 | Isle Of Wight, VA | 23.4% | % | % | % | % | % | % |
| 26 | Prince George, VA | 22.9% | % | % | % | % | % | % |
| 27 | Rappahannock, VA | 22.6% | % | % | % | % | % | % |
| 28 | Suffolk, VA | 22.5% | % | % | % | % | % | % |
| 29 | Frederick, VA | 22.4% | % | % | % | % | % | % |
| 30 | Albemarle, VA | 22.3% | % | % | % | % | % | % |
| 31 | Virginia Beach, VA | 21.7% | % | % | % | % | % | % |
| 32 | Fluvanna, VA | 21.5% | % | % | % | % | % | % |
| 33 | King William, VA | 20.0% | % | % | % | % | % | % |
| 34 | Warren, VA | 19.4% | % | % | % | % | % | % |
| 35 | Henrico, VA | 19.2% | % | % | % | % | % | % |
| 36 | Orange, VA | 19.1% | % | % | % | % | % | % |
| 37 | Roanoke County, VA | 19.0% | % | % | % | % | % | % |
| 38 | Gloucester, VA | 18.9% | % | % | % | % | % | % |
| 39 | Caroline, VA | 18.6% | % | % | % | % | % | % |
| 40 | Botetourt, VA | 17.3% | % | % | % | % | % | % |
| 41 | Middlesex, VA | 17.3% | % | % | % | % | % | % |
| 42 | Madison, VA | 17.0% | % | % | % | % | % | % |
| 43 | Lexington, VA | 16.4% | % | % | % | % | % | % |
| 44 | Nelson, VA | 16.4% | % | % | % | % | % | % |
| 45 | Louisa, VA | 16.3% | % | % | % | % | % | % |
| 46 | Bedford, VA | 15.6% | % | % | % | % | % | % |
| 47 | Westmoreland, VA | 15.5% | % | % | % | % | % | % |
| 48 | Greene, VA | 15.3% | % | % | % | % | % | % |
| 49 | Surry, VA | 14.9% | % | % | % | % | % | % |
| 50 | Colonial Heights, VA | 14.8% | % | % | % | % | % | % |
| 51 | Winchester, VA | 14.4% | % | % | % | % | % | % |
| 52 | Mathews, VA | 14.1% | % | % | % | % | % | % |
| 53 | Southampton, VA | 14.0% | % | % | % | % | % | % |
| 54 | Shenandoah, VA | 13.7% | % | % | % | % | % | % |
| 55 | Amelia, VA | 13.7% | % | % | % | % | % | % |
| 56 | Rockingham, VA | 13.5% | % | % | % | % | % | % |
| 57 | Augusta, VA | 13.5% | % | % | % | % | % | % |
| 58 | Essex, VA | 13.4% | % | % | % | % | % | % |
| 59 | Williamsburg, VA | 13.3% | % | % | % | % | % | % |
| 60 | Northumberland, VA | 13.2% | % | % | % | % | % | % |
| 61 | Fredericksburg, VA | 13.2% | % | % | % | % | % | % |
| 62 | Newport News, VA | 13.1% | % | % | % | % | % | % |
| 63 | Dinwiddie, VA | 13.1% | % | % | % | % | % | % |
| 64 | Lancaster, VA | 12.9% | % | % | % | % | % | % |
| 65 | Hampton, VA | 12.9% | % | % | % | % | % | % |
| 66 | Highland, VA | 12.7% | % | % | % | % | % | % |
| 67 | Montgomery, VA | 12.7% | % | % | % | % | % | % |
| 68 | Charlottesville, VA | 12.4% | % | % | % | % | % | % |
| 69 | Franklin County, VA | 12.3% | % | % | % | % | % | % |
| 70 | Salem, VA | 11.9% | % | % | % | % | % | % |
| 71 | Portsmouth, VA | 11.1% | % | % | % | % | % | % |
| 72 | Norfolk, VA | 11.0% | % | % | % | % | % | % |
| 73 | Page, VA | 11.0% | % | % | % | % | % | % |
| 74 | Appomattox, VA | 11.0% | % | % | % | % | % | % |
| 75 | Accomack, VA | 10.8% | % | % | % | % | % | % |
| 76 | Amherst, VA | 10.6% | % | % | % | % | % | % |
| 77 | Washington, VA | 10.5% | % | % | % | % | % | % |
| 78 | Bedford City, VA | 10.5% | % | % | % | % | % | % |
| 79 | Alleghany, VA | 10.3% | % | % | % | % | % | % |
| 80 | Charles City, VA | 10.1% | % | % | % | % | % | % |
| 81 | Campbell, VA | 10.0% | % | % | % | % | % | % |
| 82 | Richmond City, VA | 10.0% | % | % | % | % | % | % |
| 83 | Franklin City, VA | 9.7% | % | % | % | % | % | % |
| 84 | Richmond County, VA | 9.6% | % | % | % | % | % | % |
| 85 | Nottoway, VA | 9.3% | % | % | % | % | % | % |
| 86 | Harrisonburg, VA | 9.3% | % | % | % | % | % | % |
| 87 | Rockbridge, VA | 9.2% | % | % | % | % | % | % |
| 88 | Northampton, VA | 9.2% | % | % | % | % | % | % |
| 89 | Waynesboro, VA | 9.1% | % | % | % | % | % | % |
| 90 | Craig, VA | 9.1% | % | % | % | % | % | % |
| 91 | Lynchburg, VA | 9.0% | % | % | % | % | % | % |
| 92 | Mecklenburg, VA | 9.0% | % | % | % | % | % | % |
| 93 | Pittsylvania, VA | 8.9% | % | % | % | % | % | % |
| 94 | Radford, VA | 8.9% | % | % | % | % | % | % |
| 95 | Pulaski, VA | 8.8% | % | % | % | % | % | % |
| 96 | Staunton, VA | 8.3% | % | % | % | % | % | % |
| 97 | Wise, VA | 8.1% | % | % | % | % | % | % |
| 98 | Wythe, VA | 8.0% | % | % | % | % | % | % |
| 99 | Bland, VA | 7.8% | % | % | % | % | % | % |
| 100 | Prince Edward, VA | 7.8% | % | % | % | % | % | % |
| 101 | King And Queen, VA | 7.8% | % | % | % | % | % | % |
| 102 | Halifax, VA | 7.5% | % | % | % | % | % | % |
| 103 | Giles, VA | 7.4% | % | % | % | % | % | % |
| 104 | Roanoke City, VA | 7.2% | % | % | % | % | % | % |
| 105 | Tazewell, VA | 7.2% | % | % | % | % | % | % |
| 106 | Buckingham, VA | 7.1% | % | % | % | % | % | % |
| 107 | Petersburg, VA | 6.8% | % | % | % | % | % | % |
| 108 | Lunenburg, VA | 6.8% | % | % | % | % | % | % |
| 109 | Carroll, VA | 6.8% | % | % | % | % | % | % |
| 110 | Emporia, VA | 6.7% | % | % | % | % | % | % |
| 111 | Danville, VA | 6.7% | % | % | % | % | % | % |
| 112 | Floyd, VA | 6.7% | % | % | % | % | % | % |
| 113 | Cumberland, VA | 6.6% | % | % | % | % | % | % |
| 114 | Bristol, VA | 6.6% | % | % | % | % | % | % |
| 115 | Norton, VA | 6.5% | % | % | % | % | % | % |
| 116 | Martinsville, VA | 6.4% | % | % | % | % | % | % |
| 117 | Brunswick, VA | 6.3% | % | % | % | % | % | % |
| 118 | Bath, VA | 5.9% | % | % | % | % | % | % |
| 119 | Patrick, VA | 5.7% | % | % | % | % | % | % |
| 120 | Covington, VA | 5.7% | % | % | % | % | % | % |
| 121 | Henry, VA | 5.6% | % | % | % | % | % | % |
| 122 | Hopewell, VA | 5.4% | % | % | % | % | % | % |
| 123 | Sussex, VA | 5.2% | % | % | % | % | % | % |
| 124 | Russell, VA | 5.1% | % | % | % | % | % | % |
| 125 | Scott, VA | 5.0% | % | % | % | % | % | % |
| 126 | Buena Vista, VA | 5.0% | % | % | % | % | % | % |
| 127 | Smyth, VA | 4.9% | % | % | % | % | % | % |
| 128 | Grayson, VA | 4.7% | % | % | % | % | % | % |
| 129 | Galax, VA | 4.7% | % | % | % | % | % | % |
| 130 | Dickenson, VA | 4.2% | % | % | % | % | % | % |
| 131 | Lee, VA | 4.1% | % | % | % | % | % | % |
| 132 | Buchanan, VA | 4.1% | % | % | % | % | % | % |
| 133 | Greensville, VA | 3.9% | % | % | % | % | % | % |
| 134 | Charlotte, VA | 3.2% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.