Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Black ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 352 | Flat, AK | 0.0% | % | % | % | % | % | % |
| 352 | Chisana, AK | 0.0% | % | % | % | % | % | % |
| 352 | Mertarvik, AK | 0.0% | % | % | % | % | % | % |
| 352 | Loring, AK | 0.0% | % | % | % | % | % | % |
| 351 | Hobart Bay, AK | 0.0% | % | % | % | % | % | % |
| 350 | Portage Creek, AK | 0.0% | % | % | % | % | % | % |
| 349 | Point Possession, AK | 0.0% | % | % | % | % | % | % |
| 348 | Petersville, AK | 0.0% | % | % | % | % | % | % |
| 345 | Nabesna, AK | 0.0% | % | % | % | % | % | % |
| 345 | Chicken, AK | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 103 | Skagway, AK | 0.0% | % | % | % | % | % | % |
| 102 | Ninilchik, AK | 0.0% | % | % | % | % | % | % |
| 101 | Chevak, AK | 0.0% | % | % | % | % | % | % |
| 100 | Talkeetna, AK | 0.0% | % | % | % | % | % | % |
| 99 | Healy, AK | 0.0% | % | % | % | % | % | % |
| 98 | Hooper Bay, AK | 0.0% | % | % | % | % | % | % |
| 97 | Craig, AK | 0.0% | % | % | % | % | % | % |
| 96 | Diamond Ridge, AK | 0.0% | % | % | % | % | % | % |
| 95 | Susitna North, AK | 0.0% | % | % | % | % | % | % |
| 94 | Metlakatla, AK | 0.0% | % | % | % | % | % | % |
| 93 | Bear Creek, AK | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Sutton Alpine, AK | 2.5% | % | % | % | % | % | % |
| 9 | North Pole, AK | 2.7% | % | % | % | % | % | % |
| 8 | Seward, AK | 3.8% | % | % | % | % | % | % |
| 7 | Anchorage, AK | 5.0% | % | % | % | % | % | % |
| 6 | Eielson AFB, AK | 6.5% | % | % | % | % | % | % |
| 5 | Unalaska, AK | 6.9% | % | % | % | % | % | % |
| 4 | Fairbanks, AK | 7.5% | % | % | % | % | % | % |
| 3 | False Pass, AK | 13.3% | % | % | % | % | % | % |
| 2 | Cold Bay, AK | 13.3% | % | % | % | % | % | % |
| 1 | Akutan, AK | 13.3% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.