Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Asian/P.Isl. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 692 | Pilgrim, MI | 0.0% | % | % | % | % | % | % |
| 691 | Crystal Downs Country Club, MI | 0.0% | % | % | % | % | % | % |
| 690 | Crystal Mountain, MI | 0.0% | % | % | % | % | % | % |
| 689 | Caberfae, MI | 0.0% | % | % | % | % | % | % |
| 688 | Ponshewaing, MI | 0.0% | % | % | % | % | % | % |
| 687 | Eagle Harbor, MI | 0.0% | % | % | % | % | % | % |
| 686 | Eagle River, MI | 0.0% | % | % | % | % | % | % |
| 685 | Cross Village, MI | 0.0% | % | % | % | % | % | % |
| 684 | Nessen City, MI | 0.0% | % | % | % | % | % | % |
| 683 | Copper Harbor, MI | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 106 | Grawn, MI | 0.5% | % | % | % | % | % | % |
| 105 | DeWitt, MI | 0.5% | % | % | % | % | % | % |
| 104 | Fraser, MI | 0.5% | % | % | % | % | % | % |
| 103 | Northview, MI | 0.5% | % | % | % | % | % | % |
| 102 | Roosevelt Park, MI | 0.5% | % | % | % | % | % | % |
| 101 | Howell, MI | 0.5% | % | % | % | % | % | % |
| 100 | Grandville, MI | 0.5% | % | % | % | % | % | % |
| 99 | Grosse Pointe Park, MI | 0.5% | % | % | % | % | % | % |
| 98 | Sault Ste. Marie, MI | 0.5% | % | % | % | % | % | % |
| 97 | Norwood, MI | 0.5% | % | % | % | % | % | % |
| 96 | Hancock, MI | 0.5% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Auburn Hills, MI | 8.8% | % | % | % | % | % | % |
| 9 | Farmington Hills, MI | 9.2% | % | % | % | % | % | % |
| 8 | Rochester Hills, MI | 9.5% | % | % | % | % | % | % |
| 7 | East Lansing, MI | 10.0% | % | % | % | % | % | % |
| 6 | Okemos, MI | 13.2% | % | % | % | % | % | % |
| 5 | Farmington, MI | 13.6% | % | % | % | % | % | % |
| 4 | Ann Arbor, MI | 13.8% | % | % | % | % | % | % |
| 3 | Novi, MI | 15.3% | % | % | % | % | % | % |
| 2 | Troy, MI | 18.5% | % | % | % | % | % | % |
| 1 | Hamtramck, MI | 22.2% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.