Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline DSL ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton, OH | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Cuyahoga, OH | 99.7% ± 0.0 | % | % | % | % | % | % |
| 3 | Franklin, OH | 99.2% ± 0.0 | % | % | % | % | % | % |
| 4 | Clermont, OH | 99.1% ± 0.0 | % | % | % | % | % | % |
| 5 | Medina, OH | 99.1% ± 0.0 | % | % | % | % | % | % |
| 6 | Delaware, OH | 99.0% ± 0.0 | % | % | % | % | % | % |
| 7 | Butler, OH | 98.9% ± 0.0 | % | % | % | % | % | % |
| 8 | Summit, OH | 98.7% ± 0.0 | % | % | % | % | % | % |
| 9 | Montgomery, OH | 98.5% ± 0.0 | % | % | % | % | % | % |
| 10 | Lake, OH | 98.4% ± 0.0 | % | % | % | % | % | % |
| 11 | Lorain, OH | 97.6% ± 0.0 | % | % | % | % | % | % |
| 12 | Trumbull, OH | 96.4% ± 0.0 | % | % | % | % | % | % |
| 13 | Warren, OH | 96.4% ± 0.0 | % | % | % | % | % | % |
| 14 | Lucas, OH | 96.1% ± 0.0 | % | % | % | % | % | % |
| 15 | Licking, OH | 96.1% ± 0.0 | % | % | % | % | % | % |
| 16 | Ross, OH | 96.0% ± 0.0 | % | % | % | % | % | % |
| 17 | Logan, OH | 95.6% ± 0.0 | % | % | % | % | % | % |
| 18 | Fulton, OH | 95.2% ± 0.0 | % | % | % | % | % | % |
| 19 | Geauga, OH | 95.1% ± 0.0 | % | % | % | % | % | % |
| 20 | Miami, OH | 94.8% ± 0.0 | % | % | % | % | % | % |
| 21 | Champaign, OH | 94.7% ± 0.0 | % | % | % | % | % | % |
| 22 | Wood, OH | 94.4% ± 0.0 | % | % | % | % | % | % |
| 23 | Mahoning, OH | 94.4% ± 0.0 | % | % | % | % | % | % |
| 24 | Union, OH | 94.3% ± 0.0 | % | % | % | % | % | % |
| 25 | Wayne, OH | 94.0% ± 0.0 | % | % | % | % | % | % |
| 26 | Ottawa, OH | 94.0% ± 0.0 | % | % | % | % | % | % |
| 27 | Clark, OH | 93.7% ± 0.0 | % | % | % | % | % | % |
| 28 | Richland, OH | 93.6% ± 0.0 | % | % | % | % | % | % |
| 29 | Shelby, OH | 93.4% ± 0.0 | % | % | % | % | % | % |
| 30 | Stark, OH | 93.3% ± 0.0 | % | % | % | % | % | % |
| 31 | Crawford, OH | 93.2% ± 0.0 | % | % | % | % | % | % |
| 32 | Greene, OH | 92.8% ± 0.0 | % | % | % | % | % | % |
| 33 | Morrow, OH | 92.7% ± 0.0 | % | % | % | % | % | % |
| 34 | Jackson, OH | 92.2% ± 0.0 | % | % | % | % | % | % |
| 35 | Pickaway, OH | 92.0% ± 0.0 | % | % | % | % | % | % |
| 36 | Marion, OH | 91.9% ± 0.0 | % | % | % | % | % | % |
| 37 | Fairfield, OH | 91.5% ± 0.0 | % | % | % | % | % | % |
| 38 | Ashland, OH | 91.4% ± 0.0 | % | % | % | % | % | % |
| 39 | Hancock, OH | 91.3% ± 0.0 | % | % | % | % | % | % |
| 40 | Defiance, OH | 90.6% ± 0.0 | % | % | % | % | % | % |
| 41 | Preble, OH | 90.5% ± 0.0 | % | % | % | % | % | % |
| 42 | Athens, OH | 90.4% ± 0.0 | % | % | % | % | % | % |
| 43 | Knox, OH | 89.7% ± 0.0 | % | % | % | % | % | % |
| 44 | Scioto, OH | 89.6% ± 0.0 | % | % | % | % | % | % |
| 45 | Darke, OH | 89.5% ± 0.0 | % | % | % | % | % | % |
| 46 | Clinton, OH | 89.4% ± 0.0 | % | % | % | % | % | % |
| 47 | Henry, OH | 89.3% ± 0.0 | % | % | % | % | % | % |
| 48 | Auglaize, OH | 89.3% ± 0.0 | % | % | % | % | % | % |
| 49 | Paulding, OH | 89.3% ± 0.0 | % | % | % | % | % | % |
| 50 | Huron, OH | 89.0% ± 0.0 | % | % | % | % | % | % |
| 51 | Portage, OH | 88.0% ± 0.0 | % | % | % | % | % | % |
| 52 | Van Wert, OH | 87.5% ± 0.0 | % | % | % | % | % | % |
| 53 | Hocking, OH | 87.0% ± 0.0 | % | % | % | % | % | % |
| 54 | Williams, OH | 86.3% ± 0.0 | % | % | % | % | % | % |
| 55 | Sandusky, OH | 86.2% ± 0.0 | % | % | % | % | % | % |
| 56 | Guernsey, OH | 86.1% ± 0.0 | % | % | % | % | % | % |
| 57 | Tuscarawas, OH | 85.3% ± 0.0 | % | % | % | % | % | % |
| 58 | Erie, OH | 84.7% ± 0.0 | % | % | % | % | % | % |
| 59 | Allen, OH | 84.5% ± 0.0 | % | % | % | % | % | % |
| 60 | Wyandot, OH | 82.5% ± 0.0 | % | % | % | % | % | % |
| 61 | Brown, OH | 82.2% ± 0.0 | % | % | % | % | % | % |
| 62 | Washington, OH | 80.4% ± 0.0 | % | % | % | % | % | % |
| 63 | Columbiana, OH | 79.9% ± 0.0 | % | % | % | % | % | % |
| 64 | Jefferson, OH | 79.2% ± 0.0 | % | % | % | % | % | % |
| 65 | Holmes, OH | 78.7% ± 0.0 | % | % | % | % | % | % |
| 66 | Morgan, OH | 78.4% ± 0.0 | % | % | % | % | % | % |
| 67 | Seneca, OH | 77.5% ± 0.0 | % | % | % | % | % | % |
| 68 | Pike, OH | 77.1% ± 0.0 | % | % | % | % | % | % |
| 69 | Vinton, OH | 76.9% ± 0.0 | % | % | % | % | % | % |
| 70 | Belmont, OH | 75.8% ± 0.0 | % | % | % | % | % | % |
| 71 | Meigs, OH | 75.2% ± 0.0 | % | % | % | % | % | % |
| 72 | Adams, OH | 75.0% ± 0.0 | % | % | % | % | % | % |
| 73 | Fayette, OH | 74.3% ± 0.0 | % | % | % | % | % | % |
| 74 | Lawrence, OH | 73.9% ± 0.0 | % | % | % | % | % | % |
| 75 | Mercer, OH | 72.9% ± 0.0 | % | % | % | % | % | % |
| 76 | Harrison, OH | 72.8% ± 0.0 | % | % | % | % | % | % |
| 77 | Madison, OH | 72.0% ± 0.0 | % | % | % | % | % | % |
| 78 | Muskingum, OH | 71.5% ± 0.0 | % | % | % | % | % | % |
| 79 | Highland, OH | 70.9% ± 0.0 | % | % | % | % | % | % |
| 80 | Perry, OH | 69.3% ± 0.0 | % | % | % | % | % | % |
| 81 | Carroll, OH | 67.7% ± 0.0 | % | % | % | % | % | % |
| 82 | Putnam, OH | 64.3% ± 0.0 | % | % | % | % | % | % |
| 83 | Coshocton, OH | 57.7% ± 0.0 | % | % | % | % | % | % |
| 84 | Monroe, OH | 56.9% ± 0.0 | % | % | % | % | % | % |
| 85 | Gallia, OH | 54.6% ± 0.0 | % | % | % | % | % | % |
| 86 | Hardin, OH | 48.8% ± 0.0 | % | % | % | % | % | % |
| 87 | Noble, OH | 37.1% ± 0.0 | % | % | % | % | % | % |
| 88 | Ashtabula, OH | 19.5% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.