Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 200k+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams Creek, IN | 30.2% | % | % | % | % | % | % |
| 2 | Meridian Hills, IN | 30.1% | % | % | % | % | % | % |
| 3 | Zionsville, IN | 19.8% | % | % | % | % | % | % |
| 4 | Crows Nest, IN | 19.7% | % | % | % | % | % | % |
| 5 | Carmel, IN | 16.2% | % | % | % | % | % | % |
| 6 | North Crows Nest, IN | 15.8% | % | % | % | % | % | % |
| 7 | Ogden Dunes, IN | 15.5% | % | % | % | % | % | % |
| 8 | Dune Acres, IN | 15.1% | % | % | % | % | % | % |
| 9 | West Harrison, IN | 13.7% | % | % | % | % | % | % |
| 10 | Michiana Shores, IN | 12.7% | % | % | % | % | % | % |
![]() |
||||||||
| 143 | Indian Heights, IN | 2.2% | % | % | % | % | % | % |
| 144 | Lawrence, IN | 2.2% | % | % | % | % | % | % |
| 145 | De Motte, IN | 2.2% | % | % | % | % | % | % |
| 146 | Rochester, IN | 2.2% | % | % | % | % | % | % |
| 147 | Greenwood, IN | 2.2% | % | % | % | % | % | % |
| 148 | Indianapolis City (balance), IN | 2.1% | % | % | % | % | % | % |
| 149 | Denver, IN | 2.1% | % | % | % | % | % | % |
| 150 | Galveston, IN | 2.1% | % | % | % | % | % | % |
| 151 | Ingalls, IN | 2.1% | % | % | % | % | % | % |
| 152 | West Point, IN | 2.1% | % | % | % | % | % | % |
| 153 | Greencastle, IN | 2.1% | % | % | % | % | % | % |
![]() |
||||||||
| 672 | Mount Carmel, IN | 0.0% | % | % | % | % | % | % |
| 672 | Bethany, IN | 0.0% | % | % | % | % | % | % |
| 674 | Deputy, IN | 0.0% | % | % | % | % | % | % |
| 675 | Fredericksburg, IN | 0.0% | % | % | % | % | % | % |
| 676 | Sidney, IN | 0.0% | % | % | % | % | % | % |
| 677 | Staunton, IN | 0.0% | % | % | % | % | % | % |
| 678 | Kent, IN | 0.0% | % | % | % | % | % | % |
| 679 | Alton, IN | 0.0% | % | % | % | % | % | % |
| 680 | Laconia, IN | 0.0% | % | % | % | % | % | % |
| 681 | River Forest, IN | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.