Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 60+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Beverly Shores, IN | 52.1% | % | % | % | % | % | % |
| 2 | Long Beach, IN | 42.4% | % | % | % | % | % | % |
| 3 | Pottawattamie Park, IN | 41.6% | % | % | % | % | % | % |
| 4 | Indian Village, IN | 41.3% | % | % | % | % | % | % |
| 5 | Michiana Shores, IN | 40.5% | % | % | % | % | % | % |
| 6 | Ogden Dunes, IN | 40.4% | % | % | % | % | % | % |
| 7 | Jalapa, IN | 38.0% | % | % | % | % | % | % |
| 8 | Tri Lakes, IN | 36.6% | % | % | % | % | % | % |
| 9 | Nashville, IN | 34.5% | % | % | % | % | % | % |
| 10 | Utica, IN | 33.4% | % | % | % | % | % | % |
| 11 | Ulen, IN | 33.3% | % | % | % | % | % | % |
| 12 | Clear Lake, IN | 32.0% | % | % | % | % | % | % |
![]() |
||||||||
| 672 | St. Joe, IN | 11.5% | % | % | % | % | % | % |
| 673 | Hudson, IN | 11.1% | % | % | % | % | % | % |
| 674 | Cannelburg, IN | 10.9% | % | % | % | % | % | % |
| 675 | Topeka, IN | 10.3% | % | % | % | % | % | % |
| 676 | Cromwell, IN | 10.2% | % | % | % | % | % | % |
| 677 | Ligonier, IN | 10.2% | % | % | % | % | % | % |
| 678 | Alfordsville, IN | 9.8% | % | % | % | % | % | % |
| 679 | Purdue University, IN | 9.4% | % | % | % | % | % | % |
| 680 | Dana, IN | 7.4% | % | % | % | % | % | % |
| 681 | Raglesville, IN | 7.3% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.