Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline Cable ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Vanderburgh, IN | 98.6% ± 0.0 | % | % | % | % | % | % |
| 2 | Marion, IN | 98.4% ± 0.0 | % | % | % | % | % | % |
| 3 | Lake, IN | 97.9% ± 0.0 | % | % | % | % | % | % |
| 4 | Porter, IN | 96.8% ± 0.0 | % | % | % | % | % | % |
| 5 | Floyd, IN | 96.6% ± 0.0 | % | % | % | % | % | % |
| 6 | DeKalb, IN | 96.3% ± 0.0 | % | % | % | % | % | % |
| 7 | Allen, IN | 95.1% ± 0.0 | % | % | % | % | % | % |
| 8 | Steuben, IN | 94.0% ± 0.0 | % | % | % | % | % | % |
| 9 | Hamilton, IN | 93.3% ± 0.0 | % | % | % | % | % | % |
| 10 | Clark, IN | 93.1% ± 0.0 | % | % | % | % | % | % |
| 11 | Hendricks, IN | 91.9% ± 0.0 | % | % | % | % | % | % |
| 12 | Hancock, IN | 91.5% ± 0.0 | % | % | % | % | % | % |
| 13 | Newton, IN | 90.9% ± 0.0 | % | % | % | % | % | % |
| 14 | Howard, IN | 90.8% ± 0.0 | % | % | % | % | % | % |
| 15 | Elkhart, IN | 90.8% ± 0.0 | % | % | % | % | % | % |
| 16 | Starke, IN | 90.6% ± 0.0 | % | % | % | % | % | % |
| 17 | St. Joseph, IN | 90.1% ± 0.0 | % | % | % | % | % | % |
| 18 | LaPorte, IN | 89.1% ± 0.0 | % | % | % | % | % | % |
| 19 | Delaware, IN | 87.6% ± 0.0 | % | % | % | % | % | % |
| 20 | Vigo, IN | 87.1% ± 0.0 | % | % | % | % | % | % |
| 21 | Whitley, IN | 87.0% ± 0.0 | % | % | % | % | % | % |
| 22 | Monroe, IN | 86.5% ± 0.0 | % | % | % | % | % | % |
| 23 | Tippecanoe, IN | 85.5% ± 0.0 | % | % | % | % | % | % |
| 24 | Adams, IN | 84.8% ± 0.0 | % | % | % | % | % | % |
| 25 | Bartholomew, IN | 84.5% ± 0.0 | % | % | % | % | % | % |
| 26 | Johnson, IN | 83.8% ± 0.0 | % | % | % | % | % | % |
| 27 | Madison, IN | 83.4% ± 0.0 | % | % | % | % | % | % |
| 28 | Warrick, IN | 83.3% ± 0.0 | % | % | % | % | % | % |
| 29 | Wells, IN | 82.8% ± 0.0 | % | % | % | % | % | % |
| 30 | Kosciusko, IN | 82.6% ± 0.0 | % | % | % | % | % | % |
| 31 | Boone, IN | 80.6% ± 0.0 | % | % | % | % | % | % |
| 32 | Grant, IN | 78.7% ± 0.0 | % | % | % | % | % | % |
| 33 | Wayne, IN | 78.1% ± 0.0 | % | % | % | % | % | % |
| 34 | White, IN | 77.9% ± 0.0 | % | % | % | % | % | % |
| 35 | Scott, IN | 77.7% ± 0.0 | % | % | % | % | % | % |
| 36 | Jasper, IN | 77.2% ± 0.0 | % | % | % | % | % | % |
| 37 | LaGrange, IN | 77.1% ± 0.0 | % | % | % | % | % | % |
| 38 | Dearborn, IN | 75.6% ± 0.0 | % | % | % | % | % | % |
| 39 | Huntington, IN | 74.5% ± 0.0 | % | % | % | % | % | % |
| 40 | Henry, IN | 73.5% ± 0.0 | % | % | % | % | % | % |
| 41 | Marshall, IN | 73.2% ± 0.0 | % | % | % | % | % | % |
| 42 | Fayette, IN | 72.9% ± 0.0 | % | % | % | % | % | % |
| 43 | Jackson, IN | 70.7% ± 0.0 | % | % | % | % | % | % |
| 44 | Blackford, IN | 69.8% ± 0.0 | % | % | % | % | % | % |
| 45 | Cass, IN | 69.6% ± 0.0 | % | % | % | % | % | % |
| 46 | Wabash, IN | 69.6% ± 0.0 | % | % | % | % | % | % |
| 47 | Noble, IN | 68.0% ± 0.0 | % | % | % | % | % | % |
| 48 | Jefferson, IN | 67.8% ± 0.0 | % | % | % | % | % | % |
| 49 | Pulaski, IN | 65.4% ± 0.0 | % | % | % | % | % | % |
| 50 | Shelby, IN | 62.8% ± 0.0 | % | % | % | % | % | % |
| 51 | Randolph, IN | 62.6% ± 0.0 | % | % | % | % | % | % |
| 52 | Morgan, IN | 62.3% ± 0.0 | % | % | % | % | % | % |
| 53 | Miami, IN | 61.9% ± 0.0 | % | % | % | % | % | % |
| 54 | Jennings, IN | 60.8% ± 0.0 | % | % | % | % | % | % |
| 55 | Gibson, IN | 60.7% ± 0.0 | % | % | % | % | % | % |
| 56 | Fulton, IN | 59.6% ± 0.0 | % | % | % | % | % | % |
| 57 | Tipton, IN | 59.3% ± 0.0 | % | % | % | % | % | % |
| 58 | Clinton, IN | 58.3% ± 0.0 | % | % | % | % | % | % |
| 59 | Dubois, IN | 57.9% ± 0.0 | % | % | % | % | % | % |
| 60 | Lawrence, IN | 56.3% ± 0.0 | % | % | % | % | % | % |
| 61 | Jay, IN | 56.3% ± 0.0 | % | % | % | % | % | % |
| 62 | Carroll, IN | 54.1% ± 0.0 | % | % | % | % | % | % |
| 63 | Decatur, IN | 53.7% ± 0.0 | % | % | % | % | % | % |
| 64 | Montgomery, IN | 53.5% ± 0.0 | % | % | % | % | % | % |
| 65 | Fountain, IN | 51.8% ± 0.0 | % | % | % | % | % | % |
| 66 | Perry, IN | 50.0% ± 0.0 | % | % | % | % | % | % |
| 67 | Harrison, IN | 49.9% ± 0.0 | % | % | % | % | % | % |
| 68 | Rush, IN | 47.6% ± 0.0 | % | % | % | % | % | % |
| 69 | Ohio, IN | 47.3% ± 0.0 | % | % | % | % | % | % |
| 70 | Ripley, IN | 45.4% ± 0.0 | % | % | % | % | % | % |
| 71 | Washington, IN | 44.6% ± 0.0 | % | % | % | % | % | % |
| 72 | Benton, IN | 44.1% ± 0.0 | % | % | % | % | % | % |
| 73 | Union, IN | 40.7% ± 0.0 | % | % | % | % | % | % |
| 74 | Posey, IN | 35.5% ± 0.0 | % | % | % | % | % | % |
| 75 | Putnam, IN | 34.1% ± 0.0 | % | % | % | % | % | % |
| 76 | Owen, IN | 30.1% ± 0.0 | % | % | % | % | % | % |
| 77 | Greene, IN | 29.4% ± 0.0 | % | % | % | % | % | % |
| 78 | Sullivan, IN | 28.5% ± 0.0 | % | % | % | % | % | % |
| 79 | Spencer, IN | 28.5% ± 0.0 | % | % | % | % | % | % |
| 80 | Warren, IN | 24.4% ± 0.0 | % | % | % | % | % | % |
| 81 | Franklin, IN | 24.3% ± 0.0 | % | % | % | % | % | % |
| 82 | Switzerland, IN | 18.8% ± 0.0 | % | % | % | % | % | % |
| 83 | Vermillion, IN | 6.5% ± 0.0 | % | % | % | % | % | % |
| 84 | Brown, IN | 3.8% ± 0.0 | % | % | % | % | % | % |
| 85 | Parke, IN | 0.8% ± 0.0 | % | % | % | % | % | % |
| 86 | Knox, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 87 | Daviess, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 88 | Clay, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 89 | Orange, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 90 | Pike, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 91 | Crawford, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
| 92 | Martin, IN | 0.0% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.