Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Poverty ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Harrisonburg, VA | 30.1% | % | % | % | % | % | % |
| 2 | Danville, VA | 26.6% | % | % | % | % | % | % |
| 3 | Radford, VA | 25.6% | % | % | % | % | % | % |
| 4 | Lee, VA | 25.5% | % | % | % | % | % | % |
| 5 | Richmond City, VA | 25.3% | % | % | % | % | % | % |
| 6 | Petersburg, VA | 25.2% | % | % | % | % | % | % |
| 7 | Buchanan, VA | 24.8% | % | % | % | % | % | % |
| 8 | Martinsville, VA | 24.0% | % | % | % | % | % | % |
| 9 | Greensville, VA | 23.9% | % | % | % | % | % | % |
| 10 | Dickenson, VA | 23.0% | % | % | % | % | % | % |
| 11 | Lynchburg, VA | 22.8% | % | % | % | % | % | % |
| 12 | Prince Edward, VA | 22.8% | % | % | % | % | % | % |
| 13 | Emporia, VA | 22.8% | % | % | % | % | % | % |
| 14 | Sussex, VA | 22.5% | % | % | % | % | % | % |
| 15 | Roanoke City, VA | 22.4% | % | % | % | % | % | % |
| 16 | Galax, VA | 22.3% | % | % | % | % | % | % |
| 17 | Wise, VA | 22.2% | % | % | % | % | % | % |
| 18 | Franklin City, VA | 21.6% | % | % | % | % | % | % |
| 19 | Bristol, VA | 21.5% | % | % | % | % | % | % |
| 20 | Lexington, VA | 21.4% | % | % | % | % | % | % |
| 21 | Nottoway, VA | 20.8% | % | % | % | % | % | % |
| 22 | Montgomery, VA | 20.5% | % | % | % | % | % | % |
| 23 | Accomack, VA | 20.5% | % | % | % | % | % | % |
| 24 | Buckingham, VA | 20.5% | % | % | % | % | % | % |
| 25 | Brunswick, VA | 20.5% | % | % | % | % | % | % |
| 26 | Lunenburg, VA | 20.5% | % | % | % | % | % | % |
| 27 | Charlottesville, VA | 20.2% | % | % | % | % | % | % |
| 28 | Mecklenburg, VA | 20.2% | % | % | % | % | % | % |
| 29 | Fredericksburg, VA | 19.8% | % | % | % | % | % | % |
| 30 | Norton, VA | 19.5% | % | % | % | % | % | % |
| 31 | Halifax, VA | 19.3% | % | % | % | % | % | % |
| 32 | Winchester, VA | 19.3% | % | % | % | % | % | % |
| 33 | Norfolk, VA | 19.0% | % | % | % | % | % | % |
| 34 | Scott, VA | 18.9% | % | % | % | % | % | % |
| 35 | Smyth, VA | 18.7% | % | % | % | % | % | % |
| 36 | Patrick, VA | 18.7% | % | % | % | % | % | % |
| 37 | Northampton, VA | 18.7% | % | % | % | % | % | % |
| 38 | Charlotte, VA | 18.6% | % | % | % | % | % | % |
| 39 | Tazewell, VA | 18.5% | % | % | % | % | % | % |
| 40 | Williamsburg, VA | 18.5% | % | % | % | % | % | % |
| 41 | Richmond County, VA | 18.5% | % | % | % | % | % | % |
| 42 | Portsmouth, VA | 18.3% | % | % | % | % | % | % |
| 43 | Russell, VA | 18.1% | % | % | % | % | % | % |
| 44 | Henry, VA | 17.7% | % | % | % | % | % | % |
| 45 | Carroll, VA | 17.6% | % | % | % | % | % | % |
| 46 | Waynesboro, VA | 17.5% | % | % | % | % | % | % |
| 47 | Bedford City, VA | 17.4% | % | % | % | % | % | % |
| 48 | Hopewell, VA | 17.3% | % | % | % | % | % | % |
| 49 | Cumberland, VA | 17.2% | % | % | % | % | % | % |
| 50 | Grayson, VA | 17.1% | % | % | % | % | % | % |
| 51 | Southampton, VA | 16.4% | % | % | % | % | % | % |
| 52 | Pittsylvania, VA | 15.9% | % | % | % | % | % | % |
| 53 | Covington, VA | 15.9% | % | % | % | % | % | % |
| 54 | Pulaski, VA | 15.8% | % | % | % | % | % | % |
| 55 | Wythe, VA | 15.8% | % | % | % | % | % | % |
| 56 | Page, VA | 15.7% | % | % | % | % | % | % |
| 57 | Buena Vista, VA | 15.5% | % | % | % | % | % | % |
| 58 | Staunton, VA | 15.2% | % | % | % | % | % | % |
| 59 | Newport News, VA | 15.1% | % | % | % | % | % | % |
| 60 | Bland, VA | 15.0% | % | % | % | % | % | % |
| 61 | Westmoreland, VA | 14.7% | % | % | % | % | % | % |
| 62 | Franklin County, VA | 14.4% | % | % | % | % | % | % |
| 63 | Northumberland, VA | 14.4% | % | % | % | % | % | % |
| 64 | Highland, VA | 14.4% | % | % | % | % | % | % |
| 65 | Campbell, VA | 14.3% | % | % | % | % | % | % |
| 66 | Washington, VA | 14.1% | % | % | % | % | % | % |
| 67 | Appomattox, VA | 14.1% | % | % | % | % | % | % |
| 68 | Essex, VA | 14.1% | % | % | % | % | % | % |
| 69 | Lancaster, VA | 13.9% | % | % | % | % | % | % |
| 70 | Amherst, VA | 13.6% | % | % | % | % | % | % |
| 71 | Floyd, VA | 13.6% | % | % | % | % | % | % |
| 72 | Middlesex, VA | 13.6% | % | % | % | % | % | % |
| 73 | Giles, VA | 13.4% | % | % | % | % | % | % |
| 74 | Hampton, VA | 13.1% | % | % | % | % | % | % |
| 75 | Alleghany, VA | 13.1% | % | % | % | % | % | % |
| 76 | Nelson, VA | 13.1% | % | % | % | % | % | % |
| 77 | King And Queen, VA | 12.8% | % | % | % | % | % | % |
| 78 | Surry, VA | 12.3% | % | % | % | % | % | % |
| 79 | Rockbridge, VA | 12.2% | % | % | % | % | % | % |
| 80 | Suffolk, VA | 11.9% | % | % | % | % | % | % |
| 81 | Dinwiddie, VA | 11.9% | % | % | % | % | % | % |
| 82 | Charles City, VA | 11.9% | % | % | % | % | % | % |
| 83 | Shenandoah, VA | 11.7% | % | % | % | % | % | % |
| 84 | Manassas, VA | 11.7% | % | % | % | % | % | % |
| 85 | Madison, VA | 11.7% | % | % | % | % | % | % |
| 86 | Craig, VA | 11.6% | % | % | % | % | % | % |
| 87 | Amelia, VA | 11.4% | % | % | % | % | % | % |
| 88 | Caroline, VA | 11.2% | % | % | % | % | % | % |
| 89 | Bath, VA | 11.2% | % | % | % | % | % | % |
| 90 | Rockingham, VA | 10.8% | % | % | % | % | % | % |
| 91 | Orange, VA | 10.7% | % | % | % | % | % | % |
| 92 | Culpeper, VA | 10.5% | % | % | % | % | % | % |
| 93 | Warren, VA | 10.3% | % | % | % | % | % | % |
| 94 | Mathews, VA | 10.2% | % | % | % | % | % | % |
| 95 | Gloucester, VA | 9.9% | % | % | % | % | % | % |
| 96 | Louisa, VA | 9.9% | % | % | % | % | % | % |
| 97 | Henrico, VA | 9.8% | % | % | % | % | % | % |
| 98 | Bedford, VA | 9.8% | % | % | % | % | % | % |
| 99 | Rappahannock, VA | 9.8% | % | % | % | % | % | % |
| 100 | Prince George, VA | 9.7% | % | % | % | % | % | % |
| 101 | Salem, VA | 9.7% | % | % | % | % | % | % |
| 102 | Greene, VA | 9.7% | % | % | % | % | % | % |
| 103 | Augusta, VA | 9.5% | % | % | % | % | % | % |
| 104 | Colonial Heights, VA | 9.4% | % | % | % | % | % | % |
| 105 | Alexandria, VA | 9.3% | % | % | % | % | % | % |
| 106 | Albemarle, VA | 9.1% | % | % | % | % | % | % |
| 107 | Isle Of Wight, VA | 8.8% | % | % | % | % | % | % |
| 108 | Manassas Park, VA | 8.6% | % | % | % | % | % | % |
| 109 | Clarke, VA | 8.3% | % | % | % | % | % | % |
| 110 | Virginia Beach, VA | 8.0% | % | % | % | % | % | % |
| 111 | Chesapeake, VA | 8.0% | % | % | % | % | % | % |
| 112 | Spotsylvania, VA | 7.9% | % | % | % | % | % | % |
| 113 | James City, VA | 7.7% | % | % | % | % | % | % |
| 114 | Goochland, VA | 7.7% | % | % | % | % | % | % |
| 115 | King William, VA | 7.7% | % | % | % | % | % | % |
| 116 | Fauquier, VA | 7.5% | % | % | % | % | % | % |
| 117 | Frederick, VA | 7.4% | % | % | % | % | % | % |
| 118 | Fluvanna, VA | 7.3% | % | % | % | % | % | % |
| 119 | Arlington, VA | 7.2% | % | % | % | % | % | % |
| 120 | Powhatan, VA | 7.1% | % | % | % | % | % | % |
| 121 | Fairfax City, VA | 7.1% | % | % | % | % | % | % |
| 122 | Roanoke County, VA | 7.0% | % | % | % | % | % | % |
| 123 | Chesterfield, VA | 6.9% | % | % | % | % | % | % |
| 124 | King George, VA | 6.9% | % | % | % | % | % | % |
| 125 | Botetourt, VA | 6.5% | % | % | % | % | % | % |
| 126 | Prince William, VA | 6.1% | % | % | % | % | % | % |
| 127 | Fairfax County, VA | 5.9% | % | % | % | % | % | % |
| 128 | New Kent, VA | 5.8% | % | % | % | % | % | % |
| 129 | Poquoson, VA | 5.4% | % | % | % | % | % | % |
| 130 | Hanover, VA | 5.3% | % | % | % | % | % | % |
| 131 | York, VA | 5.3% | % | % | % | % | % | % |
| 132 | Stafford, VA | 5.2% | % | % | % | % | % | % |
| 133 | Loudoun, VA | 3.7% | % | % | % | % | % | % |
| 134 | Falls Church, VA | 3.1% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.