Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 200k+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Grand Canyon West, AZ | 0.0% | % | % | % | % | % | % |
| 450 | Comobabi, AZ | 0.0% | % | % | % | % | % | % |
| 449 | Tat Momoli, AZ | 0.0% | % | % | % | % | % | % |
| 448 | Toyei, AZ | 0.0% | % | % | % | % | % | % |
| 447 | Nutrioso, AZ | 0.0% | % | % | % | % | % | % |
| 446 | Bear Flat, AZ | 0.0% | % | % | % | % | % | % |
| 445 | Lupton, AZ | 0.0% | % | % | % | % | % | % |
| 444 | Alamo Lake, AZ | 0.0% | % | % | % | % | % | % |
| 443 | Kohatk, AZ | 0.0% | % | % | % | % | % | % |
| 441 | Haigler Creek, AZ | 0.0% | % | % | % | % | % | % |
| 441 | Greer, AZ | 0.0% | % | % | % | % | % | % |
| 440 | Roosevelt, AZ | 0.0% | % | % | % | % | % | % |
| 439 | Ak Chin, AZ | 0.0% | % | % | % | % | % | % |
| 438 | Santa Cruz, AZ | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Litchfield Park, AZ | 11.2% | % | % | % | % | % | % |
| 9 | East Globe, AZ | 11.9% | % | % | % | % | % | % |
| 8 | Rio Verde, AZ | 12.8% | % | % | % | % | % | % |
| 7 | Scottsdale, AZ | 13.2% | % | % | % | % | % | % |
| 6 | Fort Valley, AZ | 13.7% | % | % | % | % | % | % |
| 5 | Beyerville, AZ | 15.9% | % | % | % | % | % | % |
| 4 | Catalina Foothills, AZ | 16.3% | % | % | % | % | % | % |
| 3 | Carefree, AZ | 17.4% | % | % | % | % | % | % |
| 2 | Cave Creek, AZ | 19.1% | % | % | % | % | % | % |
| 1 | Paradise Valley, AZ | 36.7% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.