Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no>1 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Ketchikan Gateway, AK | 100% | % | % | % | % | % | % |
| 2 | Anchorage, AK | 99.9% | % | % | % | % | % | % |
| 3 | Matanuska Susitna, AK | 99.7% | % | % | % | % | % | % |
| 4 | Juneau, AK | 99.5% | % | % | % | % | % | % |
| 5 | Wrangell, AK | 98.2% | % | % | % | % | % | % |
| 6 | Sitka, AK | 98.0% | % | % | % | % | % | % |
| 7 | Skagway, AK | 97.5% | % | % | % | % | % | % |
| 8 | Denali, AK | 96.5% | % | % | % | % | % | % |
| 9 | Fairbanks North Star, AK | 96.3% | % | % | % | % | % | % |
| 10 | Kodiak Island, AK | 96.0% | % | % | % | % | % | % |
| 11 | Valdez Cordova, AK | 94.5% | % | % | % | % | % | % |
| 12 | Kenai Peninsula, AK | 93.1% | % | % | % | % | % | % |
| 13 | Haines, AK | 91.9% | % | % | % | % | % | % |
| 14 | Petersburg, AK | 74.9% | % | % | % | % | % | % |
| 15 | Southeast Fairbanks, AK | 69.1% | % | % | % | % | % | % |
| 16 | Prince Of Wales Hyder, AK | 59.5% | % | % | % | % | % | % |
| 17 | North Slope, AK | 42.0% | % | % | % | % | % | % |
| 18 | Northwest Arctic, AK | 42.0% | % | % | % | % | % | % |
| 19 | Nome, AK | 40.2% | % | % | % | % | % | % |
| 20 | Bethel, AK | 36.9% | % | % | % | % | % | % |
| 21 | Hoonah Angoon, AK | 25.8% | % | % | % | % | % | % |
| 22 | Yukon Koyukuk, AK | 6.9% | % | % | % | % | % | % |
| 23 | Aleutians West, AK | 0.1% | % | % | % | % | % | % |
| 24 | Wade Hampton, AK | 0.0% | % | % | % | % | % | % |
| 25 | Dillingham, AK | 0.0% | % | % | % | % | % | % |
| 26 | Aleutians East, AK | 0.0% | % | % | % | % | % | % |
| 27 | Lake And Peninsula, AK | 0.0% | % | % | % | % | % | % |
| 28 | Bristol Bay, AK | 0.0% | % | % | % | % | % | % |
| 29 | Yakutat, AK | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.