Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | McFarland, CA | 100% | % | % | % | % | % | % |
| 2 | Lucerne Valley, CA | 100% | % | % | % | % | % | % |
| 3 | Weaverville, CA | 100% | % | % | % | % | % | % |
| 4 | Squaw Valley, CA | 100% | % | % | % | % | % | % |
| 5 | Anza, CA | 100% | % | % | % | % | % | % |
| 6 | Hayfork, CA | 100% | % | % | % | % | % | % |
| 7 | Lost Hills, CA | 100% | % | % | % | % | % | % |
| 8 | Lone Pine, CA | 100% | % | % | % | % | % | % |
| 9 | Buttonwillow, CA | 100% | % | % | % | % | % | % |
| 10 | Willow Creek, CA | 100% | % | % | % | % | % | % |
![]() |
||||||||
| 1465 | Davenport, CA | 0.0% | % | % | % | % | % | % |
| 1466 | Buena Vista, CA | 0.0% | % | % | % | % | % | % |
| 1467 | San Geronimo, CA | 0.0% | % | % | % | % | % | % |
| 1468 | Winterhaven, CA | 0.0% | % | % | % | % | % | % |
| 1469 | Honcut, CA | 0.0% | % | % | % | % | % | % |
| 1470 | Lake Almanor Country Club, CA | 0.0% | % | % | % | % | % | % |
| 1471 | Garden Farms, CA | 0.0% | % | % | % | % | % | % |
| 1472 | Crestmore Heights, CA | 0.0% | % | % | % | % | % | % |
| 1473 | Paradise Park, CA | 0.0% | % | % | % | % | % | % |
| 1474 | Smith Corner, CA | 0.0% | % | % | % | % | % | % |
| 1475 | Anchor Bay, CA | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 1514 | Salmon Creek, CA | 0.0% | % | % | % | % | % | % |
| 1515 | Garey, CA | 0.0% | % | % | % | % | % | % |
| 1516 | Old Station, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Floriston, CA | 0.0% | % | % | % | % | % | % |
| 1518 | Carmet, CA | 0.0% | % | % | % | % | % | % |
| 1519 | Vernon, CA | 0.0% | % | % | % | % | % | % |
| 1520 | Fish Camp, CA | 0.0% | % | % | % | % | % | % |
| 1521 | Freeport, CA | 0.0% | % | % | % | % | % | % |
| 1522 | Kennedy Meadows, CA | 0.0% | % | % | % | % | % | % |
| 1523 | Franklin (ID 0625506), CA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.