Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. H.Sch. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1517 | Valley Wells, CA | 0.0% | % | % | % | % | % | % |
| 1517 | University Of California Merced, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Almanor, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Cedar Slope, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Silver City, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Caribou, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Sugarloaf Mountain Park, CA | 0.0% | % | % | % | % | % | % |
| 1516 | Parklawn, CA | 5.4% | % | % | % | % | % | % |
| 1515 | Cantua Creek, CA | 6.0% | % | % | % | % | % | % |
| 1514 | Tooleville, CA | 9.6% | % | % | % | % | % | % |
![]() |
||||||||
| 179 | Scotts Valley, CA | 93.4% | % | % | % | % | % | % |
| 178 | Pleasanton, CA | 93.5% | % | % | % | % | % | % |
| 177 | Little River, CA | 93.5% | % | % | % | % | % | % |
| 176 | Calpella, CA | 93.5% | % | % | % | % | % | % |
| 175 | Fair Oaks, CA | 93.5% | % | % | % | % | % | % |
| 174 | Lake Almanor Country Club, CA | 93.6% | % | % | % | % | % | % |
| 173 | Port Costa, CA | 93.6% | % | % | % | % | % | % |
| 172 | Bolinas, CA | 93.6% | % | % | % | % | % | % |
| 171 | Bear Valley (ID 0604716), CA | 93.6% | % | % | % | % | % | % |
| 170 | Markleeville, CA | 93.6% | % | % | % | % | % | % |
| 169 | Yorba Linda, CA | 93.7% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Gold River, CA | 98.5% | % | % | % | % | % | % |
| 9 | Beale AFB, CA | 98.5% | % | % | % | % | % | % |
| 8 | Norris Canyon, CA | 98.6% | % | % | % | % | % | % |
| 7 | San Geronimo, CA | 98.8% | % | % | % | % | % | % |
| 6 | Stinson Beach, CA | 99.1% | % | % | % | % | % | % |
| 5 | Loma Mar, CA | 99.4% | % | % | % | % | % | % |
| 4 | Vandenberg AFB, CA | 99.7% | % | % | % | % | % | % |
| 3 | Inverness, CA | 99.8% | % | % | % | % | % | % |
| 2 | Mono City, CA | 100% | % | % | % | % | % | % |
| 1 | Lee Vining, CA | 100% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.