Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no>8 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia, PA | 0.0% | % | % | % | % | % | % |
| 2 | Pittsburgh, PA | 0.0% | % | % | % | % | % | % |
| 3 | Allentown, PA | 0.0% | % | % | % | % | % | % |
| 4 | Erie, PA | 0.0% | % | % | % | % | % | % |
| 5 | Reading, PA | 0.0% | % | % | % | % | % | % |
| 6 | Bethlehem, PA | 0.0% | % | % | % | % | % | % |
| 7 | Scranton, PA | 0.0% | % | % | % | % | % | % |
| 8 | Lancaster, PA | 0.0% | % | % | % | % | % | % |
| 9 | Levittown, PA | 0.0% | % | % | % | % | % | % |
| 10 | Harrisburg, PA | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 333 | Forty Fort, PA | 0.0% | % | % | % | % | % | % |
| 334 | Greencastle, PA | 0.0% | % | % | % | % | % | % |
| 335 | Boyertown, PA | 0.0% | % | % | % | % | % | % |
| 336 | Reiffton, PA | 0.0% | % | % | % | % | % | % |
| 337 | Mahanoy City, PA | 0.0% | % | % | % | % | % | % |
| 338 | Level Green, PA | 0.0% | % | % | % | % | % | % |
| 339 | Denver, PA | 0.0% | % | % | % | % | % | % |
| 340 | Carroll Valley, PA | 0.0% | % | % | % | % | % | % |
| 340 | Pennsburg, PA | 0.0% | % | % | % | % | % | % |
| 342 | Chalfont, PA | 0.0% | % | % | % | % | % | % |
| 343 | Dallastown, PA | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 1754 | Waller, PA | 0.0% | % | % | % | % | % | % |
| 1756 | Smicksburg, PA | 0.0% | % | % | % | % | % | % |
| 1757 | Callimont, PA | 0.0% | % | % | % | % | % | % |
| 1758 | Flora Dale, PA | 0.0% | % | % | % | % | % | % |
| 1759 | Green Hills, PA | 0.0% | % | % | % | % | % | % |
| 1760 | Seven Springs, PA | 0.0% | % | % | % | % | % | % |
| 1761 | S.N.P.J., PA | 0.0% | % | % | % | % | % | % |
| 1762 | Valley Hi, PA | 0.0% | % | % | % | % | % | % |
| 1763 | Eagle Lake, PA | 0.0% | % | % | % | % | % | % |
| 1764 | Centralia, PA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.