Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 200k+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunters Creek Village, TX | 60.8% | % | % | % | % | % | % |
| 2 | Highland Park, TX | 55.3% | % | % | % | % | % | % |
| 3 | Piney Point Village, TX | 54.8% | % | % | % | % | % | % |
| 4 | Bunker Hill Village, TX | 53.9% | % | % | % | % | % | % |
| 5 | Westover Hills, TX | 53.4% | % | % | % | % | % | % |
| 6 | Barton Creek, TX | 49.2% | % | % | % | % | % | % |
| 7 | West University Place, TX | 47.3% | % | % | % | % | % | % |
| 8 | Westlake, TX | 44.2% | % | % | % | % | % | % |
| 9 | Southlake, TX | 42.8% | % | % | % | % | % | % |
| 10 | Hilshire Village, TX | 42.2% | % | % | % | % | % | % |
![]() |
||||||||
| 1628 | Airport Heights, TX | 0.0% | % | % | % | % | % | % |
| 1629 | Iago, TX | 0.0% | % | % | % | % | % | % |
| 1630 | Ranchitos Las Lomas, TX | 0.0% | % | % | % | % | % | % |
| 1630 | East Lopez, TX | 0.0% | % | % | % | % | % | % |
| 1632 | Ranchette Estates, TX | 0.0% | % | % | % | % | % | % |
| 1632 | Los Altos, TX | 0.0% | % | % | % | % | % | % |
| 1634 | Adrian, TX | 0.0% | % | % | % | % | % | % |
| 1635 | Coyanosa, TX | 0.0% | % | % | % | % | % | % |
| 1636 | Tierra Bonita, TX | 0.0% | % | % | % | % | % | % |
| 1637 | Cuney, TX | 0.0% | % | % | % | % | % | % |
| 1638 | Eugenio Saenz, TX | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 1739 | Los Minerales, TX | 0.0% | % | % | % | % | % | % |
| 1744 | Los Huisaches, TX | 0.0% | % | % | % | % | % | % |
| 1744 | Four Points, TX | 0.0% | % | % | % | % | % | % |
| 1744 | La Coma, TX | 0.0% | % | % | % | % | % | % |
| 1747 | Guerra, TX | 0.0% | % | % | % | % | % | % |
| 1748 | Las Haciendas, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Laredo Ranchettes West, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Pueblo East, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Valle Verde, TX | 0.0% | % | % | % | % | % | % |
| 1749 | Valle Hermoso, TX | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.