Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 25k-50k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Ebanos (ID 4844110), TX | 67.9% | % | % | % | % | % | % |
| 2 | El Cenizo (ID 4822898), TX | 67.9% | % | % | % | % | % | % |
| 3 | Rancho Viejo (ID 4860554), TX | 67.9% | % | % | % | % | % | % |
| 4 | Miguel Barrera, TX | 67.9% | % | % | % | % | % | % |
| 5 | Loma Linda West, TX | 67.9% | % | % | % | % | % | % |
| 6 | Benjamin Perez, TX | 67.9% | % | % | % | % | % | % |
| 7 | Agua Dulce (ID 4801390), TX | 62.1% | % | % | % | % | % | % |
| 8 | Los Ybanez, TX | 61.1% | % | % | % | % | % | % |
| 9 | Banquete, TX | 60.7% | % | % | % | % | % | % |
| 10 | Lackland AFB, TX | 59.8% | % | % | % | % | % | % |
![]() |
||||||||
| 1733 | Cross Mountain, TX | 8.0% | % | % | % | % | % | % |
| 1734 | Amargosa, TX | 7.6% | % | % | % | % | % | % |
| 1735 | Owl Ranch, TX | 7.6% | % | % | % | % | % | % |
| 1736 | Scenic Oaks, TX | 7.5% | % | % | % | % | % | % |
| 1737 | West Lake Hills, TX | 7.1% | % | % | % | % | % | % |
| 1738 | Lost Creek, TX | 6.9% | % | % | % | % | % | % |
| 1739 | Parker, TX | 6.8% | % | % | % | % | % | % |
| 1740 | Coyote Acres, TX | 6.6% | % | % | % | % | % | % |
| 1741 | Hebron, TX | 6.6% | % | % | % | % | % | % |
| 1742 | Shady Hollow, TX | 6.4% | % | % | % | % | % | % |
| 1743 | Westover Hills, TX | 6.0% | % | % | % | % | % | % |
| 1744 | Lolita, TX | 6.0% | % | % | % | % | % | % |
| 1745 | Westlake, TX | 5.9% | % | % | % | % | % | % |
| 1746 | Taylor Lake Village, TX | 5.7% | % | % | % | % | % | % |
| 1747 | Hunters Creek Village, TX | 4.6% | % | % | % | % | % | % |
| 1748 | Hays, TX | 4.4% | % | % | % | % | % | % |
| 1749 | Southlake, TX | 3.4% | % | % | % | % | % | % |
| 1750 | Laredo Ranchettes West, TX | 0.0% | % | % | % | % | % | % |
| 1750 | Valle Verde, TX | 0.0% | % | % | % | % | % | % |
| 1750 | Valle Hermoso, TX | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.