Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 200k+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Falls Church, VA | 19.9% | % | % | % | % | % | % |
| 2 | Fairfax County, VA | 17.3% | % | % | % | % | % | % |
| 3 | Loudoun, VA | 16.9% | % | % | % | % | % | % |
| 4 | Arlington, VA | 14.6% | % | % | % | % | % | % |
| 5 | Fairfax City, VA | 12.6% | % | % | % | % | % | % |
| 6 | Goochland, VA | 11.3% | % | % | % | % | % | % |
| 7 | Alexandria, VA | 11.3% | % | % | % | % | % | % |
| 8 | Fauquier, VA | 10.2% | % | % | % | % | % | % |
| 9 | Prince William, VA | 9.7% | % | % | % | % | % | % |
| 10 | Albemarle, VA | 8.4% | % | % | % | % | % | % |
| 11 | Stafford, VA | 8.0% | % | % | % | % | % | % |
| 12 | James City, VA | 7.8% | % | % | % | % | % | % |
| 13 | Rappahannock, VA | 7.6% | % | % | % | % | % | % |
| 14 | Poquoson, VA | 7.6% | % | % | % | % | % | % |
| 15 | Hanover, VA | 6.4% | % | % | % | % | % | % |
| 16 | Clarke, VA | 6.3% | % | % | % | % | % | % |
| 17 | King George, VA | 6.1% | % | % | % | % | % | % |
| 18 | Williamsburg, VA | 6.0% | % | % | % | % | % | % |
| 19 | York, VA | 5.3% | % | % | % | % | % | % |
| 20 | Chesterfield, VA | 5.2% | % | % | % | % | % | % |
| 21 | Powhatan, VA | 5.1% | % | % | % | % | % | % |
| 22 | Henrico, VA | 5.0% | % | % | % | % | % | % |
| 23 | Manassas, VA | 4.9% | % | % | % | % | % | % |
| 24 | Spotsylvania, VA | 4.6% | % | % | % | % | % | % |
| 25 | Botetourt, VA | 4.2% | % | % | % | % | % | % |
| 26 | Fredericksburg, VA | 4.2% | % | % | % | % | % | % |
| 27 | Nelson, VA | 4.2% | % | % | % | % | % | % |
| 28 | Louisa, VA | 4.1% | % | % | % | % | % | % |
| 29 | Virginia Beach, VA | 4.0% | % | % | % | % | % | % |
| 30 | Northampton, VA | 3.9% | % | % | % | % | % | % |
| 31 | Salem, VA | 3.9% | % | % | % | % | % | % |
| 32 | Isle Of Wight, VA | 3.8% | % | % | % | % | % | % |
| 33 | Chesapeake, VA | 3.7% | % | % | % | % | % | % |
| 34 | Richmond City, VA | 3.5% | % | % | % | % | % | % |
| 35 | New Kent, VA | 3.4% | % | % | % | % | % | % |
| 36 | Warren, VA | 3.3% | % | % | % | % | % | % |
| 37 | Manassas Park, VA | 3.2% | % | % | % | % | % | % |
| 38 | Roanoke County, VA | 3.2% | % | % | % | % | % | % |
| 39 | Bedford, VA | 3.2% | % | % | % | % | % | % |
| 40 | Culpeper, VA | 3.2% | % | % | % | % | % | % |
| 41 | Frederick, VA | 3.1% | % | % | % | % | % | % |
| 42 | Fluvanna, VA | 3.1% | % | % | % | % | % | % |
| 43 | Northumberland, VA | 3.0% | % | % | % | % | % | % |
| 44 | Lynchburg, VA | 2.8% | % | % | % | % | % | % |
| 45 | Middlesex, VA | 2.8% | % | % | % | % | % | % |
| 46 | Rockingham, VA | 2.8% | % | % | % | % | % | % |
| 47 | Suffolk, VA | 2.7% | % | % | % | % | % | % |
| 48 | Waynesboro, VA | 2.6% | % | % | % | % | % | % |
| 49 | Orange, VA | 2.6% | % | % | % | % | % | % |
| 50 | Winchester, VA | 2.5% | % | % | % | % | % | % |
| 51 | Mathews, VA | 2.5% | % | % | % | % | % | % |
| 52 | Charlottesville, VA | 2.5% | % | % | % | % | % | % |
| 53 | Prince George, VA | 2.4% | % | % | % | % | % | % |
| 54 | Amelia, VA | 2.4% | % | % | % | % | % | % |
| 55 | Franklin County, VA | 2.4% | % | % | % | % | % | % |
| 56 | Norfolk, VA | 2.3% | % | % | % | % | % | % |
| 57 | Gloucester, VA | 2.3% | % | % | % | % | % | % |
| 58 | Montgomery, VA | 2.3% | % | % | % | % | % | % |
| 59 | Westmoreland, VA | 2.3% | % | % | % | % | % | % |
| 60 | Cumberland, VA | 2.2% | % | % | % | % | % | % |
| 61 | Lancaster, VA | 2.1% | % | % | % | % | % | % |
| 62 | Accomack, VA | 2.1% | % | % | % | % | % | % |
| 63 | Emporia, VA | 1.9% | % | % | % | % | % | % |
| 64 | Newport News, VA | 1.9% | % | % | % | % | % | % |
| 65 | Washington, VA | 1.9% | % | % | % | % | % | % |
| 66 | Harrisonburg, VA | 1.8% | % | % | % | % | % | % |
| 67 | Martinsville, VA | 1.8% | % | % | % | % | % | % |
| 68 | Halifax, VA | 1.8% | % | % | % | % | % | % |
| 69 | Prince Edward, VA | 1.7% | % | % | % | % | % | % |
| 70 | Charles City, VA | 1.6% | % | % | % | % | % | % |
| 71 | Norton, VA | 1.6% | % | % | % | % | % | % |
| 72 | Nottoway, VA | 1.5% | % | % | % | % | % | % |
| 73 | Roanoke City, VA | 1.5% | % | % | % | % | % | % |
| 74 | Rockbridge, VA | 1.5% | % | % | % | % | % | % |
| 75 | Giles, VA | 1.4% | % | % | % | % | % | % |
| 76 | Dinwiddie, VA | 1.4% | % | % | % | % | % | % |
| 77 | Augusta, VA | 1.4% | % | % | % | % | % | % |
| 78 | Smyth, VA | 1.4% | % | % | % | % | % | % |
| 79 | King And Queen, VA | 1.4% | % | % | % | % | % | % |
| 80 | Hampton, VA | 1.3% | % | % | % | % | % | % |
| 81 | Craig, VA | 1.3% | % | % | % | % | % | % |
| 82 | Staunton, VA | 1.3% | % | % | % | % | % | % |
| 83 | Madison, VA | 1.3% | % | % | % | % | % | % |
| 84 | Shenandoah, VA | 1.3% | % | % | % | % | % | % |
| 85 | Bland, VA | 1.2% | % | % | % | % | % | % |
| 86 | Covington, VA | 1.2% | % | % | % | % | % | % |
| 87 | Wythe, VA | 1.2% | % | % | % | % | % | % |
| 88 | Page, VA | 1.2% | % | % | % | % | % | % |
| 89 | Caroline, VA | 1.2% | % | % | % | % | % | % |
| 90 | Henry, VA | 1.2% | % | % | % | % | % | % |
| 91 | Mecklenburg, VA | 1.2% | % | % | % | % | % | % |
| 92 | Portsmouth, VA | 1.1% | % | % | % | % | % | % |
| 93 | Greene, VA | 1.1% | % | % | % | % | % | % |
| 94 | Richmond County, VA | 1.0% | % | % | % | % | % | % |
| 95 | King William, VA | 1.0% | % | % | % | % | % | % |
| 96 | Floyd, VA | 1.0% | % | % | % | % | % | % |
| 97 | Wise, VA | 1.0% | % | % | % | % | % | % |
| 98 | Radford, VA | 1.0% | % | % | % | % | % | % |
| 99 | Galax, VA | 1.0% | % | % | % | % | % | % |
| 100 | Lexington, VA | 1.0% | % | % | % | % | % | % |
| 101 | Campbell, VA | 1.0% | % | % | % | % | % | % |
| 102 | Danville, VA | 0.9% | % | % | % | % | % | % |
| 103 | Greensville, VA | 0.9% | % | % | % | % | % | % |
| 104 | Amherst, VA | 0.9% | % | % | % | % | % | % |
| 105 | Highland, VA | 0.9% | % | % | % | % | % | % |
| 106 | Franklin City, VA | 0.9% | % | % | % | % | % | % |
| 107 | Colonial Heights, VA | 0.9% | % | % | % | % | % | % |
| 108 | Grayson, VA | 0.9% | % | % | % | % | % | % |
| 109 | Southampton, VA | 0.8% | % | % | % | % | % | % |
| 110 | Tazewell, VA | 0.8% | % | % | % | % | % | % |
| 111 | Petersburg, VA | 0.8% | % | % | % | % | % | % |
| 112 | Alleghany, VA | 0.8% | % | % | % | % | % | % |
| 113 | Pittsylvania, VA | 0.8% | % | % | % | % | % | % |
| 114 | Dickenson, VA | 0.7% | % | % | % | % | % | % |
| 115 | Surry, VA | 0.7% | % | % | % | % | % | % |
| 116 | Patrick, VA | 0.7% | % | % | % | % | % | % |
| 117 | Hopewell, VA | 0.7% | % | % | % | % | % | % |
| 118 | Charlotte, VA | 0.6% | % | % | % | % | % | % |
| 119 | Russell, VA | 0.6% | % | % | % | % | % | % |
| 120 | Scott, VA | 0.6% | % | % | % | % | % | % |
| 121 | Bristol, VA | 0.6% | % | % | % | % | % | % |
| 122 | Essex, VA | 0.5% | % | % | % | % | % | % |
| 123 | Buckingham, VA | 0.5% | % | % | % | % | % | % |
| 124 | Buchanan, VA | 0.5% | % | % | % | % | % | % |
| 125 | Pulaski, VA | 0.4% | % | % | % | % | % | % |
| 126 | Lee, VA | 0.4% | % | % | % | % | % | % |
| 127 | Appomattox, VA | 0.4% | % | % | % | % | % | % |
| 128 | Sussex, VA | 0.3% | % | % | % | % | % | % |
| 129 | Bedford City, VA | 0.3% | % | % | % | % | % | % |
| 130 | Brunswick, VA | 0.3% | % | % | % | % | % | % |
| 131 | Lunenburg, VA | 0.1% | % | % | % | % | % | % |
| 132 | Carroll, VA | 0.0% | % | % | % | % | % | % |
| 133 | Buena Vista, VA | 0.0% | % | % | % | % | % | % |
| 134 | Bath, VA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.