Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Asian/P.Isl. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Hamtramck, MI | 22.2% | % | % | % | % | % | % |
| 2 | Troy, MI | 18.5% | % | % | % | % | % | % |
| 3 | Novi, MI | 15.3% | % | % | % | % | % | % |
| 4 | Ann Arbor, MI | 13.8% | % | % | % | % | % | % |
| 5 | Farmington, MI | 13.6% | % | % | % | % | % | % |
| 6 | Okemos, MI | 13.2% | % | % | % | % | % | % |
| 7 | East Lansing, MI | 10.0% | % | % | % | % | % | % |
| 8 | Rochester Hills, MI | 9.5% | % | % | % | % | % | % |
| 9 | Farmington Hills, MI | 9.2% | % | % | % | % | % | % |
| 10 | Auburn Hills, MI | 8.8% | % | % | % | % | % | % |
![]() |
||||||||
| 189 | Frankenmuth, MI | 0.2% | % | % | % | % | % | % |
| 190 | Gladwin, MI | 0.2% | % | % | % | % | % | % |
| 191 | Cass City, MI | 0.2% | % | % | % | % | % | % |
| 192 | Traverse City, MI | 0.1% | % | % | % | % | % | % |
| 193 | Sturgis, MI | 0.1% | % | % | % | % | % | % |
| 194 | Ludington, MI | 0.1% | % | % | % | % | % | % |
| 195 | Marshall, MI | 0.1% | % | % | % | % | % | % |
| 196 | Allegan, MI | 0.1% | % | % | % | % | % | % |
| 197 | Wayland, MI | 0.1% | % | % | % | % | % | % |
| 198 | Trowbridge Park, MI | 0.1% | % | % | % | % | % | % |
| 199 | Greilickville, MI | 0.1% | % | % | % | % | % | % |
![]() |
||||||||
| 683 | Copper Harbor, MI | 0.0% | % | % | % | % | % | % |
| 684 | Nessen City, MI | 0.0% | % | % | % | % | % | % |
| 685 | Cross Village, MI | 0.0% | % | % | % | % | % | % |
| 686 | Eagle River, MI | 0.0% | % | % | % | % | % | % |
| 687 | Eagle Harbor, MI | 0.0% | % | % | % | % | % | % |
| 688 | Ponshewaing, MI | 0.0% | % | % | % | % | % | % |
| 689 | Caberfae, MI | 0.0% | % | % | % | % | % | % |
| 690 | Crystal Mountain, MI | 0.0% | % | % | % | % | % | % |
| 691 | Crystal Downs Country Club, MI | 0.0% | % | % | % | % | % | % |
| 692 | Pilgrim, MI | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.