Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Hispanic ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Bear Flat, AZ | 0.0% | % | % | % | % | % | % |
| 450 | Kohls Ranch, AZ | 0.0% | % | % | % | % | % | % |
| 449 | Hunter Creek, AZ | 0.0% | % | % | % | % | % | % |
| 448 | Christopher Creek, AZ | 0.0% | % | % | % | % | % | % |
| 447 | Wide Ruins, AZ | 0.0% | % | % | % | % | % | % |
| 446 | Cottonwood (ID 0416360), AZ | 0.0% | % | % | % | % | % | % |
| 445 | Cornfields, AZ | 0.0% | % | % | % | % | % | % |
| 444 | Del Muerto, AZ | 0.0% | % | % | % | % | % | % |
| 443 | Rough Rock, AZ | 0.0% | % | % | % | % | % | % |
| 442 | Bitter Springs, AZ | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 386 | Jeddito, AZ | 0.7% | % | % | % | % | % | % |
| 385 | Sanders, AZ | 0.7% | % | % | % | % | % | % |
| 384 | Leupp, AZ | 0.7% | % | % | % | % | % | % |
| 383 | Window Rock, AZ | 0.7% | % | % | % | % | % | % |
| 382 | Colorado City, AZ | 0.7% | % | % | % | % | % | % |
| 381 | Lupton, AZ | 0.8% | % | % | % | % | % | % |
| 380 | Oak Springs, AZ | 0.8% | % | % | % | % | % | % |
| 379 | Hondah, AZ | 0.8% | % | % | % | % | % | % |
| 378 | North Fork, AZ | 0.8% | % | % | % | % | % | % |
| 377 | Kykotsmovi Village, AZ | 0.8% | % | % | % | % | % | % |
| 376 | Shongopovi, AZ | 0.8% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Winkelman, AZ | 57.3% | % | % | % | % | % | % |
| 9 | Drysdale, AZ | 57.4% | % | % | % | % | % | % |
| 8 | Wall Lane, AZ | 57.4% | % | % | % | % | % | % |
| 7 | Gadsden, AZ | 58.1% | % | % | % | % | % | % |
| 6 | Tolleson, AZ | 58.6% | % | % | % | % | % | % |
| 5 | Somerton, AZ | 59.1% | % | % | % | % | % | % |
| 4 | South Tucson, AZ | 59.4% | % | % | % | % | % | % |
| 3 | Stanfield, AZ | 59.8% | % | % | % | % | % | % |
| 2 | San Luis, AZ | 60.3% | % | % | % | % | % | % |
| 1 | Donovan Estates, AZ | 64.2% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.