Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income <25k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 134 | Loudoun, VA | 5.5% | % | % | % | % | % | % |
| 133 | Stafford, VA | 7.1% | % | % | % | % | % | % |
| 132 | Prince William, VA | 7.3% | % | % | % | % | % | % |
| 131 | Fairfax County, VA | 7.3% | % | % | % | % | % | % |
| 130 | Falls Church, VA | 7.6% | % | % | % | % | % | % |
| 129 | Fairfax City, VA | 8.2% | % | % | % | % | % | % |
| 128 | Manassas Park, VA | 8.7% | % | % | % | % | % | % |
| 127 | Arlington, VA | 10.2% | % | % | % | % | % | % |
| 126 | Fauquier, VA | 10.4% | % | % | % | % | % | % |
| 125 | Hanover, VA | 10.6% | % | % | % | % | % | % |
| 124 | York, VA | 10.9% | % | % | % | % | % | % |
| 123 | Chesterfield, VA | 11.3% | % | % | % | % | % | % |
| 122 | Alexandria, VA | 11.4% | % | % | % | % | % | % |
| 121 | King George, VA | 11.6% | % | % | % | % | % | % |
| 120 | Prince George, VA | 11.7% | % | % | % | % | % | % |
| 119 | James City, VA | 12.1% | % | % | % | % | % | % |
| 118 | New Kent, VA | 12.3% | % | % | % | % | % | % |
| 117 | Poquoson, VA | 12.3% | % | % | % | % | % | % |
| 116 | Virginia Beach, VA | 12.4% | % | % | % | % | % | % |
| 115 | Manassas, VA | 12.5% | % | % | % | % | % | % |
| 114 | Spotsylvania, VA | 12.5% | % | % | % | % | % | % |
| 113 | Goochland, VA | 13.5% | % | % | % | % | % | % |
| 112 | Fluvanna, VA | 13.9% | % | % | % | % | % | % |
| 111 | Powhatan, VA | 14.0% | % | % | % | % | % | % |
| 110 | Chesapeake, VA | 14.3% | % | % | % | % | % | % |
| 109 | Frederick, VA | 14.6% | % | % | % | % | % | % |
| 108 | Roanoke County, VA | 14.8% | % | % | % | % | % | % |
| 107 | King William, VA | 15.1% | % | % | % | % | % | % |
| 106 | Clarke, VA | 15.4% | % | % | % | % | % | % |
| 105 | Craig, VA | 15.4% | % | % | % | % | % | % |
| 104 | Culpeper, VA | 15.9% | % | % | % | % | % | % |
| 103 | Botetourt, VA | 16.1% | % | % | % | % | % | % |
| 102 | Henrico, VA | 16.2% | % | % | % | % | % | % |
| 101 | Gloucester, VA | 16.4% | % | % | % | % | % | % |
| 100 | Caroline, VA | 16.7% | % | % | % | % | % | % |
| 99 | Albemarle, VA | 16.9% | % | % | % | % | % | % |
| 98 | Greene, VA | 17.0% | % | % | % | % | % | % |
| 97 | Colonial Heights, VA | 18.5% | % | % | % | % | % | % |
| 96 | Madison, VA | 18.5% | % | % | % | % | % | % |
| 95 | Westmoreland, VA | 18.9% | % | % | % | % | % | % |
| 94 | Suffolk, VA | 19.3% | % | % | % | % | % | % |
| 93 | Bedford, VA | 19.4% | % | % | % | % | % | % |
| 92 | Isle Of Wight, VA | 19.5% | % | % | % | % | % | % |
| 91 | Orange, VA | 19.7% | % | % | % | % | % | % |
| 90 | Rappahannock, VA | 20.0% | % | % | % | % | % | % |
| 89 | Salem, VA | 20.2% | % | % | % | % | % | % |
| 88 | Dinwiddie, VA | 20.3% | % | % | % | % | % | % |
| 87 | Warren, VA | 20.9% | % | % | % | % | % | % |
| 86 | Rockingham, VA | 21.2% | % | % | % | % | % | % |
| 85 | Charles City, VA | 21.2% | % | % | % | % | % | % |
| 84 | Louisa, VA | 21.4% | % | % | % | % | % | % |
| 83 | Williamsburg, VA | 21.8% | % | % | % | % | % | % |
| 82 | Northumberland, VA | 21.8% | % | % | % | % | % | % |
| 81 | Lancaster, VA | 22.2% | % | % | % | % | % | % |
| 80 | Augusta, VA | 22.2% | % | % | % | % | % | % |
| 79 | Bath, VA | 22.2% | % | % | % | % | % | % |
| 78 | Nelson, VA | 22.4% | % | % | % | % | % | % |
| 77 | Hampton, VA | 22.4% | % | % | % | % | % | % |
| 76 | Amelia, VA | 22.5% | % | % | % | % | % | % |
| 75 | Surry, VA | 22.6% | % | % | % | % | % | % |
| 74 | Newport News, VA | 23.0% | % | % | % | % | % | % |
| 73 | Essex, VA | 23.5% | % | % | % | % | % | % |
| 72 | Highland, VA | 23.8% | % | % | % | % | % | % |
| 71 | Middlesex, VA | 24.1% | % | % | % | % | % | % |
| 70 | Shenandoah, VA | 24.3% | % | % | % | % | % | % |
| 69 | King And Queen, VA | 24.5% | % | % | % | % | % | % |
| 68 | Franklin County, VA | 25.3% | % | % | % | % | % | % |
| 67 | Bland, VA | 25.3% | % | % | % | % | % | % |
| 66 | Portsmouth, VA | 25.3% | % | % | % | % | % | % |
| 65 | Amherst, VA | 26.4% | % | % | % | % | % | % |
| 64 | Winchester, VA | 26.6% | % | % | % | % | % | % |
| 63 | Southampton, VA | 26.8% | % | % | % | % | % | % |
| 62 | Mathews, VA | 26.8% | % | % | % | % | % | % |
| 61 | Fredericksburg, VA | 27.0% | % | % | % | % | % | % |
| 60 | Alleghany, VA | 27.3% | % | % | % | % | % | % |
| 59 | Campbell, VA | 27.5% | % | % | % | % | % | % |
| 58 | Norfolk, VA | 27.5% | % | % | % | % | % | % |
| 57 | Appomattox, VA | 27.6% | % | % | % | % | % | % |
| 56 | Page, VA | 27.7% | % | % | % | % | % | % |
| 55 | Rockbridge, VA | 28.3% | % | % | % | % | % | % |
| 54 | Giles, VA | 30.1% | % | % | % | % | % | % |
| 53 | Washington, VA | 30.3% | % | % | % | % | % | % |
| 52 | Hopewell, VA | 30.8% | % | % | % | % | % | % |
| 51 | Pulaski, VA | 30.8% | % | % | % | % | % | % |
| 50 | Waynesboro, VA | 30.9% | % | % | % | % | % | % |
| 49 | Floyd, VA | 31.2% | % | % | % | % | % | % |
| 48 | Staunton, VA | 31.2% | % | % | % | % | % | % |
| 47 | Pittsylvania, VA | 31.4% | % | % | % | % | % | % |
| 46 | Richmond County, VA | 31.5% | % | % | % | % | % | % |
| 45 | Prince Edward, VA | 31.7% | % | % | % | % | % | % |
| 44 | Covington, VA | 32.0% | % | % | % | % | % | % |
| 43 | Patrick, VA | 32.2% | % | % | % | % | % | % |
| 42 | Wythe, VA | 32.2% | % | % | % | % | % | % |
| 41 | Greensville, VA | 32.5% | % | % | % | % | % | % |
| 40 | Nottoway, VA | 32.5% | % | % | % | % | % | % |
| 39 | Charlottesville, VA | 32.7% | % | % | % | % | % | % |
| 38 | Accomack, VA | 33.1% | % | % | % | % | % | % |
| 37 | Brunswick, VA | 33.2% | % | % | % | % | % | % |
| 36 | Montgomery, VA | 33.2% | % | % | % | % | % | % |
| 35 | Cumberland, VA | 33.4% | % | % | % | % | % | % |
| 34 | Carroll, VA | 33.9% | % | % | % | % | % | % |
| 33 | Roanoke City, VA | 33.9% | % | % | % | % | % | % |
| 32 | Lunenburg, VA | 34.1% | % | % | % | % | % | % |
| 31 | Sussex, VA | 34.5% | % | % | % | % | % | % |
| 30 | Buckingham, VA | 34.5% | % | % | % | % | % | % |
| 29 | Buena Vista, VA | 34.6% | % | % | % | % | % | % |
| 28 | Petersburg, VA | 34.9% | % | % | % | % | % | % |
| 27 | Northampton, VA | 35.0% | % | % | % | % | % | % |
| 26 | Lynchburg, VA | 35.0% | % | % | % | % | % | % |
| 25 | Charlotte, VA | 35.0% | % | % | % | % | % | % |
| 24 | Mecklenburg, VA | 35.1% | % | % | % | % | % | % |
| 23 | Richmond City, VA | 35.2% | % | % | % | % | % | % |
| 22 | Henry, VA | 35.5% | % | % | % | % | % | % |
| 21 | Wise, VA | 35.9% | % | % | % | % | % | % |
| 20 | Harrisonburg, VA | 36.1% | % | % | % | % | % | % |
| 19 | Tazewell, VA | 36.3% | % | % | % | % | % | % |
| 18 | Smyth, VA | 36.8% | % | % | % | % | % | % |
| 17 | Emporia, VA | 37.8% | % | % | % | % | % | % |
| 16 | Bedford City, VA | 37.9% | % | % | % | % | % | % |
| 15 | Halifax, VA | 38.4% | % | % | % | % | % | % |
| 14 | Russell, VA | 38.9% | % | % | % | % | % | % |
| 13 | Scott, VA | 39.5% | % | % | % | % | % | % |
| 12 | Grayson, VA | 39.6% | % | % | % | % | % | % |
| 11 | Norton, VA | 40.7% | % | % | % | % | % | % |
| 10 | Lexington, VA | 40.9% | % | % | % | % | % | % |
| 9 | Franklin City, VA | 41.1% | % | % | % | % | % | % |
| 8 | Bristol, VA | 41.2% | % | % | % | % | % | % |
| 7 | Lee, VA | 42.0% | % | % | % | % | % | % |
| 6 | Martinsville, VA | 42.8% | % | % | % | % | % | % |
| 5 | Buchanan, VA | 42.9% | % | % | % | % | % | % |
| 4 | Dickenson, VA | 43.2% | % | % | % | % | % | % |
| 3 | Danville, VA | 44.6% | % | % | % | % | % | % |
| 2 | Radford, VA | 46.4% | % | % | % | % | % | % |
| 1 | Galax, VA | 54.6% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.