Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Speed Combo DL>3 UL>0.7 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Fairfax County, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Prince William, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Norfolk, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Arlington, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Richmond City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Newport News, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Alexandria, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Hampton, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Roanoke City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Portsmouth, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 11 | Harrisonburg, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 12 | Charlottesville, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 13 | Danville, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 14 | Manassas, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 15 | Petersburg, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 16 | Winchester, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 17 | Fredericksburg, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 18 | Salem, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 19 | Staunton, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 20 | Fairfax City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 21 | Hopewell, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 22 | Waynesboro, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 23 | Bristol, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 24 | Colonial Heights, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 25 | Radford, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 26 | Manassas Park, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 27 | Williamsburg, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 28 | Clarke, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 29 | Martinsville, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 30 | Falls Church, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 31 | Poquoson, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 32 | Franklin City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 33 | Galax, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 34 | Lexington, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 35 | Buena Vista, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 36 | Bedford City, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 37 | Emporia, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 38 | Covington, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 39 | Henrico, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 40 | Stafford, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 41 | Loudoun, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 42 | Chesterfield, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 43 | Carroll, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 44 | Virginia Beach, VA | 100% ± 0.0 | % | % | % | % | % | % |
| 45 | York, VA | 99.9% ± 0.0 | % | % | % | % | % | % |
| 46 | Chesapeake, VA | 99.8% ± 0.0 | % | % | % | % | % | % |
| 47 | James City, VA | 99.8% ± 0.0 | % | % | % | % | % | % |
| 48 | Mecklenburg, VA | 99.7% ± 0.0 | % | % | % | % | % | % |
| 49 | Lynchburg, VA | 99.6% ± 0.0 | % | % | % | % | % | % |
| 50 | Warren, VA | 99.6% ± 0.0 | % | % | % | % | % | % |
| 51 | Grayson, VA | 99.4% ± 0.0 | % | % | % | % | % | % |
| 52 | Mathews, VA | 99.2% ± 0.0 | % | % | % | % | % | % |
| 53 | Shenandoah, VA | 99.1% ± 0.0 | % | % | % | % | % | % |
| 54 | Lancaster, VA | 98.6% ± 0.0 | % | % | % | % | % | % |
| 55 | Westmoreland, VA | 98.3% ± 0.0 | % | % | % | % | % | % |
| 56 | Norton, VA | 98.1% ± 0.0 | % | % | % | % | % | % |
| 57 | Spotsylvania, VA | 98.0% ± 0.0 | % | % | % | % | % | % |
| 58 | Henry, VA | 98.0% ± 0.0 | % | % | % | % | % | % |
| 59 | Frederick, VA | 98.0% ± 0.0 | % | % | % | % | % | % |
| 60 | Roanoke County, VA | 97.9% ± 0.0 | % | % | % | % | % | % |
| 61 | King George, VA | 97.7% ± 0.0 | % | % | % | % | % | % |
| 62 | Montgomery, VA | 97.7% ± 0.0 | % | % | % | % | % | % |
| 63 | Rockingham, VA | 97.5% ± 0.0 | % | % | % | % | % | % |
| 64 | Hanover, VA | 97.4% ± 0.0 | % | % | % | % | % | % |
| 65 | Caroline, VA | 97.4% ± 0.0 | % | % | % | % | % | % |
| 66 | New Kent, VA | 97.2% ± 0.0 | % | % | % | % | % | % |
| 67 | Fauquier, VA | 97.1% ± 0.0 | % | % | % | % | % | % |
| 68 | Middlesex, VA | 97.1% ± 0.0 | % | % | % | % | % | % |
| 69 | Augusta, VA | 96.9% ± 0.0 | % | % | % | % | % | % |
| 70 | Suffolk, VA | 96.3% ± 0.0 | % | % | % | % | % | % |
| 71 | Wythe, VA | 95.8% ± 0.0 | % | % | % | % | % | % |
| 72 | Brunswick, VA | 95.5% ± 0.0 | % | % | % | % | % | % |
| 73 | Botetourt, VA | 95.2% ± 0.0 | % | % | % | % | % | % |
| 74 | Pulaski, VA | 95.1% ± 0.0 | % | % | % | % | % | % |
| 75 | Lunenburg, VA | 95.1% ± 0.0 | % | % | % | % | % | % |
| 76 | Prince George, VA | 94.7% ± 0.0 | % | % | % | % | % | % |
| 77 | Scott, VA | 94.7% ± 0.0 | % | % | % | % | % | % |
| 78 | Floyd, VA | 94.3% ± 0.1 | % | % | % | % | % | % |
| 79 | Isle Of Wight, VA | 94.1% ± 0.0 | % | % | % | % | % | % |
| 80 | Washington, VA | 94.1% ± 0.0 | % | % | % | % | % | % |
| 81 | Greene, VA | 93.6% ± 0.1 | % | % | % | % | % | % |
| 82 | Richmond County, VA | 93.1% ± 0.0 | % | % | % | % | % | % |
| 83 | Greensville, VA | 92.8% ± 0.1 | % | % | % | % | % | % |
| 84 | Albemarle, VA | 92.8% ± 0.0 | % | % | % | % | % | % |
| 85 | Essex, VA | 92.7% ± 0.0 | % | % | % | % | % | % |
| 86 | Gloucester, VA | 92.5% ± 0.0 | % | % | % | % | % | % |
| 87 | Culpeper, VA | 91.9% ± 0.1 | % | % | % | % | % | % |
| 88 | Powhatan, VA | 91.4% ± 0.0 | % | % | % | % | % | % |
| 89 | Smyth, VA | 90.9% ± 0.0 | % | % | % | % | % | % |
| 90 | Dinwiddie, VA | 90.7% ± 0.1 | % | % | % | % | % | % |
| 91 | Bedford, VA | 90.5% ± 0.1 | % | % | % | % | % | % |
| 92 | Northumberland, VA | 89.5% ± 0.1 | % | % | % | % | % | % |
| 93 | Fluvanna, VA | 88.9% ± 0.0 | % | % | % | % | % | % |
| 94 | Charles City, VA | 88.9% ± 0.1 | % | % | % | % | % | % |
| 95 | Goochland, VA | 88.7% ± 0.1 | % | % | % | % | % | % |
| 96 | Nottoway, VA | 88.6% ± 0.1 | % | % | % | % | % | % |
| 97 | Rockbridge, VA | 87.7% ± 0.1 | % | % | % | % | % | % |
| 98 | Northampton, VA | 86.4% ± 0.0 | % | % | % | % | % | % |
| 99 | Alleghany, VA | 86.3% ± 0.0 | % | % | % | % | % | % |
| 100 | Page, VA | 85.9% ± 0.0 | % | % | % | % | % | % |
| 101 | Tazewell, VA | 85.6% ± 0.0 | % | % | % | % | % | % |
| 102 | Franklin County, VA | 85.4% ± 0.1 | % | % | % | % | % | % |
| 103 | Lee, VA | 81.9% ± 0.0 | % | % | % | % | % | % |
| 104 | Accomack, VA | 81.6% ± 0.0 | % | % | % | % | % | % |
| 105 | Wise, VA | 81.3% ± 0.0 | % | % | % | % | % | % |
| 106 | Amelia, VA | 81.1% ± 0.1 | % | % | % | % | % | % |
| 107 | Campbell, VA | 80.9% ± 0.0 | % | % | % | % | % | % |
| 108 | Orange, VA | 80.6% ± 0.0 | % | % | % | % | % | % |
| 109 | Prince Edward, VA | 80.0% ± 0.1 | % | % | % | % | % | % |
| 110 | King William, VA | 79.4% ± 0.0 | % | % | % | % | % | % |
| 111 | Halifax, VA | 77.8% ± 0.1 | % | % | % | % | % | % |
| 112 | Pittsylvania, VA | 75.5% ± 0.1 | % | % | % | % | % | % |
| 113 | Amherst, VA | 71.1% ± 0.0 | % | % | % | % | % | % |
| 114 | Rappahannock, VA | 70.3% ± 0.1 | % | % | % | % | % | % |
| 115 | Patrick, VA | 69.1% ± 0.1 | % | % | % | % | % | % |
| 116 | Bath, VA | 68.6% ± 0.1 | % | % | % | % | % | % |
| 117 | Giles, VA | 65.7% ± 0.0 | % | % | % | % | % | % |
| 118 | Highland, VA | 65.1% ± 0.0 | % | % | % | % | % | % |
| 119 | Buchanan, VA | 63.5% ± 0.0 | % | % | % | % | % | % |
| 120 | Southampton, VA | 61.6% ± 0.0 | % | % | % | % | % | % |
| 121 | Madison, VA | 59.2% ± 0.1 | % | % | % | % | % | % |
| 122 | Russell, VA | 58.4% ± 0.0 | % | % | % | % | % | % |
| 123 | Louisa, VA | 58.0% ± 0.1 | % | % | % | % | % | % |
| 124 | Sussex, VA | 56.3% ± 0.1 | % | % | % | % | % | % |
| 125 | Charlotte, VA | 52.6% ± 0.1 | % | % | % | % | % | % |
| 126 | Cumberland, VA | 49.3% ± 0.0 | % | % | % | % | % | % |
| 127 | King And Queen, VA | 47.1% ± 0.2 | % | % | % | % | % | % |
| 128 | Bland, VA | 46.4% ± 0.0 | % | % | % | % | % | % |
| 129 | Appomattox, VA | 44.7% ± 0.0 | % | % | % | % | % | % |
| 130 | Buckingham, VA | 41.1% ± 0.0 | % | % | % | % | % | % |
| 131 | Craig, VA | 40.7% ± 0.0 | % | % | % | % | % | % |
| 132 | Dickenson, VA | 35.2% ± 0.0 | % | % | % | % | % | % |
| 133 | Nelson, VA | 27.8% ± 0.0 | % | % | % | % | % | % |
| 134 | Surry, VA | 17.9% ± 0.1 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.