Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income <25k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Padre Ranchitos, AZ | 0.0% | % | % | % | % | % | % |
| 450 | Fort Valley, AZ | 4.0% | % | % | % | % | % | % |
| 449 | Grand Canyon Village, AZ | 5.2% | % | % | % | % | % | % |
| 448 | Corona De Tucson, AZ | 5.5% | % | % | % | % | % | % |
| 447 | Rincon Valley, AZ | 6.5% | % | % | % | % | % | % |
| 446 | Vail, AZ | 6.6% | % | % | % | % | % | % |
| 445 | Queen Creek, AZ | 6.7% | % | % | % | % | % | % |
| 444 | Morenci, AZ | 6.8% | % | % | % | % | % | % |
| 443 | Bagdad, AZ | 7.7% | % | % | % | % | % | % |
| 442 | Tanque Verde, AZ | 7.7% | % | % | % | % | % | % |
![]() |
||||||||
| 127 | Alamo Lake, AZ | 41.0% | % | % | % | % | % | % |
| 126 | Pinal, AZ | 41.1% | % | % | % | % | % | % |
| 125 | Eloy, AZ | 41.1% | % | % | % | % | % | % |
| 124 | Sacaton, AZ | 41.2% | % | % | % | % | % | % |
| 123 | Jerome, AZ | 41.3% | % | % | % | % | % | % |
| 122 | Many Farms, AZ | 41.4% | % | % | % | % | % | % |
| 121 | Cornfields, AZ | 41.9% | % | % | % | % | % | % |
| 120 | Grand Canyon West, AZ | 41.9% | % | % | % | % | % | % |
| 119 | Peach Springs, AZ | 41.9% | % | % | % | % | % | % |
| 118 | Avenue B And C, AZ | 41.9% | % | % | % | % | % | % |
| 117 | Sunizona, AZ | 41.9% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Ali Chuk, AZ | 72.6% | % | % | % | % | % | % |
| 9 | Pisinemo, AZ | 72.6% | % | % | % | % | % | % |
| 8 | Sawmill, AZ | 72.6% | % | % | % | % | % | % |
| 7 | Chilchinbito, AZ | 72.8% | % | % | % | % | % | % |
| 6 | Del Muerto, AZ | 73.6% | % | % | % | % | % | % |
| 5 | Nazlini, AZ | 76.0% | % | % | % | % | % | % |
| 4 | Blackwater, AZ | 78.0% | % | % | % | % | % | % |
| 3 | Carrizo, AZ | 84.6% | % | % | % | % | % | % |
| 2 | Cedar Creek, AZ | 84.6% | % | % | % | % | % | % |
| 1 | Canyon Day, AZ | 84.6% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.