Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race White ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Springdale, PA | 100% | % | % | % | % | % | % |
| 2 | Ashland, PA | 100% | % | % | % | % | % | % |
| 3 | Nanty Glo, PA | 100% | % | % | % | % | % | % |
| 4 | Roaring Spring, PA | 100% | % | % | % | % | % | % |
| 5 | Derry, PA | 100% | % | % | % | % | % | % |
| 6 | Greenock, PA | 100% | % | % | % | % | % | % |
| 7 | Meyersdale, PA | 100% | % | % | % | % | % | % |
| 8 | Hughesville, PA | 100% | % | % | % | % | % | % |
| 9 | Berlin, PA | 100% | % | % | % | % | % | % |
| 10 | Port Allegany, PA | 100% | % | % | % | % | % | % |
![]() |
||||||||
| 1729 | Arcadia University, PA | 55.6% | % | % | % | % | % | % |
| 1730 | Kennett Square, PA | 55.4% | % | % | % | % | % | % |
| 1731 | Warminster Heights, PA | 54.1% | % | % | % | % | % | % |
| 1732 | Allentown, PA | 53.6% | % | % | % | % | % | % |
| 1733 | Upland, PA | 52.8% | % | % | % | % | % | % |
| 1734 | Marienville, PA | 52.7% | % | % | % | % | % | % |
| 1735 | North Braddock, PA | 51.3% | % | % | % | % | % | % |
| 1736 | Lancaster, PA | 50.6% | % | % | % | % | % | % |
| 1737 | Toughkenamon, PA | 50.2% | % | % | % | % | % | % |
| 1738 | East Pittsburgh, PA | 50.1% | % | % | % | % | % | % |
| 1739 | Steelton, PA | 49.1% | % | % | % | % | % | % |
![]() |
||||||||
| 1755 | Harrisburg, PA | 29.1% | % | % | % | % | % | % |
| 1756 | Wilkinsburg, PA | 27.7% | % | % | % | % | % | % |
| 1757 | Braddock, PA | 17.0% | % | % | % | % | % | % |
| 1758 | Chester, PA | 14.9% | % | % | % | % | % | % |
| 1759 | Darby, PA | 13.3% | % | % | % | % | % | % |
| 1760 | Millbourne, PA | 13.2% | % | % | % | % | % | % |
| 1761 | Rankin, PA | 13.0% | % | % | % | % | % | % |
| 1762 | Colwyn, PA | 9.8% | % | % | % | % | % | % |
| 1763 | Lincoln University, PA | 6.3% | % | % | % | % | % | % |
| 1764 | Yeadon, PA | 4.5% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.