Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Native Am. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpine, CA | 25.3% | % | % | % | % | % | % |
| 2 | Inyo, CA | 10.7% | % | % | % | % | % | % |
| 3 | Del Norte, CA | 5.5% | % | % | % | % | % | % |
| 4 | Humboldt, CA | 4.4% | % | % | % | % | % | % |
| 5 | Mendocino, CA | 3.7% | % | % | % | % | % | % |
| 6 | Trinity, CA | 2.5% | % | % | % | % | % | % |
| 7 | Modoc, CA | 2.5% | % | % | % | % | % | % |
| 8 | Siskiyou, CA | 2.4% | % | % | % | % | % | % |
| 9 | Lassen, CA | 2.2% | % | % | % | % | % | % |
| 10 | Lake, CA | 1.7% | % | % | % | % | % | % |
| 11 | Madera, CA | 1.4% | % | % | % | % | % | % |
| 12 | Shasta, CA | 1.4% | % | % | % | % | % | % |
| 13 | Mariposa, CA | 1.3% | % | % | % | % | % | % |
| 14 | Glenn, CA | 1.3% | % | % | % | % | % | % |
| 15 | Plumas, CA | 1.2% | % | % | % | % | % | % |
| 16 | Tehama, CA | 1.1% | % | % | % | % | % | % |
| 17 | Mono, CA | 1.0% | % | % | % | % | % | % |
| 18 | Colusa, CA | 1.0% | % | % | % | % | % | % |
| 19 | Butte, CA | 0.9% | % | % | % | % | % | % |
| 20 | Imperial, CA | 0.9% | % | % | % | % | % | % |
| 21 | Kings, CA | 0.8% | % | % | % | % | % | % |
| 22 | Yuba, CA | 0.8% | % | % | % | % | % | % |
| 23 | Amador, CA | 0.8% | % | % | % | % | % | % |
| 24 | Tuolumne, CA | 0.7% | % | % | % | % | % | % |
| 25 | Fresno, CA | 0.6% | % | % | % | % | % | % |
| 26 | Tulare, CA | 0.6% | % | % | % | % | % | % |
| 27 | Monterey, CA | 0.6% | % | % | % | % | % | % |
| 28 | Sonoma, CA | 0.6% | % | % | % | % | % | % |
| 29 | Sierra, CA | 0.5% | % | % | % | % | % | % |
| 30 | Kern, CA | 0.5% | % | % | % | % | % | % |
| 31 | San Benito, CA | 0.5% | % | % | % | % | % | % |
| 32 | Merced, CA | 0.5% | % | % | % | % | % | % |
| 33 | Calaveras, CA | 0.5% | % | % | % | % | % | % |
| 34 | Sutter, CA | 0.4% | % | % | % | % | % | % |
| 35 | Santa Barbara, CA | 0.4% | % | % | % | % | % | % |
| 36 | Riverside, CA | 0.4% | % | % | % | % | % | % |
| 37 | Yolo, CA | 0.4% | % | % | % | % | % | % |
| 38 | El Dorado, CA | 0.4% | % | % | % | % | % | % |
| 39 | San Bernardino, CA | 0.4% | % | % | % | % | % | % |
| 40 | San Diego, CA | 0.3% | % | % | % | % | % | % |
| 41 | Ventura, CA | 0.3% | % | % | % | % | % | % |
| 42 | Nevada, CA | 0.3% | % | % | % | % | % | % |
| 43 | Sacramento, CA | 0.3% | % | % | % | % | % | % |
| 44 | Stanislaus, CA | 0.3% | % | % | % | % | % | % |
| 45 | San Joaquin, CA | 0.3% | % | % | % | % | % | % |
| 46 | Santa Cruz, CA | 0.3% | % | % | % | % | % | % |
| 47 | Marin, CA | 0.3% | % | % | % | % | % | % |
| 48 | Santa Clara, CA | 0.2% | % | % | % | % | % | % |
| 49 | San Luis Obispo, CA | 0.2% | % | % | % | % | % | % |
| 50 | Solano, CA | 0.2% | % | % | % | % | % | % |
| 51 | Los Angeles, CA | 0.2% | % | % | % | % | % | % |
| 52 | Placer, CA | 0.2% | % | % | % | % | % | % |
| 53 | Alameda, CA | 0.2% | % | % | % | % | % | % |
| 54 | Napa, CA | 0.2% | % | % | % | % | % | % |
| 55 | Orange, CA | 0.2% | % | % | % | % | % | % |
| 56 | San Francisco, CA | 0.2% | % | % | % | % | % | % |
| 57 | Contra Costa, CA | 0.1% | % | % | % | % | % | % |
| 58 | San Mateo, CA | 0.1% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.