Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 100k-200k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Virginia 11 | 37.7% | % | % | % | % | % | % |
| 2 | Virginia 10 | 34.3% | % | % | % | % | % | % |
| 3 | New York 03 | 34.0% | % | % | % | % | % | % |
| 4 | California 42 | 33.9% | % | % | % | % | % | % |
| 5 | Maryland 05 | 33.6% | % | % | % | % | % | % |
| 6 | New York 02 | 33.3% | % | % | % | % | % | % |
| 7 | New Jersey 11 | 33.2% | % | % | % | % | % | % |
| 8 | New York 04 | 32.5% | % | % | % | % | % | % |
| 9 | New Jersey 07 | 32.4% | % | % | % | % | % | % |
| 10 | California 15 | 32.4% | % | % | % | % | % | % |
| 11 | Colorado 06 | 32.1% | % | % | % | % | % | % |
| 12 | New Jersey 05 | 31.8% | % | % | % | % | % | % |
| 13 | Virginia 08 | 31.4% | % | % | % | % | % | % |
| 14 | New Jersey 12 | 31.4% | % | % | % | % | % | % |
| 15 | California 12 | 30.7% | % | % | % | % | % | % |
| 16 | New York 01 | 30.5% | % | % | % | % | % | % |
| 17 | Washington 08 | 30.4% | % | % | % | % | % | % |
| 18 | New York 19 | 30.3% | % | % | % | % | % | % |
| 19 | Illinois 13 | 30.2% | % | % | % | % | % | % |
| 20 | California 48 | 29.8% | % | % | % | % | % | % |
| 21 | California 13 | 29.6% | % | % | % | % | % | % |
| 22 | California 24 | 29.4% | % | % | % | % | % | % |
| 23 | Maryland 08 | 29.4% | % | % | % | % | % | % |
| 24 | California 14 | 29.3% | % | % | % | % | % | % |
| 25 | California 11 | 28.7% | % | % | % | % | % | % |
| 26 | California 10 | 28.4% | % | % | % | % | % | % |
| 27 | California 50 | 28.3% | % | % | % | % | % | % |
| 28 | Washington 01 | 28.3% | % | % | % | % | % | % |
| 29 | California 26 | 28.0% | % | % | % | % | % | % |
| 30 | Georgia 06 | 27.7% | % | % | % | % | % | % |
| 31 | Maryland 04 | 27.7% | % | % | % | % | % | % |
| 32 | California 16 | 27.6% | % | % | % | % | % | % |
| 33 | Massachusetts 06 | 27.3% | % | % | % | % | % | % |
| 34 | Pennsylvania 08 | 27.1% | % | % | % | % | % | % |
| 35 | Illinois 08 | 26.9% | % | % | % | % | % | % |
| 36 | Minnesota 02 | 26.7% | % | % | % | % | % | % |
| 37 | Massachusetts 05 | 26.7% | % | % | % | % | % | % |
| 38 | California 46 | 26.7% | % | % | % | % | % | % |
| 39 | Texas 22 | 26.6% | % | % | % | % | % | % |
| 40 | New Jersey 06 | 26.5% | % | % | % | % | % | % |
| 41 | New York 18 | 26.2% | % | % | % | % | % | % |
| 42 | New Jersey 03 | 26.1% | % | % | % | % | % | % |
| 43 | California 44 | 26.0% | % | % | % | % | % | % |
| 44 | Minnesota 03 | 25.9% | % | % | % | % | % | % |
| 45 | Massachusetts 09 | 25.9% | % | % | % | % | % | % |
| 46 | California 40 | 25.8% | % | % | % | % | % | % |
| 47 | Missouri 02 | 25.8% | % | % | % | % | % | % |
| 48 | California 52 | 25.8% | % | % | % | % | % | % |
| 49 | Maryland 06 | 25.8% | % | % | % | % | % | % |
| 50 | Massachusetts 07 | 25.7% | % | % | % | % | % | % |
| 51 | Pennsylvania 07 | 25.7% | % | % | % | % | % | % |
| 52 | Illinois 10 | 25.7% | % | % | % | % | % | % |
| 53 | Maryland 03 | 25.5% | % | % | % | % | % | % |
| 54 | Connecticut 02 | 25.4% | % | % | % | % | % | % |
| 55 | New Jersey 04 | 25.3% | % | % | % | % | % | % |
| 56 | Illinois 06 | 25.1% | % | % | % | % | % | % |
| 57 | Texas 03 | 25.0% | % | % | % | % | % | % |
| 58 | California 36 | 24.8% | % | % | % | % | % | % |
| 59 | Virginia 01 | 24.6% | % | % | % | % | % | % |
| 60 | New Jersey 09 | 24.6% | % | % | % | % | % | % |
| 61 | Connecticut 04 | 24.5% | % | % | % | % | % | % |
| 62 | California 30 | 24.5% | % | % | % | % | % | % |
| 63 | Pennsylvania 06 | 24.4% | % | % | % | % | % | % |
| 64 | California 06 | 24.4% | % | % | % | % | % | % |
| 65 | Maryland 01 | 24.4% | % | % | % | % | % | % |
| 66 | Hawaii 01 | 24.3% | % | % | % | % | % | % |
| 67 | Michigan 09 | 24.1% | % | % | % | % | % | % |
| 68 | Massachusetts 03 | 24.0% | % | % | % | % | % | % |
| 69 | Illinois 14 | 23.9% | % | % | % | % | % | % |
| 70 | North Carolina 04 | 23.9% | % | % | % | % | % | % |
| 71 | California 08 | 23.9% | % | % | % | % | % | % |
| 72 | Massachusetts 04 | 23.8% | % | % | % | % | % | % |
| 73 | California 03 | 23.7% | % | % | % | % | % | % |
| 74 | Wisconsin 05 | 23.7% | % | % | % | % | % | % |
| 75 | New York 13 | 23.6% | % | % | % | % | % | % |
| 76 | Minnesota 06 | 23.6% | % | % | % | % | % | % |
| 77 | New York 14 | 23.6% | % | % | % | % | % | % |
| 78 | California 07 | 23.5% | % | % | % | % | % | % |
| 79 | Connecticut 05 | 23.5% | % | % | % | % | % | % |
| 80 | Massachusetts 10 | 23.4% | % | % | % | % | % | % |
| 81 | Alaska 00 | 23.4% | % | % | % | % | % | % |
| 82 | Michigan 11 | 23.3% | % | % | % | % | % | % |
| 83 | California 04 | 23.1% | % | % | % | % | % | % |
| 84 | New Jersey 08 | 23.0% | % | % | % | % | % | % |
| 85 | Virginia 07 | 22.7% | % | % | % | % | % | % |
| 86 | Connecticut 03 | 22.7% | % | % | % | % | % | % |
| 87 | Texas 26 | 22.6% | % | % | % | % | % | % |
| 88 | Texas 07 | 22.4% | % | % | % | % | % | % |
| 89 | Hawaii 02 | 22.3% | % | % | % | % | % | % |
| 90 | New Hampshire 01 | 22.2% | % | % | % | % | % | % |
| 91 | Colorado 02 | 22.1% | % | % | % | % | % | % |
| 92 | Georgia 07 | 22.1% | % | % | % | % | % | % |
| 93 | Texas 10 | 22.0% | % | % | % | % | % | % |
| 94 | Connecticut 01 | 21.6% | % | % | % | % | % | % |
| 95 | Kansas 03 | 21.6% | % | % | % | % | % | % |
| 96 | New York 05 | 21.6% | % | % | % | % | % | % |
| 97 | California 25 | 21.5% | % | % | % | % | % | % |
| 98 | New Jersey 01 | 21.5% | % | % | % | % | % | % |
| 99 | California 27 | 21.5% | % | % | % | % | % | % |
| 100 | California 49 | 21.3% | % | % | % | % | % | % |
| 101 | North Carolina 09 | 21.1% | % | % | % | % | % | % |
| 102 | Texas 14 | 20.9% | % | % | % | % | % | % |
| 103 | Pennsylvania 13 | 20.9% | % | % | % | % | % | % |
| 104 | New York 09 | 20.8% | % | % | % | % | % | % |
| 105 | Texas 21 | 20.8% | % | % | % | % | % | % |
| 106 | New York 08 | 20.6% | % | % | % | % | % | % |
| 107 | New Hampshire 02 | 20.6% | % | % | % | % | % | % |
| 108 | Texas 24 | 20.5% | % | % | % | % | % | % |
| 109 | California 17 | 20.5% | % | % | % | % | % | % |
| 110 | California 29 | 20.5% | % | % | % | % | % | % |
| 111 | Washington 07 | 20.4% | % | % | % | % | % | % |
| 112 | Tennessee 07 | 20.3% | % | % | % | % | % | % |
| 113 | Arizona 05 | 20.3% | % | % | % | % | % | % |
| 114 | Michigan 08 | 20.1% | % | % | % | % | % | % |
| 115 | California 39 | 20.1% | % | % | % | % | % | % |
| 116 | Florida 22 | 20.1% | % | % | % | % | % | % |
| 117 | Texas 02 | 20.0% | % | % | % | % | % | % |
| 118 | Indiana 05 | 20.0% | % | % | % | % | % | % |
| 119 | District Of Columbia 98 | 20.0% | % | % | % | % | % | % |
| 120 | Massachusetts 02 | 19.9% | % | % | % | % | % | % |
| 121 | Nevada 03 | 19.9% | % | % | % | % | % | % |
| 122 | Illinois 11 | 19.9% | % | % | % | % | % | % |
| 123 | Virginia 04 | 19.9% | % | % | % | % | % | % |
| 124 | Arizona 03 | 19.8% | % | % | % | % | % | % |
| 125 | Illinois 05 | 19.7% | % | % | % | % | % | % |
| 126 | California 23 | 19.6% | % | % | % | % | % | % |
| 127 | Oregon 01 | 19.6% | % | % | % | % | % | % |
| 128 | Arizona 06 | 19.5% | % | % | % | % | % | % |
| 129 | New York 06 | 19.5% | % | % | % | % | % | % |
| 130 | Ohio 12 | 19.4% | % | % | % | % | % | % |
| 131 | New Jersey 02 | 19.4% | % | % | % | % | % | % |
| 132 | Delaware 00 | 19.3% | % | % | % | % | % | % |
| 133 | California 22 | 19.2% | % | % | % | % | % | % |
| 134 | New York 17 | 19.2% | % | % | % | % | % | % |
| 135 | Rhode Island 02 | 19.1% | % | % | % | % | % | % |
| 136 | Illinois 09 | 19.1% | % | % | % | % | % | % |
| 137 | California 09 | 19.0% | % | % | % | % | % | % |
| 138 | Alabama 06 | 19.0% | % | % | % | % | % | % |
| 139 | Michigan 10 | 18.9% | % | % | % | % | % | % |
| 140 | Ohio 14 | 18.9% | % | % | % | % | % | % |
| 141 | Pennsylvania 15 | 18.8% | % | % | % | % | % | % |
| 142 | Virginia 02 | 18.8% | % | % | % | % | % | % |
| 143 | Maryland 02 | 18.7% | % | % | % | % | % | % |
| 144 | Florida 20 | 18.5% | % | % | % | % | % | % |
| 145 | Wisconsin 01 | 18.4% | % | % | % | % | % | % |
| 146 | Ohio 02 | 18.4% | % | % | % | % | % | % |
| 147 | New York 20 | 18.4% | % | % | % | % | % | % |
| 148 | Pennsylvania 18 | 18.3% | % | % | % | % | % | % |
| 149 | California 45 | 18.2% | % | % | % | % | % | % |
| 150 | Washington 09 | 18.2% | % | % | % | % | % | % |
| 151 | Pennsylvania 19 | 18.2% | % | % | % | % | % | % |
| 152 | Georgia 03 | 18.1% | % | % | % | % | % | % |
| 153 | California 32 | 18.0% | % | % | % | % | % | % |
| 154 | Texas 06 | 17.9% | % | % | % | % | % | % |
| 155 | Massachusetts 01 | 17.8% | % | % | % | % | % | % |
| 156 | California 19 | 17.8% | % | % | % | % | % | % |
| 157 | Rhode Island 01 | 17.8% | % | % | % | % | % | % |
| 158 | Pennsylvania 04 | 17.7% | % | % | % | % | % | % |
| 159 | Illinois 16 | 17.7% | % | % | % | % | % | % |
| 160 | Wisconsin 02 | 17.7% | % | % | % | % | % | % |
| 161 | Colorado 05 | 17.7% | % | % | % | % | % | % |
| 162 | Michigan 15 | 17.6% | % | % | % | % | % | % |
| 163 | Florida 25 | 17.6% | % | % | % | % | % | % |
| 164 | New York 26 | 17.6% | % | % | % | % | % | % |
| 165 | Texas 31 | 17.5% | % | % | % | % | % | % |
| 166 | Illinois 03 | 17.5% | % | % | % | % | % | % |
| 167 | Utah 02 | 17.5% | % | % | % | % | % | % |
| 168 | Florida 24 | 17.4% | % | % | % | % | % | % |
| 169 | Texas 12 | 17.4% | % | % | % | % | % | % |
| 170 | Maryland 07 | 17.4% | % | % | % | % | % | % |
| 171 | Nevada 02 | 17.3% | % | % | % | % | % | % |
| 172 | Massachusetts 08 | 17.3% | % | % | % | % | % | % |
| 173 | New Jersey 13 | 17.3% | % | % | % | % | % | % |
| 174 | Minnesota 04 | 17.3% | % | % | % | % | % | % |
| 175 | Pennsylvania 16 | 17.3% | % | % | % | % | % | % |
| 176 | Nebraska 02 | 17.3% | % | % | % | % | % | % |
| 177 | New York 21 | 17.3% | % | % | % | % | % | % |
| 178 | California 01 | 17.2% | % | % | % | % | % | % |
| 179 | New York 25 | 17.2% | % | % | % | % | % | % |
| 180 | California 38 | 17.2% | % | % | % | % | % | % |
| 181 | Texas 04 | 17.1% | % | % | % | % | % | % |
| 182 | Wyoming 00 | 17.0% | % | % | % | % | % | % |
| 183 | Colorado 04 | 17.0% | % | % | % | % | % | % |
| 184 | Washington 02 | 17.0% | % | % | % | % | % | % |
| 185 | Illinois 07 | 17.0% | % | % | % | % | % | % |
| 186 | Louisiana 01 | 16.9% | % | % | % | % | % | % |
| 187 | Utah 03 | 16.9% | % | % | % | % | % | % |
| 188 | California 51 | 16.9% | % | % | % | % | % | % |
| 189 | Texas 08 | 16.8% | % | % | % | % | % | % |
| 190 | Washington 03 | 16.6% | % | % | % | % | % | % |
| 191 | Utah 01 | 16.6% | % | % | % | % | % | % |
| 192 | Florida 09 | 16.6% | % | % | % | % | % | % |
| 193 | Arizona 08 | 16.6% | % | % | % | % | % | % |
| 194 | Florida 04 | 16.5% | % | % | % | % | % | % |
| 195 | California 47 | 16.4% | % | % | % | % | % | % |
| 196 | California 41 | 16.4% | % | % | % | % | % | % |
| 197 | Florida 21 | 16.3% | % | % | % | % | % | % |
| 198 | California 53 | 16.3% | % | % | % | % | % | % |
| 199 | Louisiana 06 | 16.2% | % | % | % | % | % | % |
| 200 | California 21 | 16.2% | % | % | % | % | % | % |
| 201 | South Carolina 02 | 16.1% | % | % | % | % | % | % |
| 202 | Indiana 04 | 16.1% | % | % | % | % | % | % |
| 203 | Iowa 03 | 16.1% | % | % | % | % | % | % |
| 204 | Colorado 07 | 15.9% | % | % | % | % | % | % |
| 205 | Georgia 11 | 15.9% | % | % | % | % | % | % |
| 206 | New York 22 | 15.8% | % | % | % | % | % | % |
| 207 | Oregon 05 | 15.8% | % | % | % | % | % | % |
| 208 | California 28 | 15.7% | % | % | % | % | % | % |
| 209 | Alabama 05 | 15.7% | % | % | % | % | % | % |
| 210 | Ohio 13 | 15.7% | % | % | % | % | % | % |
| 211 | Missouri 06 | 15.6% | % | % | % | % | % | % |
| 212 | Minnesota 05 | 15.6% | % | % | % | % | % | % |
| 213 | Maine 01 | 15.5% | % | % | % | % | % | % |
| 214 | Texas 25 | 15.5% | % | % | % | % | % | % |
| 215 | Florida 14 | 15.5% | % | % | % | % | % | % |
| 216 | Ohio 15 | 15.5% | % | % | % | % | % | % |
| 217 | Arizona 02 | 15.3% | % | % | % | % | % | % |
| 218 | New York 11 | 15.2% | % | % | % | % | % | % |
| 219 | New York 29 | 15.1% | % | % | % | % | % | % |
| 220 | California 37 | 15.1% | % | % | % | % | % | % |
| 221 | Oregon 03 | 15.1% | % | % | % | % | % | % |
| 222 | Florida 19 | 15.1% | % | % | % | % | % | % |
| 223 | Vermont 00 | 15.1% | % | % | % | % | % | % |
| 224 | Indiana 01 | 15.0% | % | % | % | % | % | % |
| 225 | New Mexico 01 | 15.0% | % | % | % | % | % | % |
| 226 | Missouri 03 | 14.9% | % | % | % | % | % | % |
| 227 | Illinois 18 | 14.9% | % | % | % | % | % | % |
| 228 | Texas 32 | 14.9% | % | % | % | % | % | % |
| 229 | Florida 07 | 14.9% | % | % | % | % | % | % |
| 230 | Kentucky 04 | 14.8% | % | % | % | % | % | % |
| 231 | New Jersey 10 | 14.7% | % | % | % | % | % | % |
| 232 | Florida 08 | 14.7% | % | % | % | % | % | % |
| 233 | California 43 | 14.7% | % | % | % | % | % | % |
| 234 | Ohio 08 | 14.7% | % | % | % | % | % | % |
| 235 | Georgia 05 | 14.7% | % | % | % | % | % | % |
| 236 | Texas 23 | 14.6% | % | % | % | % | % | % |
| 237 | Georgia 09 | 14.6% | % | % | % | % | % | % |
| 238 | Texas 05 | 14.4% | % | % | % | % | % | % |
| 239 | Louisiana 03 | 14.4% | % | % | % | % | % | % |
| 240 | Washington 06 | 14.3% | % | % | % | % | % | % |
| 241 | Pennsylvania 17 | 14.3% | % | % | % | % | % | % |
| 242 | Nevada 01 | 14.3% | % | % | % | % | % | % |
| 243 | New Mexico 03 | 14.3% | % | % | % | % | % | % |
| 244 | Ohio 07 | 14.2% | % | % | % | % | % | % |
| 245 | South Carolina 01 | 14.1% | % | % | % | % | % | % |
| 246 | Colorado 01 | 14.1% | % | % | % | % | % | % |
| 247 | Georgia 13 | 14.1% | % | % | % | % | % | % |
| 248 | California 05 | 14.1% | % | % | % | % | % | % |
| 249 | Florida 13 | 14.1% | % | % | % | % | % | % |
| 250 | Minnesota 01 | 14.1% | % | % | % | % | % | % |
| 251 | Ohio 03 | 14.1% | % | % | % | % | % | % |
| 252 | Nebraska 01 | 14.0% | % | % | % | % | % | % |
| 253 | Florida 18 | 14.0% | % | % | % | % | % | % |
| 254 | Michigan 03 | 14.0% | % | % | % | % | % | % |
| 255 | Illinois 19 | 14.0% | % | % | % | % | % | % |
| 256 | Michigan 07 | 13.9% | % | % | % | % | % | % |
| 257 | New York 07 | 13.9% | % | % | % | % | % | % |
| 258 | New York 10 | 13.8% | % | % | % | % | % | % |
| 259 | Washington 04 | 13.8% | % | % | % | % | % | % |
| 260 | Florida 16 | 13.7% | % | % | % | % | % | % |
| 261 | California 33 | 13.7% | % | % | % | % | % | % |
| 262 | North Carolina 13 | 13.7% | % | % | % | % | % | % |
| 263 | Oklahoma 01 | 13.7% | % | % | % | % | % | % |
| 264 | Kentucky 03 | 13.6% | % | % | % | % | % | % |
| 265 | North Carolina 06 | 13.6% | % | % | % | % | % | % |
| 266 | Illinois 15 | 13.5% | % | % | % | % | % | % |
| 267 | Kansas 04 | 13.5% | % | % | % | % | % | % |
| 268 | Kentucky 06 | 13.3% | % | % | % | % | % | % |
| 269 | Michigan 12 | 13.3% | % | % | % | % | % | % |
| 270 | Ohio 16 | 13.3% | % | % | % | % | % | % |
| 271 | Iowa 02 | 13.3% | % | % | % | % | % | % |
| 272 | Ohio 10 | 13.2% | % | % | % | % | % | % |
| 273 | Georgia 04 | 13.2% | % | % | % | % | % | % |
| 274 | South Carolina 04 | 13.1% | % | % | % | % | % | % |
| 275 | Texas 17 | 13.1% | % | % | % | % | % | % |
| 276 | Colorado 03 | 13.0% | % | % | % | % | % | % |
| 277 | Ohio 09 | 13.0% | % | % | % | % | % | % |
| 278 | Florida 15 | 13.0% | % | % | % | % | % | % |
| 279 | Florida 02 | 13.0% | % | % | % | % | % | % |
| 280 | Iowa 04 | 13.0% | % | % | % | % | % | % |
| 281 | Tennessee 05 | 12.9% | % | % | % | % | % | % |
| 282 | North Carolina 03 | 12.9% | % | % | % | % | % | % |
| 283 | Florida 01 | 12.9% | % | % | % | % | % | % |
| 284 | Louisiana 07 | 12.9% | % | % | % | % | % | % |
| 285 | Missouri 05 | 12.8% | % | % | % | % | % | % |
| 286 | New York 24 | 12.8% | % | % | % | % | % | % |
| 287 | Kansas 02 | 12.7% | % | % | % | % | % | % |
| 288 | Tennessee 02 | 12.7% | % | % | % | % | % | % |
| 289 | California 02 | 12.7% | % | % | % | % | % | % |
| 290 | Oklahoma 04 | 12.6% | % | % | % | % | % | % |
| 291 | Wisconsin 03 | 12.6% | % | % | % | % | % | % |
| 292 | Texas 11 | 12.6% | % | % | % | % | % | % |
| 293 | New York 12 | 12.6% | % | % | % | % | % | % |
| 294 | Wisconsin 08 | 12.5% | % | % | % | % | % | % |
| 295 | Ohio 01 | 12.4% | % | % | % | % | % | % |
| 296 | California 35 | 12.4% | % | % | % | % | % | % |
| 297 | Florida 10 | 12.4% | % | % | % | % | % | % |
| 298 | Georgia 10 | 12.4% | % | % | % | % | % | % |
| 299 | North Dakota 00 | 12.4% | % | % | % | % | % | % |
| 300 | Wisconsin 06 | 12.3% | % | % | % | % | % | % |
| 301 | Florida 06 | 12.3% | % | % | % | % | % | % |
| 302 | Michigan 06 | 12.3% | % | % | % | % | % | % |
| 303 | Illinois 02 | 12.3% | % | % | % | % | % | % |
| 304 | Iowa 01 | 12.2% | % | % | % | % | % | % |
| 305 | Virginia 06 | 12.2% | % | % | % | % | % | % |
| 306 | Tennessee 06 | 12.1% | % | % | % | % | % | % |
| 307 | Arkansas 02 | 12.1% | % | % | % | % | % | % |
| 308 | Pennsylvania 11 | 12.1% | % | % | % | % | % | % |
| 309 | Illinois 01 | 12.1% | % | % | % | % | % | % |
| 310 | Indiana 03 | 12.1% | % | % | % | % | % | % |
| 311 | Illinois 12 | 12.0% | % | % | % | % | % | % |
| 312 | New York 27 | 12.0% | % | % | % | % | % | % |
| 313 | New York 23 | 12.0% | % | % | % | % | % | % |
| 314 | Idaho 01 | 11.9% | % | % | % | % | % | % |
| 315 | Oklahoma 05 | 11.8% | % | % | % | % | % | % |
| 316 | Illinois 04 | 11.8% | % | % | % | % | % | % |
| 317 | Georgia 01 | 11.8% | % | % | % | % | % | % |
| 318 | Alabama 01 | 11.7% | % | % | % | % | % | % |
| 319 | North Carolina 05 | 11.7% | % | % | % | % | % | % |
| 320 | Florida 05 | 11.6% | % | % | % | % | % | % |
| 321 | Missouri 09 | 11.6% | % | % | % | % | % | % |
| 322 | Oregon 02 | 11.6% | % | % | % | % | % | % |
| 323 | Georgia 08 | 11.6% | % | % | % | % | % | % |
| 324 | California 18 | 11.6% | % | % | % | % | % | % |
| 325 | Washington 05 | 11.6% | % | % | % | % | % | % |
| 326 | North Carolina 07 | 11.5% | % | % | % | % | % | % |
| 327 | Texas 01 | 11.5% | % | % | % | % | % | % |
| 328 | Ohio 05 | 11.5% | % | % | % | % | % | % |
| 329 | Virginia 05 | 11.5% | % | % | % | % | % | % |
| 330 | New York 15 | 11.4% | % | % | % | % | % | % |
| 331 | Pennsylvania 10 | 11.4% | % | % | % | % | % | % |
| 332 | Florida 12 | 11.4% | % | % | % | % | % | % |
| 333 | South Carolina 05 | 11.4% | % | % | % | % | % | % |
| 334 | Minnesota 08 | 11.4% | % | % | % | % | % | % |
| 335 | Mississippi 03 | 11.3% | % | % | % | % | % | % |
| 336 | Montana 00 | 11.3% | % | % | % | % | % | % |
| 337 | Idaho 02 | 11.3% | % | % | % | % | % | % |
| 338 | Pennsylvania 02 | 11.2% | % | % | % | % | % | % |
| 339 | Indiana 09 | 11.2% | % | % | % | % | % | % |
| 340 | Michigan 05 | 11.2% | % | % | % | % | % | % |
| 341 | North Carolina 02 | 11.1% | % | % | % | % | % | % |
| 342 | Texas 28 | 11.1% | % | % | % | % | % | % |
| 343 | North Carolina 08 | 11.1% | % | % | % | % | % | % |
| 344 | Indiana 08 | 11.1% | % | % | % | % | % | % |
| 345 | Mississippi 04 | 11.1% | % | % | % | % | % | % |
| 346 | Michigan 02 | 11.1% | % | % | % | % | % | % |
| 347 | Alabama 02 | 11.0% | % | % | % | % | % | % |
| 348 | Texas 27 | 11.0% | % | % | % | % | % | % |
| 349 | South Dakota 00 | 10.9% | % | % | % | % | % | % |
| 350 | Louisiana 04 | 10.9% | % | % | % | % | % | % |
| 351 | Oklahoma 03 | 10.9% | % | % | % | % | % | % |
| 352 | California 34 | 10.9% | % | % | % | % | % | % |
| 353 | Texas 13 | 10.9% | % | % | % | % | % | % |
| 354 | Minnesota 07 | 10.8% | % | % | % | % | % | % |
| 355 | West Virginia 02 | 10.8% | % | % | % | % | % | % |
| 356 | South Carolina 03 | 10.8% | % | % | % | % | % | % |
| 357 | Oregon 04 | 10.8% | % | % | % | % | % | % |
| 358 | Pennsylvania 03 | 10.8% | % | % | % | % | % | % |
| 359 | Iowa 05 | 10.7% | % | % | % | % | % | % |
| 360 | Indiana 02 | 10.7% | % | % | % | % | % | % |
| 361 | Arkansas 03 | 10.7% | % | % | % | % | % | % |
| 362 | Texas 19 | 10.6% | % | % | % | % | % | % |
| 363 | Michigan 04 | 10.6% | % | % | % | % | % | % |
| 364 | Tennessee 03 | 10.5% | % | % | % | % | % | % |
| 365 | Virginia 03 | 10.5% | % | % | % | % | % | % |
| 366 | Missouri 01 | 10.5% | % | % | % | % | % | % |
| 367 | Ohio 04 | 10.5% | % | % | % | % | % | % |
| 368 | Arizona 01 | 10.4% | % | % | % | % | % | % |
| 369 | North Carolina 10 | 10.4% | % | % | % | % | % | % |
| 370 | Wisconsin 07 | 10.4% | % | % | % | % | % | % |
| 371 | Kentucky 02 | 10.4% | % | % | % | % | % | % |
| 372 | Texas 30 | 10.4% | % | % | % | % | % | % |
| 373 | Guam 98 | 10.2% | % | % | % | % | % | % |
| 374 | Pennsylvania 09 | 10.2% | % | % | % | % | % | % |
| 375 | Indiana 06 | 10.1% | % | % | % | % | % | % |
| 376 | Florida 11 | 10.1% | % | % | % | % | % | % |
| 377 | Texas 18 | 10.1% | % | % | % | % | % | % |
| 378 | Alabama 03 | 10.1% | % | % | % | % | % | % |
| 379 | Texas 16 | 10.0% | % | % | % | % | % | % |
| 380 | Mississippi 01 | 9.9% | % | % | % | % | % | % |
| 381 | Texas 09 | 9.9% | % | % | % | % | % | % |
| 382 | Louisiana 05 | 9.9% | % | % | % | % | % | % |
| 383 | North Carolina 12 | 9.8% | % | % | % | % | % | % |
| 384 | Missouri 04 | 9.7% | % | % | % | % | % | % |
| 385 | California 31 | 9.7% | % | % | % | % | % | % |
| 386 | New Mexico 02 | 9.7% | % | % | % | % | % | % |
| 387 | New York 28 | 9.6% | % | % | % | % | % | % |
| 388 | Arizona 07 | 9.5% | % | % | % | % | % | % |
| 389 | North Carolina 11 | 9.5% | % | % | % | % | % | % |
| 390 | Ohio 17 | 9.5% | % | % | % | % | % | % |
| 391 | Georgia 12 | 9.3% | % | % | % | % | % | % |
| 392 | Tennessee 09 | 9.3% | % | % | % | % | % | % |
| 393 | Louisiana 02 | 9.3% | % | % | % | % | % | % |
| 394 | Alabama 04 | 9.3% | % | % | % | % | % | % |
| 395 | Texas 15 | 9.1% | % | % | % | % | % | % |
| 396 | Maine 02 | 9.1% | % | % | % | % | % | % |
| 397 | Nebraska 03 | 9.0% | % | % | % | % | % | % |
| 398 | Indiana 07 | 9.0% | % | % | % | % | % | % |
| 399 | Ohio 06 | 9.0% | % | % | % | % | % | % |
| 400 | Florida 23 | 9.0% | % | % | % | % | % | % |
| 401 | West Virginia 01 | 9.0% | % | % | % | % | % | % |
| 402 | Illinois 17 | 9.0% | % | % | % | % | % | % |
| 403 | Ohio 11 | 9.0% | % | % | % | % | % | % |
| 404 | Michigan 14 | 8.9% | % | % | % | % | % | % |
| 405 | Kansas 01 | 8.9% | % | % | % | % | % | % |
| 406 | Pennsylvania 12 | 8.8% | % | % | % | % | % | % |
| 407 | Missouri 07 | 8.7% | % | % | % | % | % | % |
| 408 | California 20 | 8.7% | % | % | % | % | % | % |
| 409 | Pennsylvania 14 | 8.7% | % | % | % | % | % | % |
| 410 | Pennsylvania 05 | 8.6% | % | % | % | % | % | % |
| 411 | Tennessee 08 | 8.6% | % | % | % | % | % | % |
| 412 | Arizona 04 | 8.6% | % | % | % | % | % | % |
| 413 | Ohio 18 | 8.5% | % | % | % | % | % | % |
| 414 | Tennessee 04 | 8.2% | % | % | % | % | % | % |
| 415 | Wisconsin 04 | 8.2% | % | % | % | % | % | % |
| 416 | Arkansas 04 | 8.2% | % | % | % | % | % | % |
| 417 | Georgia 02 | 8.1% | % | % | % | % | % | % |
| 418 | Florida 17 | 8.1% | % | % | % | % | % | % |
| 419 | Michigan 01 | 8.0% | % | % | % | % | % | % |
| 420 | Tennessee 01 | 7.9% | % | % | % | % | % | % |
| 421 | South Carolina 06 | 7.9% | % | % | % | % | % | % |
| 422 | Arkansas 01 | 7.9% | % | % | % | % | % | % |
| 423 | Michigan 13 | 7.9% | % | % | % | % | % | % |
| 424 | Virginia 09 | 7.8% | % | % | % | % | % | % |
| 425 | Mississippi 02 | 7.8% | % | % | % | % | % | % |
| 426 | Texas 20 | 7.7% | % | % | % | % | % | % |
| 427 | Kentucky 01 | 7.7% | % | % | % | % | % | % |
| 428 | Pennsylvania 01 | 7.7% | % | % | % | % | % | % |
| 429 | Oklahoma 02 | 7.4% | % | % | % | % | % | % |
| 430 | Texas 29 | 7.3% | % | % | % | % | % | % |
