Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income Poverty ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 441 | Virginia 11 | 6.0% | % | % | % | % | % | % |
| 440 | New York 04 | 6.2% | % | % | % | % | % | % |
| 439 | New York 03 | 6.3% | % | % | % | % | % | % |
| 438 | Virginia 10 | 6.4% | % | % | % | % | % | % |
| 437 | New York 02 | 6.6% | % | % | % | % | % | % |
| 436 | New York 01 | 6.6% | % | % | % | % | % | % |
| 435 | Minnesota 02 | 6.8% | % | % | % | % | % | % |
| 434 | New Jersey 11 | 6.8% | % | % | % | % | % | % |
| 433 | Virginia 08 | 7.0% | % | % | % | % | % | % |
| 432 | Pennsylvania 08 | 7.3% | % | % | % | % | % | % |
| 431 | New Jersey 06 | 7.4% | % | % | % | % | % | % |
| 430 | New Jersey 05 | 7.5% | % | % | % | % | % | % |
| 429 | New Jersey 07 | 7.5% | % | % | % | % | % | % |
| 428 | Maryland 08 | 7.6% | % | % | % | % | % | % |
| 427 | Minnesota 06 | 7.8% | % | % | % | % | % | % |
| 426 | Maryland 05 | 7.9% | % | % | % | % | % | % |
| 425 | Colorado 06 | 8.0% | % | % | % | % | % | % |
| 424 | New Hampshire 01 | 8.1% | % | % | % | % | % | % |
| 423 | New Jersey 12 | 8.3% | % | % | % | % | % | % |
| 422 | California 12 | 8.3% | % | % | % | % | % | % |
| 421 | Pennsylvania 06 | 8.6% | % | % | % | % | % | % |
| 420 | Missouri 02 | 8.7% | % | % | % | % | % | % |
| 419 | Maryland 04 | 8.7% | % | % | % | % | % | % |
| 418 | Illinois 13 | 8.7% | % | % | % | % | % | % |
| 417 | Pennsylvania 19 | 8.8% | % | % | % | % | % | % |
| 416 | Pennsylvania 07 | 8.9% | % | % | % | % | % | % |
| 415 | Maryland 06 | 8.9% | % | % | % | % | % | % |
| 414 | New Jersey 03 | 8.9% | % | % | % | % | % | % |
| 413 | Connecticut 02 | 8.9% | % | % | % | % | % | % |
| 412 | Massachusetts 05 | 9.0% | % | % | % | % | % | % |
| 411 | Massachusetts 10 | 9.1% | % | % | % | % | % | % |
| 410 | New Jersey 09 | 9.2% | % | % | % | % | % | % |
| 409 | New York 18 | 9.2% | % | % | % | % | % | % |
| 408 | New York 19 | 9.3% | % | % | % | % | % | % |
| 407 | Connecticut 04 | 9.3% | % | % | % | % | % | % |
| 406 | Illinois 06 | 9.5% | % | % | % | % | % | % |
| 405 | Hawaii 01 | 9.5% | % | % | % | % | % | % |
| 404 | New Hampshire 02 | 9.6% | % | % | % | % | % | % |
| 403 | New Jersey 04 | 9.7% | % | % | % | % | % | % |
| 402 | Virginia 01 | 9.8% | % | % | % | % | % | % |
| 401 | Wisconsin 05 | 9.8% | % | % | % | % | % | % |
| 400 | Massachusetts 07 | 9.8% | % | % | % | % | % | % |
| 399 | California 14 | 9.9% | % | % | % | % | % | % |
| 398 | Connecticut 05 | 9.9% | % | % | % | % | % | % |
| 397 | Massachusetts 06 | 10.0% | % | % | % | % | % | % |
| 396 | Pennsylvania 16 | 10.1% | % | % | % | % | % | % |
| 395 | Illinois 14 | 10.2% | % | % | % | % | % | % |
| 394 | Massachusetts 04 | 10.2% | % | % | % | % | % | % |
| 393 | Virginia 07 | 10.2% | % | % | % | % | % | % |
| 392 | Michigan 09 | 10.3% | % | % | % | % | % | % |
| 391 | New Jersey 01 | 10.3% | % | % | % | % | % | % |
| 390 | California 07 | 10.4% | % | % | % | % | % | % |
| 389 | New York 20 | 10.4% | % | % | % | % | % | % |
| 388 | Colorado 07 | 10.4% | % | % | % | % | % | % |
| 387 | California 10 | 10.4% | % | % | % | % | % | % |
| 386 | Maryland 02 | 10.6% | % | % | % | % | % | % |
| 385 | California 16 | 10.6% | % | % | % | % | % | % |
| 384 | California 15 | 10.6% | % | % | % | % | % | % |
| 383 | Maryland 01 | 10.7% | % | % | % | % | % | % |
| 382 | Massachusetts 03 | 10.7% | % | % | % | % | % | % |
| 381 | Illinois 11 | 10.7% | % | % | % | % | % | % |
| 380 | Connecticut 01 | 10.8% | % | % | % | % | % | % |
| 379 | Maine 01 | 10.9% | % | % | % | % | % | % |
| 378 | Texas 26 | 10.9% | % | % | % | % | % | % |
| 377 | Kansas 03 | 10.9% | % | % | % | % | % | % |
| 376 | Washington 01 | 11.0% | % | % | % | % | % | % |
| 375 | Alaska 00 | 11.0% | % | % | % | % | % | % |
| 374 | Minnesota 01 | 11.1% | % | % | % | % | % | % |
| 373 | Connecticut 03 | 11.1% | % | % | % | % | % | % |
| 372 | Iowa 03 | 11.1% | % | % | % | % | % | % |
| 371 | California 04 | 11.1% | % | % | % | % | % | % |
| 370 | Utah 01 | 11.1% | % | % | % | % | % | % |
| 369 | Wisconsin 06 | 11.2% | % | % | % | % | % | % |
| 368 | Virginia 04 | 11.2% | % | % | % | % | % | % |
| 367 | Pennsylvania 18 | 11.3% | % | % | % | % | % | % |
| 366 | Texas 03 | 11.3% | % | % | % | % | % | % |
| 365 | Illinois 08 | 11.3% | % | % | % | % | % | % |
| 364 | Virginia 02 | 11.3% | % | % | % | % | % | % |
| 363 | Wyoming 00 | 11.4% | % | % | % | % | % | % |
| 362 | California 06 | 11.4% | % | % | % | % | % | % |
| 361 | Pennsylvania 15 | 11.4% | % | % | % | % | % | % |
| 360 | Texas 31 | 11.4% | % | % | % | % | % | % |
| 359 | Wisconsin 08 | 11.5% | % | % | % | % | % | % |
| 358 | Colorado 02 | 11.5% | % | % | % | % | % | % |
| 357 | Washington 02 | 11.7% | % | % | % | % | % | % |
| 356 | Pennsylvania 14 | 11.9% | % | % | % | % | % | % |
| 355 | Maryland 03 | 11.9% | % | % | % | % | % | % |
| 354 | Michigan 12 | 12.0% | % | % | % | % | % | % |
| 353 | Washington 09 | 12.0% | % | % | % | % | % | % |
| 352 | Wisconsin 02 | 12.0% | % | % | % | % | % | % |
| 351 | Iowa 04 | 12.0% | % | % | % | % | % | % |
| 350 | Oregon 01 | 12.0% | % | % | % | % | % | % |
| 349 | Massachusetts 09 | 12.0% | % | % | % | % | % | % |
| 348 | California 24 | 12.2% | % | % | % | % | % | % |
| 347 | Delaware 00 | 12.2% | % | % | % | % | % | % |
| 346 | California 47 | 12.2% | % | % | % | % | % | % |
| 345 | California 40 | 12.2% | % | % | % | % | % | % |
| 344 | Washington 07 | 12.2% | % | % | % | % | % | % |
| 343 | California 48 | 12.2% | % | % | % | % | % | % |
| 342 | Washington 08 | 12.2% | % | % | % | % | % | % |
| 341 | North Dakota 00 | 12.3% | % | % | % | % | % | % |
| 340 | Iowa 05 | 12.4% | % | % | % | % | % | % |
| 339 | Minnesota 07 | 12.4% | % | % | % | % | % | % |
| 338 | Nebraska 03 | 12.5% | % | % | % | % | % | % |
| 337 | Indiana 05 | 12.5% | % | % | % | % | % | % |
| 336 | Vermont 00 | 12.5% | % | % | % | % | % | % |
| 335 | Nebraska 01 | 12.5% | % | % | % | % | % | % |
| 334 | Ohio 14 | 12.6% | % | % | % | % | % | % |
| 333 | Missouri 06 | 12.6% | % | % | % | % | % | % |
| 332 | Massachusetts 01 | 12.7% | % | % | % | % | % | % |
| 331 | Illinois 18 | 12.7% | % | % | % | % | % | % |
| 330 | New Jersey 02 | 12.7% | % | % | % | % | % | % |
| 329 | California 08 | 12.8% | % | % | % | % | % | % |
| 328 | Rhode Island 02 | 12.9% | % | % | % | % | % | % |
| 327 | Ohio 05 | 13.0% | % | % | % | % | % | % |
| 326 | Pennsylvania 17 | 13.0% | % | % | % | % | % | % |
| 325 | Nebraska 02 | 13.1% | % | % | % | % | % | % |
| 324 | Pennsylvania 09 | 13.1% | % | % | % | % | % | % |
| 323 | Hawaii 02 | 13.1% | % | % | % | % | % | % |
| 322 | Ohio 16 | 13.2% | % | % | % | % | % | % |
| 321 | Pennsylvania 04 | 13.2% | % | % | % | % | % | % |
| 320 | Minnesota 03 | 13.2% | % | % | % | % | % | % |
| 319 | New York 05 | 13.2% | % | % | % | % | % | % |
| 318 | Illinois 10 | 13.2% | % | % | % | % | % | % |
| 317 | Illinois 16 | 13.2% | % | % | % | % | % | % |
| 316 | Minnesota 05 | 13.2% | % | % | % | % | % | % |
| 315 | Pennsylvania 10 | 13.3% | % | % | % | % | % | % |
| 314 | Colorado 05 | 13.3% | % | % | % | % | % | % |
| 313 | New York 21 | 13.3% | % | % | % | % | % | % |
| 312 | Wisconsin 07 | 13.4% | % | % | % | % | % | % |
| 311 | Wisconsin 03 | 13.4% | % | % | % | % | % | % |
| 310 | Iowa 02 | 13.4% | % | % | % | % | % | % |
| 309 | Washington 06 | 13.4% | % | % | % | % | % | % |
| 308 | Georgia 07 | 13.4% | % | % | % | % | % | % |
| 307 | Kansas 01 | 13.5% | % | % | % | % | % | % |
| 306 | California 09 | 13.5% | % | % | % | % | % | % |
| 305 | Ohio 08 | 13.5% | % | % | % | % | % | % |
| 304 | California 13 | 13.5% | % | % | % | % | % | % |
| 303 | Texas 22 | 13.5% | % | % | % | % | % | % |
| 302 | New York 25 | 13.7% | % | % | % | % | % | % |
| 301 | California 46 | 13.7% | % | % | % | % | % | % |
| 300 | Iowa 01 | 13.8% | % | % | % | % | % | % |
| 299 | Indiana 03 | 13.8% | % | % | % | % | % | % |
| 298 | Michigan 08 | 13.8% | % | % | % | % | % | % |
| 297 | Michigan 10 | 13.9% | % | % | % | % | % | % |
| 296 | New York 26 | 13.9% | % | % | % | % | % | % |
| 295 | Texas 12 | 13.9% | % | % | % | % | % | % |
| 294 | Pennsylvania 12 | 13.9% | % | % | % | % | % | % |
| 293 | Indiana 04 | 13.9% | % | % | % | % | % | % |
| 292 | Washington 03 | 14.0% | % | % | % | % | % | % |
| 291 | Minnesota 08 | 14.0% | % | % | % | % | % | % |
| 290 | Illinois 17 | 14.0% | % | % | % | % | % | % |
| 289 | Illinois 19 | 14.0% | % | % | % | % | % | % |
| 288 | Massachusetts 02 | 14.1% | % | % | % | % | % | % |
| 287 | Tennessee 02 | 14.1% | % | % | % | % | % | % |
| 286 | South Dakota 00 | 14.1% | % | % | % | % | % | % |
| 285 | Nevada 02 | 14.2% | % | % | % | % | % | % |
| 284 | Florida 10 | 14.2% | % | % | % | % | % | % |
| 283 | Texas 14 | 14.3% | % | % | % | % | % | % |
| 282 | Utah 03 | 14.3% | % | % | % | % | % | % |
| 281 | Pennsylvania 11 | 14.3% | % | % | % | % | % | % |
| 280 | Colorado 04 | 14.4% | % | % | % | % | % | % |
| 279 | Utah 02 | 14.4% | % | % | % | % | % | % |
| 278 | Florida 19 | 14.4% | % | % | % | % | % | % |
| 277 | New York 22 | 14.5% | % | % | % | % | % | % |
| 276 | Florida 22 | 14.5% | % | % | % | % | % | % |
| 275 | California 42 | 14.5% | % | % | % | % | % | % |
| 274 | New York 29 | 14.6% | % | % | % | % | % | % |
| 273 | Indiana 09 | 14.6% | % | % | % | % | % | % |
| 272 | Florida 07 | 14.6% | % | % | % | % | % | % |
| 271 | Texas 04 | 14.6% | % | % | % | % | % | % |
| 270 | Wisconsin 01 | 14.6% | % | % | % | % | % | % |
| 269 | New York 28 | 14.6% | % | % | % | % | % | % |
| 268 | Georgia 06 | 14.6% | % | % | % | % | % | % |
| 267 | Georgia 03 | 14.6% | % | % | % | % | % | % |
| 266 | Florida 24 | 14.7% | % | % | % | % | % | % |
| 265 | Florida 15 | 14.7% | % | % | % | % | % | % |
| 264 | Ohio 02 | 14.7% | % | % | % | % | % | % |
| 263 | Kansas 04 | 14.7% | % | % | % | % | % | % |
| 262 | Florida 13 | 14.7% | % | % | % | % | % | % |
| 261 | New Jersey 10 | 14.7% | % | % | % | % | % | % |
| 260 | Ohio 13 | 14.8% | % | % | % | % | % | % |
| 259 | North Carolina 13 | 14.8% | % | % | % | % | % | % |
| 258 | California 23 | 14.8% | % | % | % | % | % | % |
| 257 | California 53 | 14.8% | % | % | % | % | % | % |
| 256 | California 52 | 14.8% | % | % | % | % | % | % |
| 255 | California 50 | 14.8% | % | % | % | % | % | % |
| 254 | Florida 23 | 14.8% | % | % | % | % | % | % |
| 253 | Virginia 06 | 14.8% | % | % | % | % | % | % |
| 252 | Texas 06 | 14.9% | % | % | % | % | % | % |
| 251 | Texas 08 | 14.9% | % | % | % | % | % | % |
| 250 | Alabama 05 | 14.9% | % | % | % | % | % | % |
| 249 | Ohio 04 | 15.0% | % | % | % | % | % | % |
| 248 | Kentucky 04 | 15.0% | % | % | % | % | % | % |
| 247 | New York 27 | 15.0% | % | % | % | % | % | % |
| 246 | Indiana 08 | 15.0% | % | % | % | % | % | % |
| 245 | Nevada 01 | 15.0% | % | % | % | % | % | % |
| 244 | Nevada 03 | 15.0% | % | % | % | % | % | % |
| 243 | Colorado 03 | 15.0% | % | % | % | % | % | % |
| 242 | New York 24 | 15.1% | % | % | % | % | % | % |
| 241 | North Carolina 04 | 15.1% | % | % | % | % | % | % |
| 240 | Rhode Island 01 | 15.1% | % | % | % | % | % | % |
| 239 | New York 06 | 15.1% | % | % | % | % | % | % |
| 238 | Oklahoma 01 | 15.1% | % | % | % | % | % | % |
| 237 | Montana 00 | 15.1% | % | % | % | % | % | % |
| 236 | Idaho 02 | 15.2% | % | % | % | % | % | % |
| 235 | New York 23 | 15.2% | % | % | % | % | % | % |
| 234 | New Jersey 13 | 15.3% | % | % | % | % | % | % |
| 233 | Texas 24 | 15.3% | % | % | % | % | % | % |
| 232 | Minnesota 04 | 15.3% | % | % | % | % | % | % |
| 231 | Ohio 12 | 15.3% | % | % | % | % | % | % |
| 230 | Georgia 11 | 15.3% | % | % | % | % | % | % |
| 229 | Oregon 05 | 15.3% | % | % | % | % | % | % |
| 228 | North Carolina 09 | 15.4% | % | % | % | % | % | % |
| 227 | Kansas 02 | 15.4% | % | % | % | % | % | % |
| 226 | Maine 02 | 15.5% | % | % | % | % | % | % |
| 225 | Florida 09 | 15.5% | % | % | % | % | % | % |
| 224 | Oklahoma 04 | 15.5% | % | % | % | % | % | % |
| 223 | Pennsylvania 13 | 15.5% | % | % | % | % | % | % |
| 222 | California 49 | 15.5% | % | % | % | % | % | % |
| 221 | Ohio 07 | 15.6% | % | % | % | % | % | % |
| 220 | Indiana 02 | 15.6% | % | % | % | % | % | % |
| 219 | California 11 | 15.7% | % | % | % | % | % | % |
| 218 | Florida 05 | 15.7% | % | % | % | % | % | % |
| 217 | Indiana 01 | 15.7% | % | % | % | % | % | % |
| 216 | California 44 | 15.7% | % | % | % | % | % | % |
| 215 | Georgia 09 | 15.7% | % | % | % | % | % | % |
| 214 | Missouri 01 | 15.7% | % | % | % | % | % | % |
| 213 | West Virginia 02 | 15.7% | % | % | % | % | % | % |
| 212 | Pennsylvania 03 | 15.8% | % | % | % | % | % | % |
| 211 | Michigan 03 | 15.8% | % | % | % | % | % | % |
| 210 | California 17 | 15.8% | % | % | % | % | % | % |
| 209 | Michigan 07 | 15.9% | % | % | % | % | % | % |
| 208 | New York 13 | 15.9% | % | % | % | % | % | % |
| 207 | Alabama 06 | 15.9% | % | % | % | % | % | % |
| 206 | California 03 | 15.9% | % | % | % | % | % | % |
| 205 | New Jersey 08 | 15.9% | % | % | % | % | % | % |
| 204 | Missouri 09 | 15.9% | % | % | % | % | % | % |
| 203 | Arkansas 02 | 15.9% | % | % | % | % | % | % |
| 202 | Florida 20 | 16.0% | % | % | % | % | % | % |
| 201 | Illinois 15 | 16.0% | % | % | % | % | % | % |
| 200 | Oklahoma 03 | 16.1% | % | % | % | % | % | % |
| 199 | Virginia 05 | 16.1% | % | % | % | % | % | % |
| 198 | Idaho 01 | 16.1% | % | % | % | % | % | % |
| 197 | Florida 01 | 16.1% | % | % | % | % | % | % |
| 196 | Tennessee 06 | 16.1% | % | % | % | % | % | % |
| 195 | South Carolina 02 | 16.1% | % | % | % | % | % | % |
| 194 | Missouri 05 | 16.2% | % | % | % | % | % | % |
| 193 | Ohio 03 | 16.2% | % | % | % | % | % | % |
| 192 | Missouri 04 | 16.2% | % | % | % | % | % | % |
| 191 | South Carolina 04 | 16.2% | % | % | % | % | % | % |
| 190 | Arizona 06 | 16.2% | % | % | % | % | % | % |
| 189 | New York 14 | 16.2% | % | % | % | % | % | % |
| 188 | Washington 05 | 16.2% | % | % | % | % | % | % |
| 187 | Louisiana 01 | 16.3% | % | % | % | % | % | % |
| 186 | Texas 21 | 16.3% | % | % | % | % | % | % |
| 185 | North Carolina 02 | 16.4% | % | % | % | % | % | % |
| 184 | Florida 11 | 16.4% | % | % | % | % | % | % |
| 183 | Illinois 12 | 16.4% | % | % | % | % | % | % |
| 182 | Louisiana 06 | 16.4% | % | % | % | % | % | % |
| 181 | Michigan 01 | 16.4% | % | % | % | % | % | % |
| 180 | California 45 | 16.4% | % | % | % | % | % | % |
| 179 | Florida 08 | 16.4% | % | % | % | % | % | % |
| 178 | Florida 16 | 16.4% | % | % | % | % | % | % |
| 177 | Missouri 03 | 16.5% | % | % | % | % | % | % |
| 176 | Michigan 02 | 16.6% | % | % | % | % | % | % |
| 175 | California 01 | 16.6% | % | % | % | % | % | % |
| 174 | Texas 13 | 16.6% | % | % | % | % | % | % |
| 173 | Oregon 03 | 16.6% | % | % | % | % | % | % |
| 172 | Arkansas 03 | 16.6% | % | % | % | % | % | % |
| 171 | New York 15 | 16.6% | % | % | % | % | % | % |
| 170 | Arizona 05 | 16.6% | % | % | % | % | % | % |
| 169 | Arizona 04 | 16.6% | % | % | % | % | % | % |
| 168 | Arizona 03 | 16.6% | % | % | % | % | % | % |
| 167 | Florida 14 | 16.6% | % | % | % | % | % | % |
| 166 | Maryland 07 | 16.7% | % | % | % | % | % | % |
| 165 | Illinois 02 | 16.7% | % | % | % | % | % | % |
| 164 | California 51 | 16.7% | % | % | % | % | % | % |
| 163 | Tennessee 07 | 16.7% | % | % | % | % | % | % |
| 162 | Ohio 17 | 16.7% | % | % | % | % | % | % |
| 161 | Pennsylvania 05 | 16.7% | % | % | % | % | % | % |
| 160 | California 05 | 16.7% | % | % | % | % | % | % |
| 159 | New Mexico 01 | 16.7% | % | % | % | % | % | % |
| 158 | North Carolina 12 | 16.8% | % | % | % | % | % | % |
| 157 | Illinois 01 | 16.8% | % | % | % | % | % | % |
| 156 | Illinois 04 | 16.8% | % | % | % | % | % | % |
| 155 | Illinois 09 | 16.8% | % | % | % | % | % | % |
| 154 | Illinois 07 | 16.8% | % | % | % | % | % | % |
| 153 | Illinois 05 | 16.8% | % | % | % | % | % | % |
| 152 | Illinois 03 | 16.8% | % | % | % | % | % | % |
| 151 | Georgia 13 | 16.8% | % | % | % | % | % | % |
| 150 | Kentucky 02 | 17.0% | % | % | % | % | % | % |
| 149 | Texas 20 | 17.0% | % | % | % | % | % | % |
| 148 | Oregon 02 | 17.0% | % | % | % | % | % | % |
| 147 | Florida 04 | 17.1% | % | % | % | % | % | % |
| 146 | Michigan 15 | 17.1% | % | % | % | % | % | % |
| 145 | Arizona 02 | 17.2% | % | % | % | % | % | % |
| 144 | Florida 12 | 17.2% | % | % | % | % | % | % |
| 143 | Kentucky 03 | 17.3% | % | % | % | % | % | % |
| 142 | Indiana 06 | 17.3% | % | % | % | % | % | % |
| 141 | California 25 | 17.3% | % | % | % | % | % | % |
| 140 | North Carolina 08 | 17.4% | % | % | % | % | % | % |
| 139 | North Carolina 03 | 17.4% | % | % | % | % | % | % |
| 138 | Texas 25 | 17.4% | % | % | % | % | % | % |
| 137 | Florida 03 | 17.5% | % | % | % | % | % | % |
| 136 | Ohio 18 | 17.5% | % | % | % | % | % | % |
| 135 | Texas 09 | 17.5% | % | % | % | % | % | % |
| 134 | Texas 11 | 17.5% | % | % | % | % | % | % |
| 133 | Louisiana 03 | 17.6% | % | % | % | % | % | % |
| 132 | Tennessee 03 | 17.6% | % | % | % | % | % | % |
| 131 | New York 09 | 17.6% | % | % | % | % | % | % |
| 130 | California 31 | 17.6% | % | % | % | % | % | % |
| 129 | California 33 | 17.6% | % | % | % | % | % | % |
| 128 | California 38 | 17.6% | % | % | % | % | % | % |
| 127 | California 29 | 17.6% | % | % | % | % | % | % |
| 126 | California 32 | 17.6% | % | % | % | % | % | % |
| 125 | California 39 | 17.6% | % | % | % | % | % | % |
| 124 | California 37 | 17.6% | % | % | % | % | % | % |
| 123 | California 34 | 17.6% | % | % | % | % | % | % |
| 122 | California 36 | 17.6% | % | % | % | % | % | % |
| 121 | California 35 | 17.6% | % | % | % | % | % | % |
| 120 | Virginia 03 | 17.6% | % | % | % | % | % | % |
| 119 | California 28 | 17.6% | % | % | % | % | % | % |
| 118 | California 30 | 17.6% | % | % | % | % | % | % |
| 117 | California 27 | 17.6% | % | % | % | % | % | % |
| 116 | North Carolina 11 | 17.6% | % | % | % | % | % | % |
| 115 | West Virginia 01 | 17.7% | % | % | % | % | % | % |
| 114 | Missouri 07 | 17.7% | % | % | % | % | % | % |
| 113 | North Carolina 10 | 17.7% | % | % | % | % | % | % |
| 112 | North Carolina 05 | 17.7% | % | % | % | % | % | % |
| 111 | Michigan 06 | 17.7% | % | % | % | % | % | % |
| 110 | Ohio 09 | 17.7% | % | % | % | % | % | % |
| 109 | California 41 | 17.7% | % | % | % | % | % | % |
| 108 | California 26 | 17.8% | % | % | % | % | % | % |
| 107 | Arizona 08 | 17.8% | % | % | % | % | % | % |
| 106 | Ohio 15 | 17.9% | % | % | % | % | % | % |
| 105 | Oklahoma 05 | 17.9% | % | % | % | % | % | % |
| 104 | South Carolina 01 | 17.9% | % | % | % | % | % | % |
| 103 | North Carolina 06 | 18.0% | % | % | % | % | % | % |
| 102 | Georgia 05 | 18.1% | % | % | % | % | % | % |
| 101 | Georgia 04 | 18.1% | % | % | % | % | % | % |
| 100 | California 43 | 18.1% | % | % | % | % | % | % |
| 99 | South Carolina 03 | 18.2% | % | % | % | % | % | % |
| 98 | Texas 01 | 18.2% | % | % | % | % | % | % |
| 97 | Ohio 11 | 18.2% | % | % | % | % | % | % |
| 96 | Ohio 10 | 18.2% | % | % | % | % | % | % |
| 95 | Texas 10 | 18.2% | % | % | % | % | % | % |
| 94 | Ohio 01 | 18.3% | % | % | % | % | % | % |
| 93 | Virginia 09 | 18.4% | % | % | % | % | % | % |
| 92 | Texas 05 | 18.4% | % | % | % | % | % | % |
| 91 | Kentucky 06 | 18.5% | % | % | % | % | % | % |
| 90 | Washington 04 | 18.6% | % | % | % | % | % | % |
| 89 | Tennessee 05 | 18.6% | % | % | % | % | % | % |
| 88 | Michigan 04 | 18.6% | % | % | % | % | % | % |
| 87 | Massachusetts 08 | 18.6% | % | % | % | % | % | % |
| 86 | New York 08 | 18.6% | % | % | % | % | % | % |
| 85 | Florida 17 | 18.7% | % | % | % | % | % | % |
| 84 | Ohio 06 | 18.7% | % | % | % | % | % | % |
| 83 | Florida 06 | 18.7% | % | % | % | % | % | % |
| 82 | Texas 29 | 18.7% | % | % | % | % | % | % |
| 81 | Texas 18 | 18.7% | % | % | % | % | % | % |
| 80 | Texas 07 | 18.7% | % | % | % | % | % | % |
| 79 | Alabama 01 | 18.7% | % | % | % | % | % | % |
| 78 | District Of Columbia 98 | 18.8% | % | % | % | % | % | % |
| 77 | Tennessee 08 | 18.8% | % | % | % | % | % | % |
| 76 | Oregon 04 | 18.9% | % | % | % | % | % | % |
| 75 | Arizona 07 | 18.9% | % | % | % | % | % | % |
| 74 | Texas 32 | 19.0% | % | % | % | % | % | % |
| 73 | Texas 30 | 19.0% | % | % | % | % | % | % |
| 72 | Kentucky 01 | 19.0% | % | % | % | % | % | % |
| 71 | California 02 | 19.1% | % | % | % | % | % | % |
| 70 | Louisiana 04 | 19.2% | % | % | % | % | % | % |
| 69 | Tennessee 04 | 19.2% | % | % | % | % | % | % |
| 68 | Florida 18 | 19.2% | % | % | % | % | % | % |
| 67 | Louisiana 07 | 19.3% | % | % | % | % | % | % |
| 66 | South Carolina 05 | 19.4% | % | % | % | % | % | % |
| 65 | New York 17 | 19.4% | % | % | % | % | % | % |
| 64 | Florida 21 | 19.4% | % | % | % | % | % | % |
| 63 | Florida 25 | 19.5% | % | % | % | % | % | % |
| 62 | Michigan 05 | 19.6% | % | % | % | % | % | % |
| 61 | Michigan 11 | 19.6% | % | % | % | % | % | % |
| 60 | New Mexico 03 | 19.7% | % | % | % | % | % | % |
| 59 | Alabama 04 | 19.7% | % | % | % | % | % | % |
| 58 | California 22 | 19.8% | % | % | % | % | % | % |
| 57 | Texas 19 | 19.8% | % | % | % | % | % | % |
| 56 | Alabama 02 | 19.8% | % | % | % | % | % | % |
| 55 | Mississippi 01 | 20.0% | % | % | % | % | % | % |
| 54 | Texas 02 | 20.0% | % | % | % | % | % | % |
| 53 | Oklahoma 02 | 20.1% | % | % | % | % | % | % |
| 52 | Georgia 10 | 20.1% | % | % | % | % | % | % |
| 51 | Tennessee 01 | 20.2% | % | % | % | % | % | % |
| 50 | Georgia 08 | 20.3% | % | % | % | % | % | % |
| 49 | Colorado 01 | 20.4% | % | % | % | % | % | % |
| 48 | Tennessee 09 | 20.4% | % | % | % | % | % | % |
| 47 | Texas 23 | 20.4% | % | % | % | % | % | % |
| 46 | New York 12 | 20.4% | % | % | % | % | % | % |
| 45 | Florida 02 | 20.6% | % | % | % | % | % | % |
| 44 | Mississippi 04 | 20.6% | % | % | % | % | % | % |
| 43 | North Carolina 07 | 20.7% | % | % | % | % | % | % |
| 42 | California 18 | 20.8% | % | % | % | % | % | % |
| 41 | Indiana 07 | 20.8% | % | % | % | % | % | % |
| 40 | Texas 17 | 20.9% | % | % | % | % | % | % |
| 39 | Missouri 08 | 20.9% | % | % | % | % | % | % |
| 38 | Arkansas 04 | 21.4% | % | % | % | % | % | % |
| 37 | Arizona 01 | 21.5% | % | % | % | % | % | % |
| 36 | Mississippi 03 | 21.5% | % | % | % | % | % | % |
| 35 | Alabama 07 | 21.6% | % | % | % | % | % | % |
| 34 | Georgia 01 | 21.6% | % | % | % | % | % | % |
| 33 | Arkansas 01 | 21.6% | % | % | % | % | % | % |
| 32 | West Virginia 03 | 21.7% | % | % | % | % | % | % |
| 31 | South Carolina 06 | 21.8% | % | % | % | % | % | % |
| 30 | Wisconsin 04 | 21.9% | % | % | % | % | % | % |
| 29 | California 19 | 22.0% | % | % | % | % | % | % |
| 28 | North Carolina 01 | 22.4% | % | % | % | % | % | % |
| 27 | Alabama 03 | 22.5% | % | % | % | % | % | % |
| 26 | Louisiana 05 | 22.5% | % | % | % | % | % | % |
| 25 | New Mexico 02 | 22.7% | % | % | % | % | % | % |
| 24 | New York 11 | 22.9% | % | % | % | % | % | % |
| 23 | New York 10 | 22.9% | % | % | % | % | % | % |
| 22 | Guam 98 | 23.0% | % | % | % | % | % | % |
| 21 | Michigan 13 | 23.9% | % | % | % | % | % | % |
| 20 | Michigan 14 | 23.9% | % | % | % | % | % | % |
| 19 | California 20 | 24.0% | % | % | % | % | % | % |
| 18 | New York 07 | 24.1% | % | % | % | % | % | % |
| 17 | Louisiana 02 | 24.2% | % | % | % | % | % | % |
| 16 | Texas 16 | 24.6% | % | % | % | % | % | % |
| 15 | Pennsylvania 01 | 24.7% | % | % | % | % | % | % |
| 14 | Georgia 12 | 24.9% | % | % | % | % | % | % |
| 13 | Pennsylvania 02 | 25.4% | % | % | % | % | % | % |
