Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. H.Sch. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 56 | Commonwealth Of The Northern Mariana Islands | 59.6% | % | % | % | % | % | % |
| 55 | United States Virgin Islands | 62.2% | % | % | % | % | % | % |
| 54 | Puerto Rico | 64.4% | % | % | % | % | % | % |
| 53 | American Samoa | 66.6% | % | % | % | % | % | % |
| 52 | Mississippi | 73.2% | % | % | % | % | % | % |
| 51 | Kentucky | 75.3% | % | % | % | % | % | % |
| 50 | Texas | 75.5% | % | % | % | % | % | % |
| 49 | West Virginia | 75.6% | % | % | % | % | % | % |
| 48 | California | 75.6% | % | % | % | % | % | % |
| 47 | Louisiana | 75.8% | % | % | % | % | % | % |
| 46 | Arkansas | 75.9% | % | % | % | % | % | % |
| 45 | Guam | 76.3% | % | % | % | % | % | % |
| 44 | Alabama | 76.4% | % | % | % | % | % | % |
| 43 | Tennessee | 76.9% | % | % | % | % | % | % |
| 42 | Rhode Island | 77.2% | % | % | % | % | % | % |
| 41 | District Of Columbia | 77.3% | % | % | % | % | % | % |
| 40 | New Mexico | 77.3% | % | % | % | % | % | % |
| 39 | South Carolina | 77.6% | % | % | % | % | % | % |
| 38 | New York | 78.2% | % | % | % | % | % | % |
| 37 | Arizona | 78.5% | % | % | % | % | % | % |
| 36 | North Carolina | 79.3% | % | % | % | % | % | % |
| 35 | Georgia | 79.3% | % | % | % | % | % | % |
| 34 | Nevada | 79.5% | % | % | % | % | % | % |
| 33 | Florida | 79.6% | % | % | % | % | % | % |
| 32 | Oklahoma | 81.4% | % | % | % | % | % | % |
| 31 | Illinois | 81.5% | % | % | % | % | % | % |
| 30 | Delaware | 81.6% | % | % | % | % | % | % |
| 29 | Pennsylvania | 81.9% | % | % | % | % | % | % |
| 28 | New Jersey | 81.9% | % | % | % | % | % | % |
| 27 | Missouri | 81.9% | % | % | % | % | % | % |
| 26 | Virginia | 82.0% | % | % | % | % | % | % |
| 25 | Indiana | 82.8% | % | % | % | % | % | % |
| 24 | Connecticut | 83.2% | % | % | % | % | % | % |
| 23 | Ohio | 83.5% | % | % | % | % | % | % |
| 22 | Massachusetts | 84.1% | % | % | % | % | % | % |
| 21 | Michigan | 84.1% | % | % | % | % | % | % |
| 20 | Maryland | 84.1% | % | % | % | % | % | % |
| 19 | Idaho | 84.3% | % | % | % | % | % | % |
| 18 | Oregon | 84.5% | % | % | % | % | % | % |
| 17 | Wisconsin | 84.8% | % | % | % | % | % | % |
| 16 | Hawaii | 84.9% | % | % | % | % | % | % |
| 15 | North Dakota | 85.0% | % | % | % | % | % | % |
| 14 | South Dakota | 85.3% | % | % | % | % | % | % |
| 13 | Maine | 85.4% | % | % | % | % | % | % |
| 12 | Washington | 86.3% | % | % | % | % | % | % |
| 11 | Iowa | 86.4% | % | % | % | % | % | % |
| 10 | Kansas | 86.4% | % | % | % | % | % | % |
| 9 | Vermont | 86.5% | % | % | % | % | % | % |
| 8 | Colorado | 86.5% | % | % | % | % | % | % |
| 7 | Nebraska | 86.7% | % | % | % | % | % | % |
| 6 | Montana | 87.6% | % | % | % | % | % | % |
| 5 | New Hampshire | 87.6% | % | % | % | % | % | % |
| 4 | Utah | 87.7% | % | % | % | % | % | % |
| 3 | Wyoming | 87.7% | % | % | % | % | % | % |
| 2 | Minnesota | 87.7% | % | % | % | % | % | % |
| 1 | Alaska | 87.7% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.