Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline Fiber ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 441 | Commonwealth Of The Northern Mariana Islands 98 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 440 | American Samoa 98 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 439 | United States Virgin Islands 98 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 438 | Guam 98 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 437 | Michigan 13 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 436 | Ohio 11 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 435 | Michigan 14 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 434 | Illinois 01 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 433 | Ohio 10 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 432 | Ohio 17 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 431 | Illinois 02 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 430 | Illinois 04 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 429 | Tennessee 09 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 428 | Ohio 09 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 427 | Minnesota 04 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 426 | Minnesota 05 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 425 | Ohio 06 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 424 | Illinois 09 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 423 | Michigan 05 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 422 | Michigan 12 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 421 | Illinois 07 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 420 | Illinois 05 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 419 | Ohio 14 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 418 | Illinois 10 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 417 | Ohio 13 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 416 | Ohio 18 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 415 | Michigan 09 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 414 | Illinois 06 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 413 | Minnesota 03 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 412 | Illinois 03 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 411 | Texas 29 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 410 | Michigan 15 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 409 | Ohio 15 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 408 | Michigan 11 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 407 | Florida 21 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 406 | Texas 30 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 405 | Texas 20 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 404 | Michigan 10 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 403 | Illinois 16 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 402 | Texas 18 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 401 | Illinois 08 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 400 | Texas 09 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 399 | Ohio 12 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 398 | Texas 16 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 397 | South Carolina 04 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 396 | Illinois 13 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 395 | Texas 07 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 394 | Florida 25 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 393 | Nevada 01 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 392 | Illinois 14 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 391 | Arkansas 04 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 390 | Florida 14 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 389 | Alabama 03 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 388 | Ohio 07 | 0.0% ± 0.0 | % | % | % | % | % | % |
| 387 | Florida 01 | 0.1% ± 0.0 | % | % | % | % | % | % |
| 386 | Texas 11 | 0.1% ± 0.0 | % | % | % | % | % | % |
| 385 | Texas 06 | 0.1% ± 0.0 | % | % | % | % | % | % |
| 384 | Texas 31 | 0.1% ± 0.0 | % | % | % | % | % | % |
| 383 | Missouri 01 | 0.1% ± 0.0 | % | % | % | % | % | % |
| 382 | North Carolina 08 | 0.1% ± 0.0 | % | % | % | % | % | % |
| 381 | California 31 | 0.1% ± 0.0 | % | % | % | % | % | % |
| 380 | California 17 | 0.1% ± 0.0 | % | % | % | % | % | % |
| 379 | Michigan 08 | 0.1% ± 0.0 | % | % | % | % | % | % |
| 378 | Puerto Rico 98 | 0.1% ± 0.0 | % | % | % | % | % | % |
| 377 | Louisiana 05 | 0.2% ± 0.0 | % | % | % | % | % | % |
| 376 | Michigan 03 | 0.2% ± 0.0 | % | % | % | % | % | % |
| 375 | Illinois 11 | 0.2% ± 0.0 | % | % | % | % | % | % |
| 374 | California 12 | 0.2% ± 0.0 | % | % | % | % | % | % |
| 373 | Missouri 08 | 0.2% ± 0.0 | % | % | % | % | % | % |
| 372 | Texas 27 | 0.2% ± 0.0 | % | % | % | % | % | % |
| 371 | Florida 19 | 0.2% ± 0.0 | % | % | % | % | % | % |
| 370 | North Carolina 02 | 0.2% ± 0.0 | % | % | % | % | % | % |
| 369 | California 09 | 0.3% ± 0.0 | % | % | % | % | % | % |
| 368 | Florida 17 | 0.3% ± 0.0 | % | % | % | % | % | % |
| 367 | Wisconsin 01 | 0.3% ± 0.0 | % | % | % | % | % | % |
| 366 | California 02 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 365 | Missouri 03 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 364 | California 06 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 363 | Texas 25 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 362 | Alabama 07 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 361 | Missouri 04 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 360 | California 16 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 359 | Louisiana 02 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 358 | California 15 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 357 | Wisconsin 08 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 356 | California 13 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 355 | Louisiana 01 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 354 | Texas 10 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 353 | Maine 01 | 0.4% ± 0.0 | % | % | % | % | % | % |
| 352 | Texas 02 | 0.5% ± 0.0 | % | % | % | % | % | % |
| 351 | California 01 | 0.5% ± 0.0 | % | % | % | % | % | % |
| 350 | West Virginia 03 | 0.5% ± 0.0 | % | % | % | % | % | % |
| 349 | Mississippi 01 | 0.5% ± 0.0 | % | % | % | % | % | % |
| 348 | California 14 | 0.5% ± 0.0 | % | % | % | % | % | % |
| 347 | Texas 15 | 0.5% ± 0.0 | % | % | % | % | % | % |
| 346 | Arkansas 03 | 0.6% ± 0.0 | % | % | % | % | % | % |
| 345 | Texas 28 | 0.6% ± 0.0 | % | % | % | % | % | % |
| 344 | North Carolina 11 | 0.6% ± 0.0 | % | % | % | % | % | % |
| 343 | Washington 07 | 0.7% ± 0.0 | % | % | % | % | % | % |
| 342 | Nevada 03 | 0.7% ± 0.0 | % | % | % | % | % | % |
| 341 | Illinois 15 | 0.8% ± 0.0 | % | % | % | % | % | % |
| 340 | California 07 | 0.8% ± 0.0 | % | % | % | % | % | % |
| 339 | California 20 | 0.8% ± 0.0 | % | % | % | % | % | % |
| 338 | Missouri 02 | 0.8% ± 0.0 | % | % | % | % | % | % |
| 337 | Alabama 06 | 0.9% ± 0.0 | % | % | % | % | % | % |
| 336 | North Carolina 13 | 0.9% ± 0.0 | % | % | % | % | % | % |
| 335 | Illinois 18 | 1.0% ± 0.0 | % | % | % | % | % | % |
| 334 | Florida 06 | 1.0% ± 0.0 | % | % | % | % | % | % |
| 333 | Kentucky 06 | 1.1% ± 0.0 | % | % | % | % | % | % |
| 332 | West Virginia 01 | 1.1% ± 0.0 | % | % | % | % | % | % |
| 331 | Ohio 16 | 1.1% ± 0.0 | % | % | % | % | % | % |
| 330 | West Virginia 02 | 1.2% ± 0.0 | % | % | % | % | % | % |
| 329 | Maine 02 | 1.2% ± 0.0 | % | % | % | % | % | % |
| 328 | California 29 | 1.2% ± 0.0 | % | % | % | % | % | % |
| 327 | North Carolina 09 | 1.2% ± 0.0 | % | % | % | % | % | % |
| 326 | California 51 | 1.3% ± 0.0 | % | % | % | % | % | % |
| 325 | New Hampshire 01 | 1.3% ± 0.0 | % | % | % | % | % | % |
| 324 | Texas 17 | 1.3% ± 0.0 | % | % | % | % | % | % |
| 323 | Arizona 01 | 1.4% ± 0.0 | % | % | % | % | % | % |
| 322 | Wisconsin 04 | 1.5% ± 0.0 | % | % | % | % | % | % |
| 321 | North Carolina 04 | 1.5% ± 0.0 | % | % | % | % | % | % |
| 320 | Michigan 07 | 1.5% ± 0.0 | % | % | % | % | % | % |
| 319 | Florida 02 | 1.6% ± 0.0 | % | % | % | % | % | % |
| 318 | Florida 22 | 1.6% ± 0.0 | % | % | % | % | % | % |
| 317 | Wisconsin 06 | 1.6% ± 0.0 | % | % | % | % | % | % |
| 316 | Michigan 01 | 1.7% ± 0.0 | % | % | % | % | % | % |
| 315 | California 47 | 1.7% ± 0.0 | % | % | % | % | % | % |
| 314 | California 08 | 1.8% ± 0.0 | % | % | % | % | % | % |
| 313 | California 48 | 1.9% ± 0.0 | % | % | % | % | % | % |
| 312 | Alaska 00 | 1.9% ± 0.0 | % | % | % | % | % | % |
| 311 | Virginia 05 | 1.9% ± 0.0 | % | % | % | % | % | % |
| 310 | Florida 20 | 1.9% ± 0.0 | % | % | % | % | % | % |
| 309 | Wisconsin 05 | 1.9% ± 0.0 | % | % | % | % | % | % |
| 308 | Ohio 03 | 2.0% ± 0.0 | % | % | % | % | % | % |
| 307 | Massachusetts 08 | 2.0% ± 0.0 | % | % | % | % | % | % |
| 306 | New Mexico 01 | 2.0% ± 0.0 | % | % | % | % | % | % |
| 305 | Texas 13 | 2.0% ± 0.0 | % | % | % | % | % | % |
| 304 | Kentucky 03 | 2.1% ± 0.0 | % | % | % | % | % | % |
| 303 | Texas 08 | 2.1% ± 0.0 | % | % | % | % | % | % |
| 302 | Missouri 05 | 2.1% ± 0.0 | % | % | % | % | % | % |
| 301 | Texas 23 | 2.1% ± 0.0 | % | % | % | % | % | % |
| 300 | Florida 16 | 2.2% ± 0.0 | % | % | % | % | % | % |
| 299 | Michigan 06 | 2.2% ± 0.0 | % | % | % | % | % | % |
| 298 | California 33 | 2.3% ± 0.0 | % | % | % | % | % | % |
| 297 | California 53 | 2.3% ± 0.0 | % | % | % | % | % | % |
| 296 | Montana 00 | 2.3% ± 0.0 | % | % | % | % | % | % |
| 295 | Arizona 07 | 2.4% ± 0.0 | % | % | % | % | % | % |
| 294 | Texas 22 | 2.4% ± 0.0 | % | % | % | % | % | % |
| 293 | California 19 | 2.5% ± 0.0 | % | % | % | % | % | % |
| 292 | California 52 | 2.5% ± 0.0 | % | % | % | % | % | % |
| 291 | Texas 01 | 2.7% ± 0.0 | % | % | % | % | % | % |
| 290 | Oklahoma 05 | 2.7% ± 0.0 | % | % | % | % | % | % |
| 289 | Louisiana 04 | 2.7% ± 0.0 | % | % | % | % | % | % |
| 288 | Oklahoma 03 | 2.8% ± 0.0 | % | % | % | % | % | % |
| 287 | Florida 23 | 2.8% ± 0.0 | % | % | % | % | % | % |
| 286 | California 18 | 2.8% ± 0.0 | % | % | % | % | % | % |
| 285 | Minnesota 06 | 2.8% ± 0.0 | % | % | % | % | % | % |
| 284 | North Carolina 10 | 2.8% ± 0.0 | % | % | % | % | % | % |
| 283 | Oklahoma 02 | 2.8% ± 0.0 | % | % | % | % | % | % |
| 282 | Washington 09 | 3.0% ± 0.0 | % | % | % | % | % | % |
| 281 | North Carolina 07 | 3.0% ± 0.0 | % | % | % | % | % | % |
| 280 | California 22 | 3.0% ± 0.0 | % | % | % | % | % | % |
| 279 | California 11 | 3.1% ± 0.0 | % | % | % | % | % | % |
| 278 | New Hampshire 02 | 3.2% ± 0.0 | % | % | % | % | % | % |
| 277 | California 50 | 3.2% ± 0.0 | % | % | % | % | % | % |
| 276 | Pennsylvania 10 | 3.2% ± 0.0 | % | % | % | % | % | % |
| 275 | Kentucky 01 | 3.3% ± 0.0 | % | % | % | % | % | % |
| 274 | Arizona 08 | 3.3% ± 0.0 | % | % | % | % | % | % |
| 273 | Kansas 03 | 3.3% ± 0.0 | % | % | % | % | % | % |
| 272 | Hawaii 01 | 3.4% ± 0.0 | % | % | % | % | % | % |
| 271 | Wisconsin 02 | 3.4% ± 0.0 | % | % | % | % | % | % |
| 270 | Oklahoma 01 | 3.4% ± 0.0 | % | % | % | % | % | % |
| 269 | California 10 | 3.5% ± 0.0 | % | % | % | % | % | % |
| 268 | Missouri 09 | 3.5% ± 0.0 | % | % | % | % | % | % |
| 267 | Arizona 02 | 3.5% ± 0.0 | % | % | % | % | % | % |
| 266 | California 35 | 3.6% ± 0.0 | % | % | % | % | % | % |
| 265 | Alabama 05 | 3.7% ± 0.0 | % | % | % | % | % | % |
| 264 | California 21 | 3.8% ± 0.0 | % | % | % | % | % | % |
| 263 | Illinois 12 | 3.8% ± 0.0 | % | % | % | % | % | % |
| 262 | New Mexico 03 | 3.9% ± 0.0 | % | % | % | % | % | % |
| 261 | North Carolina 01 | 4.0% ± 0.0 | % | % | % | % | % | % |
| 260 | South Carolina 06 | 4.1% ± 0.0 | % | % | % | % | % | % |
| 259 | Kansas 04 | 4.4% ± 0.0 | % | % | % | % | % | % |
| 258 | North Carolina 03 | 4.4% ± 0.0 | % | % | % | % | % | % |
| 257 | Georgia 11 | 4.4% ± 0.0 | % | % | % | % | % | % |
| 256 | Nevada 02 | 4.5% ± 0.0 | % | % | % | % | % | % |
| 255 | Arkansas 01 | 4.5% ± 0.0 | % | % | % | % | % | % |
| 254 | Washington 08 | 4.7% ± 0.0 | % | % | % | % | % | % |
| 253 | Tennessee 06 | 5.0% ± 0.0 | % | % | % | % | % | % |
| 252 | Illinois 17 | 5.1% ± 0.0 | % | % | % | % | % | % |
| 251 | Florida 18 | 5.2% ± 0.0 | % | % | % | % | % | % |
| 250 | Virginia 06 | 5.3% ± 0.0 | % | % | % | % | % | % |
| 249 | Illinois 19 | 5.5% ± 0.0 | % | % | % | % | % | % |
| 248 | South Carolina 03 | 5.6% ± 0.0 | % | % | % | % | % | % |
| 247 | Idaho 01 | 5.8% ± 0.0 | % | % | % | % | % | % |
| 246 | Washington 05 | 6.0% ± 0.0 | % | % | % | % | % | % |
| 245 | Wisconsin 07 | 6.1% ± 0.0 | % | % | % | % | % | % |
| 244 | Idaho 02 | 6.2% ± 0.0 | % | % | % | % | % | % |
| 243 | Ohio 05 | 6.2% ± 0.0 | % | % | % | % | % | % |
| 242 | Georgia 09 | 6.3% ± 0.0 | % | % | % | % | % | % |
| 241 | Wyoming 00 | 6.3% ± 0.0 | % | % | % | % | % | % |
| 240 | Arizona 03 | 6.4% ± 0.0 | % | % | % | % | % | % |
| 239 | South Carolina 02 | 6.5% ± 0.0 | % | % | % | % | % | % |
| 238 | Hawaii 02 | 6.6% ± 0.0 | % | % | % | % | % | % |
| 237 | Texas 12 | 6.6% ± 0.0 | % | % | % | % | % | % |
| 236 | Kansas 02 | 6.7% ± 0.0 | % | % | % | % | % | % |
| 235 | Alabama 04 | 6.8% ± 0.0 | % | % | % | % | % | % |
| 234 | Tennessee 02 | 6.8% ± 0.0 | % | % | % | % | % | % |
| 233 | Pennsylvania 12 | 7.1% ± 0.0 | % | % | % | % | % | % |
| 232 | Texas 14 | 7.2% ± 0.0 | % | % | % | % | % | % |
| 231 | Michigan 04 | 7.2% ± 0.0 | % | % | % | % | % | % |
| 230 | Wisconsin 03 | 7.4% ± 0.0 | % | % | % | % | % | % |
| 229 | New Mexico 02 | 7.5% ± 0.0 | % | % | % | % | % | % |
| 228 | Arkansas 02 | 7.7% ± 0.0 | % | % | % | % | % | % |
| 227 | Utah 01 | 7.9% ± 0.0 | % | % | % | % | % | % |
| 226 | Pennsylvania 11 | 8.0% ± 0.0 | % | % | % | % | % | % |
| 225 | Texas 21 | 8.0% ± 0.0 | % | % | % | % | % | % |
| 224 | Texas 04 | 8.0% ± 0.0 | % | % | % | % | % | % |
| 223 | Kentucky 05 | 8.2% ± 0.0 | % | % | % | % | % | % |
| 222 | Minnesota 02 | 8.4% ± 0.0 | % | % | % | % | % | % |
| 221 | Oklahoma 04 | 8.4% ± 0.0 | % | % | % | % | % | % |
| 220 | Missouri 06 | 8.7% ± 0.0 | % | % | % | % | % | % |
| 219 | Florida 04 | 8.8% ± 0.0 | % | % | % | % | % | % |
| 218 | Tennessee 04 | 9.1% ± 0.0 | % | % | % | % | % | % |
| 217 | Kentucky 04 | 9.3% ± 0.0 | % | % | % | % | % | % |
| 216 | California 44 | 9.4% ± 0.0 | % | % | % | % | % | % |
| 215 | Texas 05 | 9.4% ± 0.0 | % | % | % | % | % | % |
| 214 | Iowa 05 | 9.5% ± 0.0 | % | % | % | % | % | % |
| 213 | Washington 03 | 9.5% ± 0.0 | % | % | % | % | % | % |
| 212 | Pennsylvania 03 | 9.8% ± 0.0 | % | % | % | % | % | % |
| 211 | North Carolina 12 | 10.0% ± 0.0 | % | % | % | % | % | % |
| 210 | Georgia 01 | 10.0% ± 0.0 | % | % | % | % | % | % |
| 209 | Michigan 02 | 10.1% ± 0.0 | % | % | % | % | % | % |
| 208 | Nebraska 02 | 10.2% ± 0.0 | % | % | % | % | % | % |
| 207 | California 34 | 10.3% ± 0.0 | % | % | % | % | % | % |
| 206 | North Carolina 06 | 10.4% ± 0.0 | % | % | % | % | % | % |
| 205 | Georgia 13 | 10.4% ± 0.0 | % | % | % | % | % | % |
| 204 | Tennessee 05 | 10.9% ± 0.0 | % | % | % | % | % | % |
| 203 | Ohio 08 | 10.9% ± 0.0 | % | % | % | % | % | % |
| 202 | Iowa 01 | 10.9% ± 0.0 | % | % | % | % | % | % |
| 201 | Indiana 01 | 11.0% ± 0.0 | % | % | % | % | % | % |
| 200 | Virginia 09 | 11.0% ± 0.0 | % | % | % | % | % | % |
| 199 | Colorado 03 | 11.3% ± 0.0 | % | % | % | % | % | % |
| 198 | New York 23 | 11.3% ± 0.0 | % | % | % | % | % | % |
| 197 | South Carolina 05 | 11.3% ± 0.0 | % | % | % | % | % | % |
| 196 | Minnesota 08 | 11.5% ± 0.0 | % | % | % | % | % | % |
| 195 | Louisiana 06 | 12.1% ± 0.0 | % | % | % | % | % | % |
| 194 | Pennsylvania 05 | 12.2% ± 0.0 | % | % | % | % | % | % |
| 193 | Arizona 04 | 12.2% ± 0.0 | % | % | % | % | % | % |
| 192 | California 40 | 12.3% ± 0.0 | % | % | % | % | % | % |
| 191 | Arizona 06 | 12.5% ± 0.0 | % | % | % | % | % | % |
| 190 | Arizona 05 | 12.6% ± 0.0 | % | % | % | % | % | % |
| 189 | Tennessee 07 | 12.7% ± 0.0 | % | % | % | % | % | % |
| 188 | North Carolina 05 | 12.9% ± 0.0 | % | % | % | % | % | % |
| 187 | Minnesota 01 | 13.1% ± 0.0 | % | % | % | % | % | % |
| 186 | New York 24 | 13.2% ± 0.0 | % | % | % | % | % | % |
| 185 | Georgia 07 | 13.4% ± 0.0 | % | % | % | % | % | % |
| 184 | Indiana 02 | 13.6% ± 0.0 | % | % | % | % | % | % |
| 183 | Georgia 03 | 14.0% ± 0.0 | % | % | % | % | % | % |
| 182 | Massachusetts 01 | 14.0% ± 0.0 | % | % | % | % | % | % |
| 181 | California 30 | 14.2% ± 0.0 | % | % | % | % | % | % |
| 180 | Pennsylvania 09 | 14.3% ± 0.0 | % | % | % | % | % | % |
| 179 | California 04 | 14.3% ± 0.0 | % | % | % | % | % | % |
| 178 | Maryland 06 | 14.4% ± 0.0 | % | % | % | % | % | % |
| 177 | Minnesota 07 | 14.5% ± 0.0 | % | % | % | % | % | % |
| 176 | Nebraska 03 | 14.8% ± 0.0 | % | % | % | % | % | % |
| 175 | Ohio 04 | 14.8% ± 0.0 | % | % | % | % | % | % |
| 174 | Washington 06 | 14.8% ± 0.0 | % | % | % | % | % | % |
| 173 | Massachusetts 02 | 15.2% ± 0.0 | % | % | % | % | % | % |
| 172 | Tennessee 08 | 15.2% ± 0.0 | % | % | % | % | % | % |
| 171 | Tennessee 01 | 15.2% ± 0.0 | % | % | % | % | % | % |
| 170 | Alabama 02 | 15.5% ± 0.0 | % | % | % | % | % | % |
| 169 | California 27 | 15.5% ± 0.0 | % | % | % | % | % | % |
| 168 | California 25 | 15.6% ± 0.0 | % | % | % | % | % | % |
| 167 | Indiana 09 | 15.6% ± 0.0 | % | % | % | % | % | % |
| 166 | Louisiana 03 | 16.1% ± 0.0 | % | % | % | % | % | % |
| 165 | Indiana 08 | 16.3% ± 0.0 | % | % | % | % | % | % |
| 164 | Georgia 08 | 16.5% ± 0.0 | % | % | % | % | % | % |
| 163 | Vermont 00 | 17.5% ± 0.0 | % | % | % | % | % | % |
| 162 | Texas 32 | 17.7% ± 0.0 | % | % | % | % | % | % |
| 161 | Kentucky 02 | 18.0% ± 0.0 | % | % | % | % | % | % |
| 160 | Georgia 04 | 18.0% ± 0.0 | % | % | % | % | % | % |
| 159 | New York 11 | 18.1% ± 0.0 | % | % | % | % | % | % |
| 158 | Nebraska 01 | 18.3% ± 0.0 | % | % | % | % | % | % |
| 157 | Iowa 02 | 18.5% ± 0.0 | % | % | % | % | % | % |
| 156 | Iowa 04 | 19.1% ± 0.0 | % | % | % | % | % | % |
| 155 | Colorado 06 | 19.2% ± 0.0 | % | % | % | % | % | % |
| 154 | New York 20 | 19.2% ± 0.0 | % | % | % | % | % | % |
| 153 | California 23 | 19.3% ± 0.0 | % | % | % | % | % | % |
| 152 | Pennsylvania 19 | 19.4% ± 0.0 | % | % | % | % | % | % |
| 151 | Mississippi 03 | 20.2% ± 0.0 | % | % | % | % | % | % |
| 150 | Indiana 06 | 20.4% ± 0.0 | % | % | % | % | % | % |
| 149 | New Jersey 02 | 20.7% ± 0.0 | % | % | % | % | % | % |
| 148 | Indiana 03 | 20.7% ± 0.0 | % | % | % | % | % | % |
| 147 | Washington 02 | 21.5% ± 0.0 | % | % | % | % | % | % |
| 146 | Georgia 06 | 21.6% ± 0.0 | % | % | % | % | % | % |
| 145 | Georgia 10 | 21.9% ± 0.0 | % | % | % | % | % | % |
| 144 | Texas 19 | 22.0% ± 0.0 | % | % | % | % | % | % |
| 143 | Utah 03 | 22.1% ± 0.0 | % | % | % | % | % | % |
| 142 | Georgia 12 | 22.4% ± 0.0 | % | % | % | % | % | % |
| 141 | New York 16 | 23.3% ± 0.0 | % | % | % | % | % | % |
| 140 | California 28 | 23.3% ± 0.0 | % | % | % | % | % | % |
| 139 | Kansas 01 | 23.4% ± 0.0 | % | % | % | % | % | % |
| 138 | Indiana 05 | 24.3% ± 0.0 | % | % | % | % | % | % |
| 137 | Utah 02 | 24.6% ± 0.0 | % | % | % | % | % | % |
| 136 | New York 15 | 24.9% ± 0.0 | % | % | % | % | % | % |
| 135 | Pennsylvania 16 | 24.9% ± 0.0 | % | % | % | % | % | % |
| 134 | Florida 07 | 25.6% ± 0.0 | % | % | % | % | % | % |
| 133 | Missouri 07 | 25.7% ± 0.0 | % | % | % | % | % | % |
| 132 | New York 29 | 25.9% ± 0.0 | % | % | % | % | % | % |
| 131 | District Of Columbia 98 | 26.5% ± 0.0 | % | % | % | % | % | % |
| 130 | New York 22 | 27.0% ± 0.0 | % | % | % | % | % | % |
| 129 | Georgia 02 | 27.0% ± 0.0 | % | % | % | % | % | % |
| 128 | Colorado 02 | 27.7% ± 0.0 | % | % | % | % | % | % |
| 127 | California 24 | 27.8% ± 0.0 | % | % | % | % | % | % |
| 126 | Florida 05 | 28.1% ± 0.0 | % | % | % | % | % | % |
| 125 | California 32 | 28.3% ± 0.0 | % | % | % | % | % | % |
| 124 | Ohio 02 | 28.3% ± 0.0 | % | % | % | % | % | % |
| 123 | Indiana 04 | 28.5% ± 0.0 | % | % | % | % | % | % |
| 122 | California 05 | 28.6% ± 0.0 | % | % | % | % | % | % |
| 121 | California 03 | 28.8% ± 0.0 | % | % | % | % | % | % |
| 120 | Louisiana 07 | 29.9% ± 0.0 | % | % | % | % | % | % |
| 119 | California 42 | 30.4% ± 0.0 | % | % | % | % | % | % |
| 118 | Pennsylvania 04 | 30.7% ± 0.0 | % | % | % | % | % | % |
| 117 | New York 12 | 31.1% ± 0.0 | % | % | % | % | % | % |
| 116 | Indiana 07 | 31.3% ± 0.0 | % | % | % | % | % | % |
| 115 | South Carolina 01 | 31.3% ± 0.0 | % | % | % | % | % | % |
| 114 | Massachusetts 03 | 31.6% ± 0.0 | % | % | % | % | % | % |
| 113 | Washington 04 | 31.8% ± 0.0 | % | % | % | % | % | % |
| 112 | New York 26 | 31.9% ± 0.0 | % | % | % | % | % | % |
| 111 | Mississippi 02 | 32.0% ± 0.0 | % | % | % | % | % | % |
| 110 | Colorado 05 | 32.2% ± 0.0 | % | % | % | % | % | % |
| 109 | Massachusetts 10 | 32.6% ± 0.0 | % | % | % | % | % | % |
| 108 | California 26 | 32.8% ± 0.0 | % | % | % | % | % | % |
| 107 | Maryland 01 | 33.0% ± 0.0 | % | % | % | % | % | % |
| 106 | California 43 | 33.4% ± 0.0 | % | % | % | % | % | % |
| 105 | Virginia 04 | 33.7% ± 0.0 | % | % | % | % | % | % |
| 104 | Colorado 07 | 34.9% ± 0.0 | % | % | % | % | % | % |
| 103 | Florida 15 | 35.6% ± 0.0 | % | % | % | % | % | % |
| 102 | Colorado 01 | 36.3% ± 0.0 | % | % | % | % | % | % |
| 101 | Texas 26 | 36.3% ± 0.0 | % | % | % | % | % | % |
| 100 | California 36 | 36.8% ± 0.0 | % | % | % | % | % | % |
| 99 | Alabama 01 | 37.1% ± 0.0 | % | % | % | % | % | % |
| 98 | Connecticut 02 | 37.7% ± 0.0 | % | % | % | % | % | % |
| 97 | Pennsylvania 17 | 37.8% ± 0.0 | % | % | % | % | % | % |
| 96 | New Jersey 03 | 38.0% ± 0.0 | % | % | % | % | % | % |
| 95 | Mississippi 04 | 40.1% ± 0.0 | % | % | % | % | % | % |
| 94 | Georgia 05 | 40.3% ± 0.0 | % | % | % | % | % | % |
| 93 | Florida 10 | 40.6% ± 0.0 | % | % | % | % | % | % |
| 92 | Virginia 02 | 41.2% ± 0.0 | % | % | % | % | % | % |
| 91 | Texas 24 | 41.6% ± 0.0 | % | % | % | % | % | % |
