Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. Ba/Bsc/+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1189 | Altona, NY | 2.6% | % | % | % | % | % | % |
| 1188 | Fort Ann, NY | 4.1% | % | % | % | % | % | % |
| 1187 | Natural Bridge, NY | 4.4% | % | % | % | % | % | % |
| 1186 | University At Buffalo, NY | 4.5% | % | % | % | % | % | % |
| 1185 | Riverside (ID 3662066), NY | 5.4% | % | % | % | % | % | % |
| 1184 | Silver Springs, NY | 5.5% | % | % | % | % | % | % |
| 1183 | Smithville Flats, NY | 5.8% | % | % | % | % | % | % |
| 1182 | Kiryas Joel, NY | 5.9% | % | % | % | % | % | % |
| 1181 | Herrings, NY | 5.9% | % | % | % | % | % | % |
| 1180 | Deferiet, NY | 5.9% | % | % | % | % | % | % |
![]() |
||||||||
| 667 | Adams, NY | 19.2% | % | % | % | % | % | % |
| 666 | Fair Haven, NY | 19.2% | % | % | % | % | % | % |
| 665 | Broadalbin, NY | 19.2% | % | % | % | % | % | % |
| 664 | Brewster Hill, NY | 19.2% | % | % | % | % | % | % |
| 663 | Hunter, NY | 19.3% | % | % | % | % | % | % |
| 662 | Minoa, NY | 19.3% | % | % | % | % | % | % |
| 661 | Holtsville, NY | 19.3% | % | % | % | % | % | % |
| 660 | West Winfield, NY | 19.3% | % | % | % | % | % | % |
| 659 | North Tonawanda, NY | 19.3% | % | % | % | % | % | % |
| 658 | Spring Valley, NY | 19.4% | % | % | % | % | % | % |
| 657 | North Creek, NY | 19.5% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Lansing, NY | 74.4% | % | % | % | % | % | % |
| 9 | Plandome, NY | 77.1% | % | % | % | % | % | % |
| 8 | East Ithaca, NY | 77.3% | % | % | % | % | % | % |
| 7 | Roslyn Estates, NY | 77.4% | % | % | % | % | % | % |
| 6 | Northeast Ithaca, NY | 78.5% | % | % | % | % | % | % |
| 5 | Great Neck Gardens, NY | 80.0% | % | % | % | % | % | % |
| 4 | Scarsdale, NY | 80.5% | % | % | % | % | % | % |
| 3 | Forest Home, NY | 83.2% | % | % | % | % | % | % |
| 2 | Cayuga Heights, NY | 86.3% | % | % | % | % | % | % |
| 1 | Saddle Rock Estates, NY | 87.2% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.