Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline Cable ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Jefferson, KY | 99.9% ± 0.0 | % | % | % | % | % | % |
| 2 | Boone, KY | 99.3% ± 0.0 | % | % | % | % | % | % |
| 3 | Kenton, KY | 98.9% ± 0.0 | % | % | % | % | % | % |
| 4 | Bullitt, KY | 98.6% ± 0.0 | % | % | % | % | % | % |
| 5 | Fayette, KY | 98.4% ± 0.0 | % | % | % | % | % | % |
| 6 | Campbell, KY | 97.7% ± 0.0 | % | % | % | % | % | % |
| 7 | McCracken, KY | 95.1% ± 0.0 | % | % | % | % | % | % |
| 8 | Oldham, KY | 94.6% ± 0.0 | % | % | % | % | % | % |
| 9 | Warren, KY | 94.3% ± 0.0 | % | % | % | % | % | % |
| 10 | Boyd, KY | 94.0% ± 0.0 | % | % | % | % | % | % |
| 11 | Rowan, KY | 93.2% ± 0.0 | % | % | % | % | % | % |
| 12 | Laurel, KY | 92.6% ± 0.0 | % | % | % | % | % | % |
| 13 | Madison, KY | 92.5% ± 0.0 | % | % | % | % | % | % |
| 14 | Montgomery, KY | 90.2% ± 0.0 | % | % | % | % | % | % |
| 15 | Franklin, KY | 89.4% ± 0.0 | % | % | % | % | % | % |
| 16 | Jessamine, KY | 89.2% ± 0.0 | % | % | % | % | % | % |
| 17 | Daviess, KY | 89.0% ± 0.0 | % | % | % | % | % | % |
| 18 | Hardin, KY | 88.4% ± 0.0 | % | % | % | % | % | % |
| 19 | Floyd, KY | 88.2% ± 0.0 | % | % | % | % | % | % |
| 20 | Henderson, KY | 86.5% ± 0.0 | % | % | % | % | % | % |
| 21 | Shelby, KY | 85.3% ± 0.0 | % | % | % | % | % | % |
| 22 | Pulaski, KY | 83.8% ± 0.0 | % | % | % | % | % | % |
| 23 | Marshall, KY | 83.6% ± 0.0 | % | % | % | % | % | % |
| 24 | Meade, KY | 82.7% ± 0.0 | % | % | % | % | % | % |
| 25 | Pike, KY | 82.4% ± 0.0 | % | % | % | % | % | % |
| 26 | Scott, KY | 82.3% ± 0.0 | % | % | % | % | % | % |
| 27 | Mercer, KY | 80.6% ± 0.0 | % | % | % | % | % | % |
| 28 | Woodford, KY | 80.5% ± 0.0 | % | % | % | % | % | % |
| 29 | Anderson, KY | 80.3% ± 0.0 | % | % | % | % | % | % |
| 30 | Union, KY | 80.0% ± 0.0 | % | % | % | % | % | % |
| 31 | Whitley, KY | 79.2% ± 0.0 | % | % | % | % | % | % |
| 32 | Boyle, KY | 79.1% ± 0.0 | % | % | % | % | % | % |
| 33 | Clark, KY | 78.5% ± 0.0 | % | % | % | % | % | % |
| 34 | Lawrence, KY | 77.9% ± 0.0 | % | % | % | % | % | % |
| 35 | Trimble, KY | 77.4% ± 0.0 | % | % | % | % | % | % |
| 36 | Greenup, KY | 76.0% ± 0.0 | % | % | % | % | % | % |
| 37 | Christian, KY | 75.5% ± 0.0 | % | % | % | % | % | % |
| 38 | Fulton, KY | 73.8% ± 0.0 | % | % | % | % | % | % |
| 39 | Hopkins, KY | 73.6% ± 0.0 | % | % | % | % | % | % |
| 40 | Calloway, KY | 71.6% ± 0.0 | % | % | % | % | % | % |
| 41 | Bourbon, KY | 71.3% ± 0.0 | % | % | % | % | % | % |
| 42 | Taylor, KY | 71.2% ± 0.0 | % | % | % | % | % | % |
| 43 | Spencer, KY | 70.7% ± 0.0 | % | % | % | % | % | % |
| 44 | Mason, KY | 70.6% ± 0.0 | % | % | % | % | % | % |
| 45 | Carroll, KY | 70.6% ± 0.0 | % | % | % | % | % | % |
| 46 | Simpson, KY | 67.1% ± 0.0 | % | % | % | % | % | % |
| 47 | Letcher, KY | 66.3% ± 0.0 | % | % | % | % | % | % |
| 48 | Henry, KY | 64.5% ± 0.0 | % | % | % | % | % | % |
| 49 | Barren, KY | 61.6% ± 0.0 | % | % | % | % | % | % |
| 50 | Grant, KY | 61.2% ± 0.0 | % | % | % | % | % | % |
| 51 | Knox, KY | 60.9% ± 0.0 | % | % | % | % | % | % |
| 52 | Clay, KY | 60.6% ± 0.0 | % | % | % | % | % | % |
| 53 | Muhlenberg, KY | 60.5% ± 0.0 | % | % | % | % | % | % |
| 54 | Larue, KY | 60.4% ± 0.0 | % | % | % | % | % | % |
| 55 | Bell, KY | 60.2% ± 0.0 | % | % | % | % | % | % |
| 56 | Estill, KY | 59.9% ± 0.0 | % | % | % | % | % | % |
| 57 | Graves, KY | 59.3% ± 0.0 | % | % | % | % | % | % |
| 58 | Perry, KY | 59.3% ± 0.0 | % | % | % | % | % | % |
| 59 | Carter, KY | 58.3% ± 0.0 | % | % | % | % | % | % |
| 60 | Knott, KY | 57.5% ± 0.0 | % | % | % | % | % | % |
| 61 | McCreary, KY | 55.0% ± 0.0 | % | % | % | % | % | % |
| 62 | Johnson, KY | 52.7% ± 0.0 | % | % | % | % | % | % |
| 63 | Harlan, KY | 52.2% ± 0.0 | % | % | % | % | % | % |
| 64 | Trigg, KY | 52.0% ± 0.0 | % | % | % | % | % | % |
| 65 | Marion, KY | 50.7% ± 0.0 | % | % | % | % | % | % |
| 66 | Monroe, KY | 49.4% ± 0.0 | % | % | % | % | % | % |
| 67 | Bath, KY | 48.5% ± 0.0 | % | % | % | % | % | % |
| 68 | Pendleton, KY | 48.5% ± 0.0 | % | % | % | % | % | % |
| 69 | Lincoln, KY | 47.8% ± 0.0 | % | % | % | % | % | % |
| 70 | Ballard, KY | 46.9% ± 0.0 | % | % | % | % | % | % |
| 71 | Crittenden, KY | 44.6% ± 0.0 | % | % | % | % | % | % |
| 72 | Adair, KY | 44.4% ± 0.0 | % | % | % | % | % | % |
| 73 | Webster, KY | 44.2% ± 0.0 | % | % | % | % | % | % |
| 74 | Harrison, KY | 44.1% ± 0.0 | % | % | % | % | % | % |
| 75 | Ohio, KY | 43.2% ± 0.0 | % | % | % | % | % | % |
| 76 | Logan, KY | 42.5% ± 0.0 | % | % | % | % | % | % |
| 77 | Nicholas, KY | 41.7% ± 0.0 | % | % | % | % | % | % |
| 78 | Clinton, KY | 40.1% ± 0.0 | % | % | % | % | % | % |
| 79 | Fleming, KY | 38.8% ± 0.0 | % | % | % | % | % | % |
| 80 | Bracken, KY | 37.3% ± 0.0 | % | % | % | % | % | % |
| 81 | Hart, KY | 36.8% ± 0.0 | % | % | % | % | % | % |
| 82 | Caldwell, KY | 36.8% ± 0.0 | % | % | % | % | % | % |
| 83 | Rockcastle, KY | 36.1% ± 0.0 | % | % | % | % | % | % |
| 84 | Green, KY | 36.0% ± 0.0 | % | % | % | % | % | % |
| 85 | Casey, KY | 35.4% ± 0.0 | % | % | % | % | % | % |
| 86 | McLean, KY | 34.7% ± 0.0 | % | % | % | % | % | % |
| 87 | Grayson, KY | 33.2% ± 0.0 | % | % | % | % | % | % |
| 88 | Hickman, KY | 31.2% ± 0.0 | % | % | % | % | % | % |
| 89 | Livingston, KY | 29.3% ± 0.0 | % | % | % | % | % | % |
| 90 | Todd, KY | 28.9% ± 0.0 | % | % | % | % | % | % |
| 91 | Gallatin, KY | 28.5% ± 0.0 | % | % | % | % | % | % |
| 92 | Garrard, KY | 27.7% ± 0.0 | % | % | % | % | % | % |
| 93 | Washington, KY | 26.9% ± 0.0 | % | % | % | % | % | % |
| 94 | Cumberland, KY | 25.6% ± 0.0 | % | % | % | % | % | % |
| 95 | Owen, KY | 25.4% ± 0.0 | % | % | % | % | % | % |
| 96 | Metcalfe, KY | 25.3% ± 0.0 | % | % | % | % | % | % |
| 97 | Edmonson, KY | 20.7% ± 0.0 | % | % | % | % | % | % |
| 98 | Lewis, KY | 18.3% ± 0.0 | % | % | % | % | % | % |
| 99 | Martin, KY | 17.2% ± 0.0 | % | % | % | % | % | % |
| 100 | Carlisle, KY | 15.0% ± 0.0 | % | % | % | % | % | % |
| 101 | Magoffin, KY | 13.8% ± 0.0 | % | % | % | % | % | % |
| 102 | Nelson, KY | 12.9% ± 0.0 | % | % | % | % | % | % |
| 103 | Leslie, KY | 11.4% ± 0.0 | % | % | % | % | % | % |
| 104 | Wayne, KY | 5.6% ± 0.0 | % | % | % | % | % | % |
| 105 | Breathitt, KY | 4.7% ± 0.0 | % | % | % | % | % | % |
| 106 | Breckinridge, KY | 4.2% ± 0.0 | % | % | % | % | % | % |
| 107 | Russell, KY | 1.8% ± 0.0 | % | % | % | % | % | % |
| 108 | Powell, KY | 1.0% ± 0.0 | % | % | % | % | % | % |
| 109 | Menifee, KY | 0.6% ± 0.0 | % | % | % | % | % | % |
| 110 | Wolfe, KY | 0.3% ± 0.0 | % | % | % | % | % | % |
| 111 | Jackson, KY | 0.2% ± 0.0 | % | % | % | % | % | % |
| 112 | Butler, KY | 0.1% ± 0.0 | % | % | % | % | % | % |
| 113 | Allen, KY | 0.1% ± 0.0 | % | % | % | % | % | % |
| 114 | Lyon, KY | 0.1% ± 0.0 | % | % | % | % | % | % |
| 115 | Morgan, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 116 | Hancock, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 117 | Elliott, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 118 | Lee, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 119 | Owsley, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
| 120 | Robertson, KY | 0.0% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.