Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1523 | Little Grass Valley, CA | 0.0% | % | % | % | % | % | % |
| 1522 | Chinese Camp, CA | 0.0% | % | % | % | % | % | % |
| 1521 | Wilsonia, CA | 0.0% | % | % | % | % | % | % |
| 1520 | Sequoia Crest, CA | 0.0% | % | % | % | % | % | % |
| 1518 | Graniteville, CA | 0.0% | % | % | % | % | % | % |
| 1518 | McClenney Tract, CA | 0.0% | % | % | % | % | % | % |
| 1515 | Bucks Lake, CA | 0.0% | % | % | % | % | % | % |
| 1515 | Sugarloaf Village, CA | 0.0% | % | % | % | % | % | % |
| 1515 | Poso Park, CA | 0.0% | % | % | % | % | % | % |
| 1514 | Posey, CA | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 338 | Benicia, CA | 0.0% | % | % | % | % | % | % |
| 337 | Eureka, CA | 0.0% | % | % | % | % | % | % |
| 336 | French Valley, CA | 0.0% | % | % | % | % | % | % |
| 335 | Maywood, CA | 0.0% | % | % | % | % | % | % |
| 334 | Vineyard, CA | 0.0% | % | % | % | % | % | % |
| 333 | Monterey, CA | 0.0% | % | % | % | % | % | % |
| 332 | Windsor, CA | 0.0% | % | % | % | % | % | % |
| 331 | Desert Hot Springs, CA | 0.0% | % | % | % | % | % | % |
| 330 | Norco, CA | 0.0% | % | % | % | % | % | % |
| 329 | Ridgecrest, CA | 0.0% | % | % | % | % | % | % |
| 328 | East Palo Alto, CA | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Trona, CA | 100% | % | % | % | % | % | % |
| 9 | Kennedy Meadows, CA | 100% | % | % | % | % | % | % |
| 8 | Furnace Creek, CA | 100% | % | % | % | % | % | % |
| 7 | Buck Meadows, CA | 100% | % | % | % | % | % | % |
| 6 | California Hot Springs, CA | 100% | % | % | % | % | % | % |
| 5 | Homewood Canyon, CA | 100% | % | % | % | % | % | % |
| 4 | Tecopa, CA | 100% | % | % | % | % | % | % |
| 3 | Markleeville, CA | 100% | % | % | % | % | % | % |
| 2 | Hyampom, CA | 100% | % | % | % | % | % | % |
| 1 | El Portal, CA | 100% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.