Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Speed Combo DL>.7 UL>.2 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Marion, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Lake, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Allen, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Hamilton, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | St. Joseph, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Elkhart, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Vanderburgh, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | Tippecanoe, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Porter, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Hendricks, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 11 | Johnson, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 12 | Madison, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 13 | Delaware, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 14 | Clark, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 15 | LaPorte, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 16 | Vigo, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 17 | Howard, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 18 | Kosciusko, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 19 | Bartholomew, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 20 | Floyd, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 21 | Hancock, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 22 | Grant, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 23 | Wayne, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 24 | Warrick, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 25 | Boone, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 26 | Henry, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 27 | Noble, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 28 | Marshall, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 29 | Shelby, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 30 | DeKalb, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 31 | Dubois, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 32 | Putnam, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 33 | Cass, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 34 | Montgomery, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 35 | Knox, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 36 | LaGrange, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 37 | Huntington, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 38 | Adams, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 39 | Jasper, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 40 | Steuben, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 41 | Whitley, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 42 | Gibson, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 43 | Clinton, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 44 | Daviess, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 45 | Jennings, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 46 | Wells, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 47 | Clay, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 48 | Decatur, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 49 | Randolph, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 50 | Posey, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 51 | White, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 52 | Fayette, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 53 | Starke, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 54 | Jay, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 55 | Spencer, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 56 | Sullivan, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 57 | Carroll, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 58 | Perry, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 59 | Rush, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 60 | Fountain, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 61 | Vermillion, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 62 | Tipton, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 63 | Newton, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 64 | Pulaski, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 65 | Pike, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 66 | Blackford, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 67 | Union, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 68 | Ripley, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 69 | Fulton, IN | 100% ± 0.0 | % | % | % | % | % | % |
| 70 | Wabash, IN | 99.9% ± 0.0 | % | % | % | % | % | % |
| 71 | Benton, IN | 99.9% ± 0.0 | % | % | % | % | % | % |
| 72 | Monroe, IN | 99.9% ± 0.0 | % | % | % | % | % | % |
| 73 | Morgan, IN | 99.9% ± 0.0 | % | % | % | % | % | % |
| 74 | Scott, IN | 99.8% ± 0.0 | % | % | % | % | % | % |
| 75 | Warren, IN | 99.8% ± 0.0 | % | % | % | % | % | % |
| 76 | Jackson, IN | 99.6% ± 0.0 | % | % | % | % | % | % |
| 77 | Dearborn, IN | 99.6% ± 0.0 | % | % | % | % | % | % |
| 78 | Jefferson, IN | 99.6% ± 0.0 | % | % | % | % | % | % |
| 79 | Miami, IN | 99.5% ± 0.0 | % | % | % | % | % | % |
| 80 | Ohio, IN | 99.4% ± 0.0 | % | % | % | % | % | % |
| 81 | Owen, IN | 99.4% ± 0.0 | % | % | % | % | % | % |
| 82 | Lawrence, IN | 99.1% ± 0.0 | % | % | % | % | % | % |
| 83 | Crawford, IN | 99.1% ± 0.0 | % | % | % | % | % | % |
| 84 | Switzerland, IN | 99.1% ± 0.0 | % | % | % | % | % | % |
| 85 | Martin, IN | 99.1% ± 0.0 | % | % | % | % | % | % |
| 86 | Washington, IN | 98.9% ± 0.0 | % | % | % | % | % | % |
| 87 | Harrison, IN | 98.9% ± 0.0 | % | % | % | % | % | % |
| 88 | Franklin, IN | 98.6% ± 0.0 | % | % | % | % | % | % |
| 89 | Brown, IN | 97.8% ± 0.0 | % | % | % | % | % | % |
| 90 | Orange, IN | 97.0% ± 0.0 | % | % | % | % | % | % |
| 91 | Greene, IN | 96.1% ± 0.0 | % | % | % | % | % | % |
| 92 | Parke, IN | 95.9% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.