Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no>2 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 134 | Emporia, VA | 0.0% | % | % | % | % | % | % |
| 133 | Northampton, VA | 0.0% | % | % | % | % | % | % |
| 132 | Craig, VA | 1.0% | % | % | % | % | % | % |
| 131 | King And Queen, VA | 1.3% | % | % | % | % | % | % |
| 130 | Shenandoah, VA | 2.4% | % | % | % | % | % | % |
| 129 | Surry, VA | 3.8% | % | % | % | % | % | % |
| 128 | Charlotte, VA | 8.3% | % | % | % | % | % | % |
| 127 | Accomack, VA | 8.9% | % | % | % | % | % | % |
| 126 | Highland, VA | 9.9% | % | % | % | % | % | % |
| 125 | Bland, VA | 10.5% | % | % | % | % | % | % |
| 124 | Floyd, VA | 10.9% | % | % | % | % | % | % |
| 123 | Cumberland, VA | 12.7% | % | % | % | % | % | % |
| 122 | Nelson, VA | 13.3% | % | % | % | % | % | % |
| 121 | Dickenson, VA | 15.9% | % | % | % | % | % | % |
| 120 | Brunswick, VA | 17.5% | % | % | % | % | % | % |
| 119 | Buchanan, VA | 22.8% | % | % | % | % | % | % |
| 118 | Greensville, VA | 25.1% | % | % | % | % | % | % |
| 117 | Louisa, VA | 26.3% | % | % | % | % | % | % |
| 116 | Lunenburg, VA | 26.7% | % | % | % | % | % | % |
| 115 | Bath, VA | 27.5% | % | % | % | % | % | % |
| 114 | Rappahannock, VA | 28.5% | % | % | % | % | % | % |
| 113 | Buckingham, VA | 28.8% | % | % | % | % | % | % |
| 112 | Lee, VA | 30.5% | % | % | % | % | % | % |
| 111 | Madison, VA | 31.3% | % | % | % | % | % | % |
| 110 | Russell, VA | 31.9% | % | % | % | % | % | % |
| 109 | Sussex, VA | 32.0% | % | % | % | % | % | % |
| 108 | Southampton, VA | 34.0% | % | % | % | % | % | % |
| 107 | Appomattox, VA | 35.8% | % | % | % | % | % | % |
| 106 | Northumberland, VA | 35.9% | % | % | % | % | % | % |
| 105 | King William, VA | 37.3% | % | % | % | % | % | % |
| 104 | Mecklenburg, VA | 38.7% | % | % | % | % | % | % |
| 103 | Nottoway, VA | 41.3% | % | % | % | % | % | % |
| 102 | Patrick, VA | 42.1% | % | % | % | % | % | % |
| 101 | Prince Edward, VA | 44.9% | % | % | % | % | % | % |
| 100 | Halifax, VA | 45.0% | % | % | % | % | % | % |
| 99 | Giles, VA | 46.3% | % | % | % | % | % | % |
| 98 | Wythe, VA | 48.8% | % | % | % | % | % | % |
| 97 | Dinwiddie, VA | 51.2% | % | % | % | % | % | % |
| 96 | Scott, VA | 51.3% | % | % | % | % | % | % |
| 95 | Culpeper, VA | 52.6% | % | % | % | % | % | % |
| 94 | Rockbridge, VA | 53.8% | % | % | % | % | % | % |
| 93 | Amelia, VA | 54.1% | % | % | % | % | % | % |
| 92 | Grayson, VA | 54.2% | % | % | % | % | % | % |
| 91 | Goochland, VA | 56.4% | % | % | % | % | % | % |
| 90 | Alleghany, VA | 56.6% | % | % | % | % | % | % |
| 89 | Franklin County, VA | 57.4% | % | % | % | % | % | % |
| 88 | Pittsylvania, VA | 57.6% | % | % | % | % | % | % |
| 87 | Mathews, VA | 59.8% | % | % | % | % | % | % |
| 86 | Carroll, VA | 60.6% | % | % | % | % | % | % |
| 85 | Bedford, VA | 61.0% | % | % | % | % | % | % |
| 84 | Amherst, VA | 61.7% | % | % | % | % | % | % |
| 83 | Clarke, VA | 61.8% | % | % | % | % | % | % |
| 82 | Lancaster, VA | 62.7% | % | % | % | % | % | % |
| 81 | Richmond County, VA | 63.2% | % | % | % | % | % | % |
| 80 | Fluvanna, VA | 64.9% | % | % | % | % | % | % |
| 79 | Orange, VA | 66.3% | % | % | % | % | % | % |
| 78 | Frederick, VA | 67.1% | % | % | % | % | % | % |
| 77 | Botetourt, VA | 67.7% | % | % | % | % | % | % |
| 76 | Fauquier, VA | 67.8% | % | % | % | % | % | % |
| 75 | New Kent, VA | 70.2% | % | % | % | % | % | % |
| 74 | Charles City, VA | 70.6% | % | % | % | % | % | % |
| 73 | Hanover, VA | 71.4% | % | % | % | % | % | % |
| 72 | Tazewell, VA | 73.3% | % | % | % | % | % | % |
| 71 | Wise, VA | 73.7% | % | % | % | % | % | % |
| 70 | Augusta, VA | 73.9% | % | % | % | % | % | % |
| 69 | Rockingham, VA | 74.1% | % | % | % | % | % | % |
| 68 | Prince George, VA | 74.2% | % | % | % | % | % | % |
| 67 | Page, VA | 74.8% | % | % | % | % | % | % |
| 66 | Greene, VA | 75.7% | % | % | % | % | % | % |
| 65 | Albemarle, VA | 76.1% | % | % | % | % | % | % |
| 64 | Caroline, VA | 76.4% | % | % | % | % | % | % |
| 63 | Pulaski, VA | 77.7% | % | % | % | % | % | % |
| 62 | Montgomery, VA | 77.8% | % | % | % | % | % | % |
| 61 | Powhatan, VA | 78.4% | % | % | % | % | % | % |
| 60 | Campbell, VA | 78.6% | % | % | % | % | % | % |
| 59 | Washington, VA | 78.8% | % | % | % | % | % | % |
| 58 | Covington, VA | 80.7% | % | % | % | % | % | % |
| 57 | Warren, VA | 83.5% | % | % | % | % | % | % |
| 56 | Smyth, VA | 83.6% | % | % | % | % | % | % |
| 55 | Lynchburg, VA | 84.1% | % | % | % | % | % | % |
| 54 | Fredericksburg, VA | 84.9% | % | % | % | % | % | % |
| 53 | Isle Of Wight, VA | 85.2% | % | % | % | % | % | % |
| 52 | Suffolk, VA | 86.2% | % | % | % | % | % | % |
| 51 | Gloucester, VA | 86.3% | % | % | % | % | % | % |
| 50 | Waynesboro, VA | 87.2% | % | % | % | % | % | % |
| 49 | Loudoun, VA | 88.4% | % | % | % | % | % | % |
| 48 | Harrisonburg, VA | 88.6% | % | % | % | % | % | % |
| 47 | Williamsburg, VA | 89.6% | % | % | % | % | % | % |
| 46 | Roanoke County, VA | 90.5% | % | % | % | % | % | % |
| 45 | Middlesex, VA | 91.1% | % | % | % | % | % | % |
| 44 | Lexington, VA | 91.7% | % | % | % | % | % | % |
| 43 | Henry, VA | 91.8% | % | % | % | % | % | % |
| 42 | Spotsylvania, VA | 92.1% | % | % | % | % | % | % |
| 41 | Norton, VA | 92.2% | % | % | % | % | % | % |
| 40 | Westmoreland, VA | 92.7% | % | % | % | % | % | % |
| 39 | Buena Vista, VA | 93.7% | % | % | % | % | % | % |
| 38 | Essex, VA | 93.7% | % | % | % | % | % | % |
| 37 | Portsmouth, VA | 94.0% | % | % | % | % | % | % |
| 36 | Norfolk, VA | 94.0% | % | % | % | % | % | % |
| 35 | Colonial Heights, VA | 94.1% | % | % | % | % | % | % |
| 34 | Winchester, VA | 94.4% | % | % | % | % | % | % |
| 33 | Chesapeake, VA | 95.1% | % | % | % | % | % | % |
| 32 | Roanoke City, VA | 95.1% | % | % | % | % | % | % |
| 31 | Newport News, VA | 95.1% | % | % | % | % | % | % |
| 30 | Galax, VA | 95.5% | % | % | % | % | % | % |
| 29 | Salem, VA | 95.6% | % | % | % | % | % | % |
| 28 | Stafford, VA | 95.8% | % | % | % | % | % | % |
| 27 | James City, VA | 95.9% | % | % | % | % | % | % |
| 26 | Bristol, VA | 96.0% | % | % | % | % | % | % |
| 25 | King George, VA | 96.0% | % | % | % | % | % | % |
| 24 | Radford, VA | 96.1% | % | % | % | % | % | % |
| 23 | Danville, VA | 96.4% | % | % | % | % | % | % |
| 22 | Martinsville, VA | 96.4% | % | % | % | % | % | % |
| 21 | York, VA | 96.5% | % | % | % | % | % | % |
| 20 | Hampton, VA | 96.5% | % | % | % | % | % | % |
| 19 | Chesterfield, VA | 96.9% | % | % | % | % | % | % |
| 18 | Virginia Beach, VA | 96.9% | % | % | % | % | % | % |
| 17 | Franklin City, VA | 96.9% | % | % | % | % | % | % |
| 16 | Staunton, VA | 97.5% | % | % | % | % | % | % |
| 15 | Richmond City, VA | 97.7% | % | % | % | % | % | % |
| 14 | Poquoson, VA | 97.8% | % | % | % | % | % | % |
| 13 | Falls Church, VA | 97.9% | % | % | % | % | % | % |
| 12 | Charlottesville, VA | 97.9% | % | % | % | % | % | % |
| 11 | Fairfax County, VA | 98.3% | % | % | % | % | % | % |
| 10 | Prince William, VA | 98.5% | % | % | % | % | % | % |
| 9 | Manassas, VA | 98.8% | % | % | % | % | % | % |
| 8 | Henrico, VA | 98.8% | % | % | % | % | % | % |
| 7 | Petersburg, VA | 98.8% | % | % | % | % | % | % |
| 6 | Manassas Park, VA | 99.1% | % | % | % | % | % | % |
| 5 | Hopewell, VA | 99.4% | % | % | % | % | % | % |
| 4 | Fairfax City, VA | 99.4% | % | % | % | % | % | % |
| 3 | Bedford City, VA | 99.5% | % | % | % | % | % | % |
| 2 | Alexandria, VA | 99.9% | % | % | % | % | % | % |
| 1 | Arlington, VA | 100% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.