Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income <25k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Brooks, TX | 56.8% | % | % | % | % | % | % |
| 2 | Willacy, TX | 54.1% | % | % | % | % | % | % |
| 3 | Zavala, TX | 54.0% | % | % | % | % | % | % |
| 4 | Zapata, TX | 53.5% | % | % | % | % | % | % |
| 5 | Hudspeth, TX | 51.6% | % | % | % | % | % | % |
| 6 | Dimmit, TX | 51.2% | % | % | % | % | % | % |
| 7 | Starr, TX | 51.0% | % | % | % | % | % | % |
| 8 | Kinney, TX | 50.4% | % | % | % | % | % | % |
| 9 | San Augustine, TX | 46.5% | % | % | % | % | % | % |
| 10 | Kenedy, TX | 45.9% | % | % | % | % | % | % |
| 11 | Hall, TX | 45.9% | % | % | % | % | % | % |
| 12 | La Salle, TX | 45.7% | % | % | % | % | % | % |
| 13 | Foard, TX | 45.3% | % | % | % | % | % | % |
| 14 | Maverick, TX | 45.2% | % | % | % | % | % | % |
| 15 | Duval, TX | 44.8% | % | % | % | % | % | % |
| 16 | Coleman, TX | 44.5% | % | % | % | % | % | % |
| 17 | Marion, TX | 42.6% | % | % | % | % | % | % |
| 18 | Presidio, TX | 42.4% | % | % | % | % | % | % |
| 19 | Real, TX | 42.2% | % | % | % | % | % | % |
| 20 | Falls, TX | 41.3% | % | % | % | % | % | % |
| 21 | Newton, TX | 41.0% | % | % | % | % | % | % |
| 22 | Hidalgo, TX | 40.6% | % | % | % | % | % | % |
| 23 | Cameron, TX | 40.3% | % | % | % | % | % | % |
| 24 | Terrell, TX | 40.1% | % | % | % | % | % | % |
| 25 | Reeves, TX | 39.7% | % | % | % | % | % | % |
| 26 | Brazos, TX | 38.7% | % | % | % | % | % | % |
| 27 | Houston, TX | 38.2% | % | % | % | % | % | % |
| 28 | Polk, TX | 38.1% | % | % | % | % | % | % |
| 29 | Baylor, TX | 37.9% | % | % | % | % | % | % |
| 30 | Collingsworth, TX | 37.9% | % | % | % | % | % | % |
| 31 | Dawson, TX | 37.8% | % | % | % | % | % | % |
| 32 | Haskell, TX | 37.7% | % | % | % | % | % | % |
| 33 | Nacogdoches, TX | 37.6% | % | % | % | % | % | % |
| 34 | Garza, TX | 37.3% | % | % | % | % | % | % |
| 35 | Knox, TX | 37.2% | % | % | % | % | % | % |
| 36 | Uvalde, TX | 37.1% | % | % | % | % | % | % |
| 37 | Cass, TX | 36.9% | % | % | % | % | % | % |
| 38 | Jim Hogg, TX | 36.7% | % | % | % | % | % | % |
| 39 | McCulloch, TX | 36.5% | % | % | % | % | % | % |
| 40 | Morris, TX | 36.4% | % | % | % | % | % | % |
| 41 | Eastland, TX | 36.3% | % | % | % | % | % | % |
| 42 | Fisher, TX | 36.1% | % | % | % | % | % | % |
| 43 | Stephens, TX | 36.1% | % | % | % | % | % | % |
| 44 | Shelby, TX | 36.1% | % | % | % | % | % | % |
| 45 | Cottle, TX | 35.9% | % | % | % | % | % | % |
| 46 | Bee, TX | 35.9% | % | % | % | % | % | % |
| 47 | Swisher, TX | 35.8% | % | % | % | % | % | % |
| 48 | Brewster, TX | 35.7% | % | % | % | % | % | % |
| 49 | Motley, TX | 35.7% | % | % | % | % | % | % |
| 50 | Jim Wells, TX | 35.6% | % | % | % | % | % | % |
| 51 | Terry, TX | 35.5% | % | % | % | % | % | % |
| 52 | Sabine, TX | 35.5% | % | % | % | % | % | % |
| 53 | Potter, TX | 35.4% | % | % | % | % | % | % |
| 54 | Madison, TX | 35.4% | % | % | % | % | % | % |
| 55 | Delta, TX | 35.3% | % | % | % | % | % | % |
| 56 | Briscoe, TX | 35.2% | % | % | % | % | % | % |
| 57 | El Paso, TX | 35.2% | % | % | % | % | % | % |
| 58 | Kleberg, TX | 34.9% | % | % | % | % | % | % |
| 59 | Walker, TX | 34.9% | % | % | % | % | % | % |
| 60 | Webb, TX | 34.8% | % | % | % | % | % | % |
| 61 | Castro, TX | 34.7% | % | % | % | % | % | % |
| 62 | Karnes, TX | 34.6% | % | % | % | % | % | % |
| 63 | Frio, TX | 34.5% | % | % | % | % | % | % |
| 64 | Runnels, TX | 34.5% | % | % | % | % | % | % |
| 65 | Leon, TX | 34.5% | % | % | % | % | % | % |
| 66 | Dickens, TX | 34.3% | % | % | % | % | % | % |
| 67 | Throckmorton, TX | 34.1% | % | % | % | % | % | % |
| 68 | Floyd, TX | 33.9% | % | % | % | % | % | % |
| 69 | Cherokee, TX | 33.6% | % | % | % | % | % | % |
| 70 | Menard, TX | 33.5% | % | % | % | % | % | % |
| 71 | Culberson, TX | 33.5% | % | % | % | % | % | % |
| 72 | Val Verde, TX | 33.4% | % | % | % | % | % | % |
| 73 | Comanche, TX | 33.4% | % | % | % | % | % | % |
| 74 | Pecos, TX | 33.4% | % | % | % | % | % | % |
| 75 | McMullen, TX | 33.3% | % | % | % | % | % | % |
| 76 | Wilbarger, TX | 33.3% | % | % | % | % | % | % |
| 77 | Grimes, TX | 33.2% | % | % | % | % | % | % |
| 78 | Gonzales, TX | 33.2% | % | % | % | % | % | % |
| 79 | Edwards, TX | 33.2% | % | % | % | % | % | % |
| 80 | Nolan, TX | 33.1% | % | % | % | % | % | % |
| 81 | Sterling, TX | 33.1% | % | % | % | % | % | % |
| 82 | Mills, TX | 32.8% | % | % | % | % | % | % |
| 83 | Milam, TX | 32.8% | % | % | % | % | % | % |
| 84 | Brown, TX | 32.8% | % | % | % | % | % | % |
| 85 | Crosby, TX | 32.7% | % | % | % | % | % | % |
| 86 | Tyler, TX | 32.6% | % | % | % | % | % | % |
| 87 | Jasper, TX | 32.6% | % | % | % | % | % | % |
| 88 | San Saba, TX | 32.3% | % | % | % | % | % | % |
| 89 | Red River, TX | 32.1% | % | % | % | % | % | % |
| 90 | Winkler, TX | 32.1% | % | % | % | % | % | % |
| 91 | Hale, TX | 32.0% | % | % | % | % | % | % |
| 92 | Washington, TX | 32.0% | % | % | % | % | % | % |
| 93 | McLennan, TX | 31.9% | % | % | % | % | % | % |
| 94 | Colorado, TX | 31.9% | % | % | % | % | % | % |
| 95 | Robertson, TX | 31.9% | % | % | % | % | % | % |
| 96 | Mitchell, TX | 31.8% | % | % | % | % | % | % |
| 97 | Refugio, TX | 31.7% | % | % | % | % | % | % |
| 98 | Lamb, TX | 31.5% | % | % | % | % | % | % |
| 99 | Anderson, TX | 31.5% | % | % | % | % | % | % |
| 100 | Ward, TX | 31.4% | % | % | % | % | % | % |
| 101 | Hardeman, TX | 31.3% | % | % | % | % | % | % |
| 102 | Wharton, TX | 31.3% | % | % | % | % | % | % |
| 103 | Wheeler, TX | 31.1% | % | % | % | % | % | % |
| 104 | Childress, TX | 31.1% | % | % | % | % | % | % |
| 105 | Gray, TX | 31.1% | % | % | % | % | % | % |
| 106 | Mason, TX | 31.1% | % | % | % | % | % | % |
| 107 | Coke, TX | 31.0% | % | % | % | % | % | % |
| 108 | Henderson, TX | 30.9% | % | % | % | % | % | % |
| 109 | Howard, TX | 30.9% | % | % | % | % | % | % |
| 110 | DeWitt, TX | 30.8% | % | % | % | % | % | % |
| 111 | Angelina, TX | 30.7% | % | % | % | % | % | % |
| 112 | Young, TX | 30.7% | % | % | % | % | % | % |
| 113 | Scurry, TX | 30.6% | % | % | % | % | % | % |
| 114 | Erath, TX | 30.6% | % | % | % | % | % | % |
| 115 | Palo Pinto, TX | 30.5% | % | % | % | % | % | % |
| 116 | Jefferson, TX | 30.4% | % | % | % | % | % | % |
| 117 | Parmer, TX | 30.4% | % | % | % | % | % | % |
| 118 | Lamar, TX | 30.3% | % | % | % | % | % | % |
| 119 | Hill, TX | 30.3% | % | % | % | % | % | % |
| 120 | Jeff Davis, TX | 30.2% | % | % | % | % | % | % |
| 121 | Bandera, TX | 30.1% | % | % | % | % | % | % |
| 122 | Freestone, TX | 30.1% | % | % | % | % | % | % |
| 123 | Burleson, TX | 30.1% | % | % | % | % | % | % |
| 124 | Lubbock, TX | 30.0% | % | % | % | % | % | % |
| 125 | Bailey, TX | 29.9% | % | % | % | % | % | % |
| 126 | Bowie, TX | 29.9% | % | % | % | % | % | % |
| 127 | Hunt, TX | 29.8% | % | % | % | % | % | % |
| 128 | Live Oak, TX | 29.8% | % | % | % | % | % | % |
| 129 | Nueces, TX | 29.8% | % | % | % | % | % | % |
| 130 | Navarro, TX | 29.7% | % | % | % | % | % | % |
| 131 | Donley, TX | 29.5% | % | % | % | % | % | % |
| 132 | Franklin, TX | 29.5% | % | % | % | % | % | % |
| 133 | Aransas, TX | 29.5% | % | % | % | % | % | % |
| 134 | Matagorda, TX | 29.4% | % | % | % | % | % | % |
| 135 | Jones, TX | 29.4% | % | % | % | % | % | % |
| 136 | Camp, TX | 29.3% | % | % | % | % | % | % |
| 137 | Cochran, TX | 29.2% | % | % | % | % | % | % |
| 138 | Tom Green, TX | 29.0% | % | % | % | % | % | % |
| 139 | Harrison, TX | 28.8% | % | % | % | % | % | % |
| 140 | Lavaca, TX | 28.7% | % | % | % | % | % | % |
| 141 | Hockley, TX | 28.3% | % | % | % | % | % | % |
| 142 | Yoakum, TX | 28.3% | % | % | % | % | % | % |
| 143 | Trinity, TX | 28.2% | % | % | % | % | % | % |
| 144 | Calhoun, TX | 28.2% | % | % | % | % | % | % |
| 145 | Deaf Smith, TX | 28.2% | % | % | % | % | % | % |
| 146 | Van Zandt, TX | 28.2% | % | % | % | % | % | % |
| 147 | Caldwell, TX | 28.1% | % | % | % | % | % | % |
| 148 | Atascosa, TX | 28.1% | % | % | % | % | % | % |
| 149 | Taylor, TX | 28.0% | % | % | % | % | % | % |
| 150 | Gregg, TX | 28.0% | % | % | % | % | % | % |
| 151 | Ector, TX | 27.9% | % | % | % | % | % | % |
| 152 | Llano, TX | 27.8% | % | % | % | % | % | % |
| 153 | Limestone, TX | 27.8% | % | % | % | % | % | % |
| 154 | Bosque, TX | 27.8% | % | % | % | % | % | % |
| 155 | San Patricio, TX | 27.5% | % | % | % | % | % | % |
| 156 | Gaines, TX | 27.5% | % | % | % | % | % | % |
| 157 | Lynn, TX | 27.5% | % | % | % | % | % | % |
| 158 | Titus, TX | 27.4% | % | % | % | % | % | % |
| 159 | Upshur, TX | 27.4% | % | % | % | % | % | % |
| 160 | Fannin, TX | 27.4% | % | % | % | % | % | % |
| 161 | San Jacinto, TX | 27.3% | % | % | % | % | % | % |
| 162 | Hutchinson, TX | 27.2% | % | % | % | % | % | % |
| 163 | Wood, TX | 27.2% | % | % | % | % | % | % |
| 164 | Concho, TX | 27.1% | % | % | % | % | % | % |
| 165 | Wichita, TX | 27.1% | % | % | % | % | % | % |
| 166 | Hamilton, TX | 27.0% | % | % | % | % | % | % |
| 167 | Crockett, TX | 26.8% | % | % | % | % | % | % |
| 168 | Waller, TX | 26.7% | % | % | % | % | % | % |
| 169 | Liberty, TX | 26.7% | % | % | % | % | % | % |
| 170 | Jackson, TX | 26.7% | % | % | % | % | % | % |
| 171 | Callahan, TX | 26.4% | % | % | % | % | % | % |
| 172 | Hopkins, TX | 26.4% | % | % | % | % | % | % |
| 173 | Rains, TX | 26.2% | % | % | % | % | % | % |
| 174 | Kerr, TX | 26.1% | % | % | % | % | % | % |
| 175 | Montague, TX | 26.1% | % | % | % | % | % | % |
| 176 | Smith, TX | 26.1% | % | % | % | % | % | % |
| 177 | Bexar, TX | 26.1% | % | % | % | % | % | % |
| 178 | Rusk, TX | 26.0% | % | % | % | % | % | % |
| 179 | Orange, TX | 25.8% | % | % | % | % | % | % |
| 180 | Moore, TX | 25.5% | % | % | % | % | % | % |
| 181 | Stonewall, TX | 25.4% | % | % | % | % | % | % |
| 182 | Victoria, TX | 25.3% | % | % | % | % | % | % |
| 183 | Cooke, TX | 25.3% | % | % | % | % | % | % |
| 184 | Grayson, TX | 25.3% | % | % | % | % | % | % |
| 185 | Panola, TX | 25.2% | % | % | % | % | % | % |
| 186 | Martin, TX | 25.2% | % | % | % | % | % | % |
| 187 | Shackelford, TX | 25.2% | % | % | % | % | % | % |
| 188 | Ochiltree, TX | 25.1% | % | % | % | % | % | % |
| 189 | Dallam, TX | 25.0% | % | % | % | % | % | % |
| 190 | Fayette, TX | 25.0% | % | % | % | % | % | % |
| 191 | Hardin, TX | 24.8% | % | % | % | % | % | % |
| 192 | Irion, TX | 24.7% | % | % | % | % | % | % |
| 193 | Goliad, TX | 24.6% | % | % | % | % | % | % |
| 194 | Archer, TX | 24.6% | % | % | % | % | % | % |
| 195 | Dallas, TX | 24.5% | % | % | % | % | % | % |
| 196 | Upton, TX | 24.5% | % | % | % | % | % | % |
| 197 | Hemphill, TX | 24.3% | % | % | % | % | % | % |
| 198 | Austin, TX | 24.2% | % | % | % | % | % | % |
| 199 | Lee, TX | 24.1% | % | % | % | % | % | % |
| 200 | Lampasas, TX | 23.9% | % | % | % | % | % | % |
| 201 | Burnet, TX | 23.8% | % | % | % | % | % | % |
| 202 | Carson, TX | 23.8% | % | % | % | % | % | % |
| 203 | Crane, TX | 23.7% | % | % | % | % | % | % |
| 204 | Kimble, TX | 23.6% | % | % | % | % | % | % |
| 205 | Harris, TX | 23.5% | % | % | % | % | % | % |
| 206 | Hansford, TX | 23.5% | % | % | % | % | % | % |
| 207 | Medina, TX | 23.5% | % | % | % | % | % | % |
| 208 | Roberts, TX | 23.0% | % | % | % | % | % | % |
| 209 | Andrews, TX | 22.9% | % | % | % | % | % | % |
| 210 | Hays, TX | 22.7% | % | % | % | % | % | % |
| 211 | Bastrop, TX | 22.6% | % | % | % | % | % | % |
| 212 | Bell, TX | 22.4% | % | % | % | % | % | % |
| 213 | Blanco, TX | 22.3% | % | % | % | % | % | % |
| 214 | Oldham, TX | 22.1% | % | % | % | % | % | % |
| 215 | Gillespie, TX | 21.9% | % | % | % | % | % | % |
| 216 | Jack, TX | 21.9% | % | % | % | % | % | % |
| 217 | Clay, TX | 21.9% | % | % | % | % | % | % |
| 218 | Travis, TX | 21.4% | % | % | % | % | % | % |
| 219 | Lipscomb, TX | 21.4% | % | % | % | % | % | % |
| 220 | Armstrong, TX | 21.3% | % | % | % | % | % | % |
| 221 | Galveston, TX | 21.1% | % | % | % | % | % | % |
| 222 | Schleicher, TX | 21.1% | % | % | % | % | % | % |
| 223 | Somervell, TX | 20.9% | % | % | % | % | % | % |
| 224 | Midland, TX | 20.9% | % | % | % | % | % | % |
| 225 | Randall, TX | 20.4% | % | % | % | % | % | % |
| 226 | Tarrant, TX | 20.4% | % | % | % | % | % | % |
| 227 | Kent, TX | 20.2% | % | % | % | % | % | % |
| 228 | Coryell, TX | 19.9% | % | % | % | % | % | % |
| 229 | Hood, TX | 19.5% | % | % | % | % | % | % |
| 230 | Borden, TX | 18.8% | % | % | % | % | % | % |
| 231 | Wise, TX | 18.7% | % | % | % | % | % | % |
| 232 | Parker, TX | 18.6% | % | % | % | % | % | % |
| 233 | Sutton, TX | 18.6% | % | % | % | % | % | % |
| 234 | Kaufman, TX | 18.3% | % | % | % | % | % | % |
| 235 | Sherman, TX | 18.3% | % | % | % | % | % | % |
| 236 | Wilson, TX | 17.9% | % | % | % | % | % | % |
| 237 | Johnson, TX | 17.9% | % | % | % | % | % | % |
| 238 | Brazoria, TX | 17.6% | % | % | % | % | % | % |
| 239 | Guadalupe, TX | 17.6% | % | % | % | % | % | % |
| 240 | Ellis, TX | 17.4% | % | % | % | % | % | % |
| 241 | Hartley, TX | 17.2% | % | % | % | % | % | % |
| 242 | Chambers, TX | 17.0% | % | % | % | % | % | % |
| 243 | Kendall, TX | 16.7% | % | % | % | % | % | % |
| 244 | Montgomery, TX | 16.3% | % | % | % | % | % | % |
| 245 | Comal, TX | 15.9% | % | % | % | % | % | % |
| 246 | Reagan, TX | 15.4% | % | % | % | % | % | % |
| 247 | Glasscock, TX | 14.4% | % | % | % | % | % | % |
| 248 | Denton, TX | 14.0% | % | % | % | % | % | % |
| 249 | Fort Bend, TX | 11.7% | % | % | % | % | % | % |
| 250 | Williamson, TX | 11.7% | % | % | % | % | % | % |
| 251 | King, TX | 11.4% | % | % | % | % | % | % |
| 252 | Collin, TX | 11.3% | % | % | % | % | % | % |
| 253 | Rockwall, TX | 9.2% | % | % | % | % | % | % |
| 254 | Loving, TX | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.