Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Asian/P.Isl. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Fairfax County, VA | 16.6% | % | % | % | % | % | % |
| 2 | Loudoun, VA | 15.3% | % | % | % | % | % | % |
| 3 | Fairfax City, VA | 14.1% | % | % | % | % | % | % |
| 4 | Falls Church, VA | 8.4% | % | % | % | % | % | % |
| 5 | Arlington, VA | 8.2% | % | % | % | % | % | % |
| 6 | Manassas Park, VA | 8.0% | % | % | % | % | % | % |
| 7 | Prince William, VA | 7.0% | % | % | % | % | % | % |
| 8 | Henrico, VA | 6.0% | % | % | % | % | % | % |
| 9 | Charlottesville, VA | 5.4% | % | % | % | % | % | % |
| 10 | Alexandria, VA | 5.2% | % | % | % | % | % | % |
| 11 | Virginia Beach, VA | 5.2% | % | % | % | % | % | % |
| 12 | Montgomery, VA | 4.9% | % | % | % | % | % | % |
| 13 | Williamsburg, VA | 4.9% | % | % | % | % | % | % |
| 14 | Albemarle, VA | 3.9% | % | % | % | % | % | % |
| 15 | York, VA | 3.8% | % | % | % | % | % | % |
| 16 | Manassas, VA | 3.3% | % | % | % | % | % | % |
| 17 | Harrisonburg, VA | 2.8% | % | % | % | % | % | % |
| 18 | Chesterfield, VA | 2.6% | % | % | % | % | % | % |
| 19 | Norfolk, VA | 2.2% | % | % | % | % | % | % |
| 20 | Fredericksburg, VA | 2.2% | % | % | % | % | % | % |
| 21 | Stafford, VA | 2.1% | % | % | % | % | % | % |
| 22 | Chesapeake, VA | 2.1% | % | % | % | % | % | % |
| 23 | Roanoke County, VA | 2.0% | % | % | % | % | % | % |
| 24 | Lynchburg, VA | 2.0% | % | % | % | % | % | % |
| 25 | Colonial Heights, VA | 1.9% | % | % | % | % | % | % |
| 26 | Newport News, VA | 1.9% | % | % | % | % | % | % |
| 27 | Richmond City, VA | 1.7% | % | % | % | % | % | % |
| 28 | Spotsylvania, VA | 1.6% | % | % | % | % | % | % |
| 29 | Winchester, VA | 1.5% | % | % | % | % | % | % |
| 30 | James City, VA | 1.5% | % | % | % | % | % | % |
| 31 | Poquoson, VA | 1.2% | % | % | % | % | % | % |
| 32 | Hampton, VA | 1.2% | % | % | % | % | % | % |
| 33 | Lexington, VA | 1.1% | % | % | % | % | % | % |
| 34 | Suffolk, VA | 1.0% | % | % | % | % | % | % |
| 35 | Greene, VA | 1.0% | % | % | % | % | % | % |
| 36 | Prince George, VA | 1.0% | % | % | % | % | % | % |
| 37 | Radford, VA | 1.0% | % | % | % | % | % | % |
| 38 | Culpeper, VA | 0.9% | % | % | % | % | % | % |
| 39 | Salem, VA | 0.8% | % | % | % | % | % | % |
| 40 | Norton, VA | 0.8% | % | % | % | % | % | % |
| 41 | Fauquier, VA | 0.7% | % | % | % | % | % | % |
| 42 | Roanoke City, VA | 0.7% | % | % | % | % | % | % |
| 43 | Frederick, VA | 0.6% | % | % | % | % | % | % |
| 44 | Hanover, VA | 0.6% | % | % | % | % | % | % |
| 45 | Prince Edward, VA | 0.6% | % | % | % | % | % | % |
| 46 | Bedford, VA | 0.6% | % | % | % | % | % | % |
| 47 | Campbell, VA | 0.6% | % | % | % | % | % | % |
| 48 | Franklin City, VA | 0.5% | % | % | % | % | % | % |
| 49 | Warren, VA | 0.5% | % | % | % | % | % | % |
| 50 | Clarke, VA | 0.4% | % | % | % | % | % | % |
| 51 | Petersburg, VA | 0.4% | % | % | % | % | % | % |
| 52 | Goochland, VA | 0.4% | % | % | % | % | % | % |
| 53 | Essex, VA | 0.3% | % | % | % | % | % | % |
| 54 | Bristol, VA | 0.3% | % | % | % | % | % | % |
| 55 | Isle Of Wight, VA | 0.3% | % | % | % | % | % | % |
| 56 | Staunton, VA | 0.3% | % | % | % | % | % | % |
| 57 | Waynesboro, VA | 0.3% | % | % | % | % | % | % |
| 58 | Martinsville, VA | 0.3% | % | % | % | % | % | % |
| 59 | Danville, VA | 0.3% | % | % | % | % | % | % |
| 60 | Orange, VA | 0.3% | % | % | % | % | % | % |
| 61 | New Kent, VA | 0.3% | % | % | % | % | % | % |
| 62 | Portsmouth, VA | 0.3% | % | % | % | % | % | % |
| 63 | Madison, VA | 0.3% | % | % | % | % | % | % |
| 64 | Tazewell, VA | 0.2% | % | % | % | % | % | % |
| 65 | King George, VA | 0.2% | % | % | % | % | % | % |
| 66 | Hopewell, VA | 0.2% | % | % | % | % | % | % |
| 67 | Rockingham, VA | 0.2% | % | % | % | % | % | % |
| 68 | Bedford City, VA | 0.2% | % | % | % | % | % | % |
| 69 | Botetourt, VA | 0.2% | % | % | % | % | % | % |
| 70 | King William, VA | 0.2% | % | % | % | % | % | % |
| 71 | Rockbridge, VA | 0.2% | % | % | % | % | % | % |
| 72 | Caroline, VA | 0.2% | % | % | % | % | % | % |
| 73 | Amherst, VA | 0.1% | % | % | % | % | % | % |
| 74 | Gloucester, VA | 0.1% | % | % | % | % | % | % |
| 75 | Powhatan, VA | 0.1% | % | % | % | % | % | % |
| 76 | Richmond County, VA | 0.1% | % | % | % | % | % | % |
| 77 | Bland, VA | 0.1% | % | % | % | % | % | % |
| 78 | Shenandoah, VA | 0.1% | % | % | % | % | % | % |
| 79 | Augusta, VA | 0.1% | % | % | % | % | % | % |
| 80 | Fluvanna, VA | 0.1% | % | % | % | % | % | % |
| 81 | Dinwiddie, VA | 0.1% | % | % | % | % | % | % |
| 82 | Westmoreland, VA | 0.1% | % | % | % | % | % | % |
| 83 | Northampton, VA | 0.1% | % | % | % | % | % | % |
| 84 | Henry, VA | 0.1% | % | % | % | % | % | % |
| 85 | Wise, VA | 0.1% | % | % | % | % | % | % |
| 86 | Wythe, VA | 0.1% | % | % | % | % | % | % |
| 87 | Lee, VA | 0.1% | % | % | % | % | % | % |
| 88 | Scott, VA | 0.1% | % | % | % | % | % | % |
| 89 | Sussex, VA | 0.1% | % | % | % | % | % | % |
| 90 | Charles City, VA | 0.1% | % | % | % | % | % | % |
| 91 | Pulaski, VA | 0.1% | % | % | % | % | % | % |
| 92 | Galax, VA | 0.1% | % | % | % | % | % | % |
| 93 | Pittsylvania, VA | 0.1% | % | % | % | % | % | % |
| 94 | Accomack, VA | 0.1% | % | % | % | % | % | % |
| 95 | Buckingham, VA | 0.1% | % | % | % | % | % | % |
| 96 | Lancaster, VA | 0.1% | % | % | % | % | % | % |
| 97 | Buena Vista, VA | 0.1% | % | % | % | % | % | % |
| 98 | Franklin County, VA | 0.1% | % | % | % | % | % | % |
| 99 | Washington, VA | 0.1% | % | % | % | % | % | % |
| 100 | Louisa, VA | 0.1% | % | % | % | % | % | % |
| 101 | Mecklenburg, VA | 0.1% | % | % | % | % | % | % |
| 102 | Appomattox, VA | 0.1% | % | % | % | % | % | % |
| 103 | Greensville, VA | 0.1% | % | % | % | % | % | % |
| 104 | Emporia, VA | 0.1% | % | % | % | % | % | % |
| 105 | Halifax, VA | 0.0% | % | % | % | % | % | % |
| 106 | Russell, VA | 0.0% | % | % | % | % | % | % |
| 107 | Buchanan, VA | 0.0% | % | % | % | % | % | % |
| 108 | Giles, VA | 0.0% | % | % | % | % | % | % |
| 109 | Alleghany, VA | 0.0% | % | % | % | % | % | % |
| 110 | Nelson, VA | 0.0% | % | % | % | % | % | % |
| 111 | Rappahannock, VA | 0.0% | % | % | % | % | % | % |
| 112 | Carroll, VA | 0.0% | % | % | % | % | % | % |
| 113 | Southampton, VA | 0.0% | % | % | % | % | % | % |
| 114 | Nottoway, VA | 0.0% | % | % | % | % | % | % |
| 115 | Smyth, VA | 0.0% | % | % | % | % | % | % |
| 116 | Page, VA | 0.0% | % | % | % | % | % | % |
| 117 | Patrick, VA | 0.0% | % | % | % | % | % | % |
| 118 | Brunswick, VA | 0.0% | % | % | % | % | % | % |
| 119 | Dickenson, VA | 0.0% | % | % | % | % | % | % |
| 120 | Floyd, VA | 0.0% | % | % | % | % | % | % |
| 121 | Grayson, VA | 0.0% | % | % | % | % | % | % |
| 122 | Amelia, VA | 0.0% | % | % | % | % | % | % |
| 123 | Lunenburg, VA | 0.0% | % | % | % | % | % | % |
| 124 | Charlotte, VA | 0.0% | % | % | % | % | % | % |
| 125 | Northumberland, VA | 0.0% | % | % | % | % | % | % |
| 126 | Middlesex, VA | 0.0% | % | % | % | % | % | % |
| 127 | Cumberland, VA | 0.0% | % | % | % | % | % | % |
| 128 | Mathews, VA | 0.0% | % | % | % | % | % | % |
| 129 | Surry, VA | 0.0% | % | % | % | % | % | % |
| 130 | King And Queen, VA | 0.0% | % | % | % | % | % | % |
| 131 | Covington, VA | 0.0% | % | % | % | % | % | % |
| 132 | Craig, VA | 0.0% | % | % | % | % | % | % |
| 133 | Bath, VA | 0.0% | % | % | % | % | % | % |
| 134 | Highland, VA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.