Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 60+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1189 | Stony Brook University, NY | 2.0% | % | % | % | % | % | % |
| 1188 | West Point, NY | 3.0% | % | % | % | % | % | % |
| 1187 | Kiryas Joel, NY | 5.4% | % | % | % | % | % | % |
| 1186 | New Square, NY | 6.0% | % | % | % | % | % | % |
| 1185 | SUNY Oswego, NY | 6.0% | % | % | % | % | % | % |
| 1184 | Binghamton University, NY | 6.5% | % | % | % | % | % | % |
| 1183 | Kaser, NY | 7.2% | % | % | % | % | % | % |
| 1182 | Fort Drum, NY | 7.2% | % | % | % | % | % | % |
| 1181 | Monsey, NY | 9.6% | % | % | % | % | % | % |
| 1180 | Paul Smiths, NY | 10.0% | % | % | % | % | % | % |
![]() |
||||||||
| 612 | Seneca Falls, NY | 23.7% | % | % | % | % | % | % |
| 611 | Fairport, NY | 23.7% | % | % | % | % | % | % |
| 610 | Kerhonkson, NY | 23.7% | % | % | % | % | % | % |
| 609 | Roslyn Heights, NY | 23.7% | % | % | % | % | % | % |
| 608 | Plandome Heights, NY | 23.7% | % | % | % | % | % | % |
| 607 | Newark, NY | 23.8% | % | % | % | % | % | % |
| 606 | Malden On Hudson, NY | 23.8% | % | % | % | % | % | % |
| 605 | Harrison, NY | 23.8% | % | % | % | % | % | % |
| 604 | Prattsburgh, NY | 23.8% | % | % | % | % | % | % |
| 603 | Peru, NY | 23.8% | % | % | % | % | % | % |
| 602 | Horseheads North, NY | 23.8% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Crugers, NY | 48.8% | % | % | % | % | % | % |
| 9 | Orient, NY | 48.8% | % | % | % | % | % | % |
| 8 | Napeague, NY | 49.1% | % | % | % | % | % | % |
| 7 | Rhinecliff, NY | 49.1% | % | % | % | % | % | % |
| 6 | New Suffolk, NY | 49.4% | % | % | % | % | % | % |
| 5 | Sagaponack, NY | 52.5% | % | % | % | % | % | % |
| 4 | Dering Harbor, NY | 55.8% | % | % | % | % | % | % |
| 3 | Shelter Island Heights, NY | 55.8% | % | % | % | % | % | % |
| 2 | Brookville, NY | 58.6% | % | % | % | % | % | % |
| 1 | Chautauqua, NY | 79.3% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.