Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 60+ ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 441 | Commonwealth Of The Northern Mariana Islands 98 | 2.4% | % | % | % | % | % | % |
| 440 | American Samoa 98 | 5.9% | % | % | % | % | % | % |
| 439 | Guam 98 | 8.2% | % | % | % | % | % | % |
| 438 | Illinois 04 | 9.5% | % | % | % | % | % | % |
| 437 | Texas 29 | 10.5% | % | % | % | % | % | % |
| 436 | California 43 | 10.7% | % | % | % | % | % | % |
| 435 | Utah 03 | 11.4% | % | % | % | % | % | % |
| 434 | California 20 | 12.1% | % | % | % | % | % | % |
| 433 | California 47 | 12.4% | % | % | % | % | % | % |
| 432 | United States Virgin Islands 98 | 12.6% | % | % | % | % | % | % |
| 431 | Arizona 04 | 12.7% | % | % | % | % | % | % |
| 430 | Texas 09 | 12.7% | % | % | % | % | % | % |
| 429 | New York 16 | 13.5% | % | % | % | % | % | % |
| 428 | California 35 | 13.8% | % | % | % | % | % | % |
| 427 | California 37 | 13.9% | % | % | % | % | % | % |
| 426 | California 34 | 14.0% | % | % | % | % | % | % |
| 425 | California 18 | 14.2% | % | % | % | % | % | % |
| 424 | Utah 01 | 14.2% | % | % | % | % | % | % |
| 423 | Texas 30 | 14.4% | % | % | % | % | % | % |
| 422 | California 39 | 14.6% | % | % | % | % | % | % |
| 421 | Texas 03 | 14.6% | % | % | % | % | % | % |
| 420 | Georgia 13 | 14.7% | % | % | % | % | % | % |
| 419 | Texas 28 | 14.8% | % | % | % | % | % | % |
| 418 | Texas 16 | 14.9% | % | % | % | % | % | % |
| 417 | Texas 15 | 15.0% | % | % | % | % | % | % |
| 416 | California 31 | 15.3% | % | % | % | % | % | % |
| 415 | California 21 | 15.4% | % | % | % | % | % | % |
| 414 | Georgia 04 | 15.5% | % | % | % | % | % | % |
| 413 | Texas 24 | 15.5% | % | % | % | % | % | % |
| 412 | California 38 | 15.6% | % | % | % | % | % | % |
| 411 | Texas 18 | 15.7% | % | % | % | % | % | % |
| 410 | Texas 10 | 15.7% | % | % | % | % | % | % |
| 409 | Texas 20 | 15.8% | % | % | % | % | % | % |
| 408 | Georgia 07 | 15.8% | % | % | % | % | % | % |
| 407 | California 44 | 15.9% | % | % | % | % | % | % |
| 406 | Wisconsin 04 | 16.1% | % | % | % | % | % | % |
| 405 | California 32 | 16.2% | % | % | % | % | % | % |
| 404 | California 28 | 16.3% | % | % | % | % | % | % |
| 403 | Tennessee 09 | 16.4% | % | % | % | % | % | % |
| 402 | Texas 27 | 16.4% | % | % | % | % | % | % |
| 401 | Texas 32 | 16.5% | % | % | % | % | % | % |
| 400 | California 51 | 16.6% | % | % | % | % | % | % |
| 399 | Texas 06 | 16.6% | % | % | % | % | % | % |
| 398 | Indiana 07 | 16.6% | % | % | % | % | % | % |
| 397 | Pennsylvania 01 | 16.7% | % | % | % | % | % | % |
| 396 | Mississippi 02 | 16.8% | % | % | % | % | % | % |
| 395 | Michigan 13 | 16.8% | % | % | % | % | % | % |
| 394 | Texas 23 | 16.8% | % | % | % | % | % | % |
| 393 | California 25 | 16.9% | % | % | % | % | % | % |
| 392 | New York 10 | 17.0% | % | % | % | % | % | % |
| 391 | Idaho 02 | 17.0% | % | % | % | % | % | % |
| 390 | Texas 31 | 17.0% | % | % | % | % | % | % |
| 389 | Texas 25 | 17.1% | % | % | % | % | % | % |
| 388 | Massachusetts 08 | 17.1% | % | % | % | % | % | % |
| 387 | Minnesota 02 | 17.2% | % | % | % | % | % | % |
| 386 | California 05 | 17.2% | % | % | % | % | % | % |
| 385 | Texas 26 | 17.3% | % | % | % | % | % | % |
| 384 | Louisiana 02 | 17.3% | % | % | % | % | % | % |
| 383 | Alaska 00 | 17.3% | % | % | % | % | % | % |
| 382 | Louisiana 06 | 17.3% | % | % | % | % | % | % |
| 381 | Minnesota 06 | 17.3% | % | % | % | % | % | % |
| 380 | California 16 | 17.5% | % | % | % | % | % | % |
| 379 | Illinois 02 | 17.5% | % | % | % | % | % | % |
| 378 | Texas 12 | 17.6% | % | % | % | % | % | % |
| 377 | Louisiana 03 | 17.6% | % | % | % | % | % | % |
| 376 | Utah 02 | 17.6% | % | % | % | % | % | % |
| 375 | Texas 22 | 17.7% | % | % | % | % | % | % |
| 374 | North Carolina 08 | 17.7% | % | % | % | % | % | % |
| 373 | Louisiana 07 | 17.8% | % | % | % | % | % | % |
| 372 | New Jersey 13 | 17.9% | % | % | % | % | % | % |
| 371 | Illinois 05 | 17.9% | % | % | % | % | % | % |
| 370 | Alabama 07 | 18.0% | % | % | % | % | % | % |
| 369 | Virginia 02 | 18.0% | % | % | % | % | % | % |
| 368 | Ohio 15 | 18.1% | % | % | % | % | % | % |
| 367 | Texas 02 | 18.1% | % | % | % | % | % | % |
| 366 | Texas 19 | 18.2% | % | % | % | % | % | % |
| 365 | Maryland 04 | 18.2% | % | % | % | % | % | % |
| 364 | California 17 | 18.3% | % | % | % | % | % | % |
| 363 | North Carolina 02 | 18.3% | % | % | % | % | % | % |
| 362 | Florida 17 | 18.3% | % | % | % | % | % | % |
| 361 | Puerto Rico 98 | 18.3% | % | % | % | % | % | % |
| 360 | Michigan 14 | 18.3% | % | % | % | % | % | % |
| 359 | New Jersey 10 | 18.4% | % | % | % | % | % | % |
| 358 | California 53 | 18.4% | % | % | % | % | % | % |
| 357 | Texas 14 | 18.4% | % | % | % | % | % | % |
| 356 | Virginia 10 | 18.4% | % | % | % | % | % | % |
| 355 | Florida 03 | 18.5% | % | % | % | % | % | % |
| 354 | New York 12 | 18.5% | % | % | % | % | % | % |
| 353 | Georgia 11 | 18.5% | % | % | % | % | % | % |
| 352 | Illinois 14 | 18.5% | % | % | % | % | % | % |
| 351 | Nevada 01 | 18.5% | % | % | % | % | % | % |
| 350 | California 33 | 18.5% | % | % | % | % | % | % |
| 349 | North Carolina 12 | 18.5% | % | % | % | % | % | % |
| 348 | Washington 04 | 18.5% | % | % | % | % | % | % |
| 347 | New York 11 | 18.6% | % | % | % | % | % | % |
| 346 | Kansas 03 | 18.6% | % | % | % | % | % | % |
| 345 | Michigan 03 | 18.6% | % | % | % | % | % | % |
| 344 | Colorado 02 | 18.6% | % | % | % | % | % | % |
| 343 | Texas 17 | 18.7% | % | % | % | % | % | % |
| 342 | Texas 07 | 18.7% | % | % | % | % | % | % |
| 341 | Georgia 02 | 18.7% | % | % | % | % | % | % |
| 340 | Nebraska 02 | 18.7% | % | % | % | % | % | % |
| 339 | California 13 | 18.8% | % | % | % | % | % | % |
| 338 | Florida 25 | 18.8% | % | % | % | % | % | % |
| 337 | Virginia 03 | 18.8% | % | % | % | % | % | % |
| 336 | Louisiana 05 | 18.9% | % | % | % | % | % | % |
| 335 | Indiana 03 | 18.9% | % | % | % | % | % | % |
| 334 | Illinois 08 | 18.9% | % | % | % | % | % | % |
| 333 | California 07 | 19.0% | % | % | % | % | % | % |
| 332 | Georgia 08 | 19.0% | % | % | % | % | % | % |
| 331 | California 15 | 19.0% | % | % | % | % | % | % |
| 330 | California 11 | 19.1% | % | % | % | % | % | % |
| 329 | Illinois 03 | 19.1% | % | % | % | % | % | % |
| 328 | Georgia 01 | 19.1% | % | % | % | % | % | % |
| 327 | Oklahoma 05 | 19.1% | % | % | % | % | % | % |
| 326 | Tennessee 06 | 19.1% | % | % | % | % | % | % |
| 325 | Georgia 06 | 19.2% | % | % | % | % | % | % |
| 324 | New York 06 | 19.2% | % | % | % | % | % | % |
| 323 | Tennessee 05 | 19.2% | % | % | % | % | % | % |
| 322 | Mississippi 04 | 19.2% | % | % | % | % | % | % |
| 321 | Mississippi 03 | 19.2% | % | % | % | % | % | % |
| 320 | Arizona 07 | 19.3% | % | % | % | % | % | % |
| 319 | Illinois 07 | 19.3% | % | % | % | % | % | % |
| 318 | California 23 | 19.3% | % | % | % | % | % | % |
| 317 | California 27 | 19.3% | % | % | % | % | % | % |
| 316 | Georgia 12 | 19.3% | % | % | % | % | % | % |
| 315 | Tennessee 07 | 19.3% | % | % | % | % | % | % |
| 314 | Colorado 05 | 19.4% | % | % | % | % | % | % |
| 313 | North Carolina 09 | 19.4% | % | % | % | % | % | % |
| 312 | Michigan 08 | 19.4% | % | % | % | % | % | % |
| 311 | Ohio 12 | 19.4% | % | % | % | % | % | % |
| 310 | California 49 | 19.5% | % | % | % | % | % | % |
| 309 | California 19 | 19.5% | % | % | % | % | % | % |
| 308 | Illinois 01 | 19.5% | % | % | % | % | % | % |
| 307 | Maryland 05 | 19.5% | % | % | % | % | % | % |
| 306 | California 22 | 19.5% | % | % | % | % | % | % |
| 305 | Kansas 04 | 19.6% | % | % | % | % | % | % |
| 304 | Indiana 04 | 19.6% | % | % | % | % | % | % |
| 303 | Washington 08 | 19.6% | % | % | % | % | % | % |
| 302 | Michigan 15 | 19.6% | % | % | % | % | % | % |
| 301 | Texas 05 | 19.6% | % | % | % | % | % | % |
| 300 | Minnesota 05 | 19.7% | % | % | % | % | % | % |
| 299 | Illinois 11 | 19.7% | % | % | % | % | % | % |
| 298 | Ohio 01 | 19.7% | % | % | % | % | % | % |
| 297 | North Carolina 13 | 19.8% | % | % | % | % | % | % |
| 296 | Georgia 03 | 19.8% | % | % | % | % | % | % |
| 295 | Oregon 03 | 19.8% | % | % | % | % | % | % |
| 294 | California 42 | 19.9% | % | % | % | % | % | % |
| 293 | Washington 09 | 19.9% | % | % | % | % | % | % |
| 292 | Mississippi 01 | 19.9% | % | % | % | % | % | % |
| 291 | Oklahoma 04 | 19.9% | % | % | % | % | % | % |
| 290 | California 09 | 19.9% | % | % | % | % | % | % |
| 289 | Missouri 05 | 19.9% | % | % | % | % | % | % |
| 288 | New Jersey 01 | 19.9% | % | % | % | % | % | % |
| 287 | California 40 | 20.0% | % | % | % | % | % | % |
| 286 | Louisiana 04 | 20.0% | % | % | % | % | % | % |
| 285 | North Carolina 04 | 20.0% | % | % | % | % | % | % |
| 284 | Pennsylvania 02 | 20.0% | % | % | % | % | % | % |
| 283 | Indiana 02 | 20.0% | % | % | % | % | % | % |
| 282 | Illinois 13 | 20.0% | % | % | % | % | % | % |
| 281 | Oklahoma 01 | 20.0% | % | % | % | % | % | % |
| 280 | New Jersey 06 | 20.0% | % | % | % | % | % | % |
| 279 | Kentucky 06 | 20.0% | % | % | % | % | % | % |
| 278 | Virginia 11 | 20.0% | % | % | % | % | % | % |
| 277 | Colorado 04 | 20.0% | % | % | % | % | % | % |
| 276 | Tennessee 08 | 20.1% | % | % | % | % | % | % |
| 275 | Colorado 01 | 20.1% | % | % | % | % | % | % |
| 274 | California 36 | 20.2% | % | % | % | % | % | % |
| 273 | Georgia 05 | 20.2% | % | % | % | % | % | % |
| 272 | Kentucky 04 | 20.2% | % | % | % | % | % | % |
| 271 | Kansas 02 | 20.2% | % | % | % | % | % | % |
| 270 | New Jersey 08 | 20.2% | % | % | % | % | % | % |
| 269 | Florida 23 | 20.2% | % | % | % | % | % | % |
| 268 | Maryland 02 | 20.3% | % | % | % | % | % | % |
| 267 | Virginia 04 | 20.3% | % | % | % | % | % | % |
| 266 | Minnesota 04 | 20.3% | % | % | % | % | % | % |
| 265 | Texas 13 | 20.3% | % | % | % | % | % | % |
| 264 | Georgia 09 | 20.3% | % | % | % | % | % | % |
| 263 | New York 17 | 20.3% | % | % | % | % | % | % |
| 262 | New Mexico 03 | 20.3% | % | % | % | % | % | % |
| 261 | Ohio 08 | 20.3% | % | % | % | % | % | % |
| 260 | New Mexico 02 | 20.3% | % | % | % | % | % | % |
| 259 | Nebraska 01 | 20.4% | % | % | % | % | % | % |
| 258 | Florida 11 | 20.4% | % | % | % | % | % | % |
| 257 | Arkansas 02 | 20.4% | % | % | % | % | % | % |
| 256 | Missouri 01 | 20.4% | % | % | % | % | % | % |
| 255 | Ohio 05 | 20.4% | % | % | % | % | % | % |
| 254 | Oregon 01 | 20.4% | % | % | % | % | % | % |
| 253 | Kentucky 02 | 20.4% | % | % | % | % | % | % |
| 252 | Indiana 01 | 20.4% | % | % | % | % | % | % |
| 251 | Alabama 03 | 20.5% | % | % | % | % | % | % |
| 250 | South Carolina 05 | 20.5% | % | % | % | % | % | % |
| 249 | New York 02 | 20.5% | % | % | % | % | % | % |
| 248 | Illinois 06 | 20.5% | % | % | % | % | % | % |
| 247 | New York 15 | 20.5% | % | % | % | % | % | % |
| 246 | Maryland 07 | 20.5% | % | % | % | % | % | % |
| 245 | New Mexico 01 | 20.5% | % | % | % | % | % | % |
| 244 | California 41 | 20.5% | % | % | % | % | % | % |
| 243 | Massachusetts 05 | 20.6% | % | % | % | % | % | % |
| 242 | New York 07 | 20.6% | % | % | % | % | % | % |
| 241 | Colorado 07 | 20.6% | % | % | % | % | % | % |
| 240 | South Carolina 06 | 20.6% | % | % | % | % | % | % |
| 239 | Texas 08 | 20.6% | % | % | % | % | % | % |
| 238 | Illinois 15 | 20.6% | % | % | % | % | % | % |
| 237 | Michigan 05 | 20.7% | % | % | % | % | % | % |
| 236 | Iowa 03 | 20.7% | % | % | % | % | % | % |
| 235 | Alabama 02 | 20.7% | % | % | % | % | % | % |
| 234 | Texas 04 | 20.7% | % | % | % | % | % | % |
| 233 | Indiana 09 | 20.7% | % | % | % | % | % | % |
| 232 | Pennsylvania 16 | 20.7% | % | % | % | % | % | % |
| 231 | Colorado 06 | 20.8% | % | % | % | % | % | % |
| 230 | Missouri 09 | 20.8% | % | % | % | % | % | % |
| 229 | Oklahoma 03 | 20.8% | % | % | % | % | % | % |
| 228 | Texas 01 | 20.8% | % | % | % | % | % | % |
| 227 | Indiana 05 | 20.8% | % | % | % | % | % | % |
| 226 | Ohio 02 | 20.8% | % | % | % | % | % | % |
| 225 | Massachusetts 03 | 20.9% | % | % | % | % | % | % |
| 224 | Missouri 06 | 20.9% | % | % | % | % | % | % |
| 223 | Idaho 01 | 20.9% | % | % | % | % | % | % |
| 222 | Missouri 03 | 20.9% | % | % | % | % | % | % |
| 221 | Illinois 16 | 20.9% | % | % | % | % | % | % |
| 220 | Kentucky 05 | 21.0% | % | % | % | % | % | % |
| 219 | South Dakota 00 | 21.0% | % | % | % | % | % | % |
| 218 | Arkansas 03 | 21.0% | % | % | % | % | % | % |
| 217 | Michigan 02 | 21.0% | % | % | % | % | % | % |
| 216 | Alabama 01 | 21.0% | % | % | % | % | % | % |
| 215 | Virginia 01 | 21.0% | % | % | % | % | % | % |
| 214 | Michigan 11 | 21.1% | % | % | % | % | % | % |
| 213 | Kansas 01 | 21.1% | % | % | % | % | % | % |
| 212 | Louisiana 01 | 21.1% | % | % | % | % | % | % |
| 211 | New York 28 | 21.1% | % | % | % | % | % | % |
| 210 | Ohio 18 | 21.1% | % | % | % | % | % | % |
| 209 | Wisconsin 02 | 21.1% | % | % | % | % | % | % |
| 208 | New York 23 | 21.2% | % | % | % | % | % | % |
| 207 | South Carolina 04 | 21.2% | % | % | % | % | % | % |
| 206 | California 26 | 21.2% | % | % | % | % | % | % |
| 205 | Washington 01 | 21.2% | % | % | % | % | % | % |
| 204 | California 52 | 21.3% | % | % | % | % | % | % |
| 203 | Florida 04 | 21.3% | % | % | % | % | % | % |
| 202 | Georgia 10 | 21.3% | % | % | % | % | % | % |
| 201 | Minnesota 03 | 21.4% | % | % | % | % | % | % |
| 200 | Alabama 05 | 21.4% | % | % | % | % | % | % |
| 199 | Michigan 10 | 21.4% | % | % | % | % | % | % |
| 198 | Wisconsin 01 | 21.4% | % | % | % | % | % | % |
| 197 | Wyoming 00 | 21.4% | % | % | % | % | % | % |
| 196 | Ohio 04 | 21.4% | % | % | % | % | % | % |
| 195 | Ohio 07 | 21.5% | % | % | % | % | % | % |
| 194 | Alabama 06 | 21.5% | % | % | % | % | % | % |
| 193 | California 24 | 21.5% | % | % | % | % | % | % |
| 192 | Texas 11 | 21.5% | % | % | % | % | % | % |
| 191 | Washington 07 | 21.6% | % | % | % | % | % | % |
| 190 | Illinois 12 | 21.6% | % | % | % | % | % | % |
| 189 | Indiana 08 | 21.6% | % | % | % | % | % | % |
| 188 | Wisconsin 03 | 21.6% | % | % | % | % | % | % |
| 187 | Michigan 06 | 21.6% | % | % | % | % | % | % |
| 186 | Indiana 06 | 21.6% | % | % | % | % | % | % |
| 185 | Ohio 11 | 21.6% | % | % | % | % | % | % |
| 184 | Virginia 08 | 21.7% | % | % | % | % | % | % |
| 183 | Washington 03 | 21.7% | % | % | % | % | % | % |
| 182 | Michigan 07 | 21.7% | % | % | % | % | % | % |
| 181 | Arizona 03 | 21.7% | % | % | % | % | % | % |
| 180 | North Carolina 03 | 21.8% | % | % | % | % | % | % |
| 179 | Massachusetts 02 | 21.8% | % | % | % | % | % | % |
| 178 | New York 19 | 21.8% | % | % | % | % | % | % |
| 177 | California 10 | 21.9% | % | % | % | % | % | % |
| 176 | California 50 | 21.9% | % | % | % | % | % | % |
| 175 | Iowa 02 | 21.9% | % | % | % | % | % | % |
| 174 | Washington 02 | 21.9% | % | % | % | % | % | % |
| 173 | District Of Columbia 98 | 21.9% | % | % | % | % | % | % |
| 172 | New York 01 | 21.9% | % | % | % | % | % | % |
| 171 | Alabama 04 | 22.0% | % | % | % | % | % | % |
| 170 | California 14 | 22.0% | % | % | % | % | % | % |
| 169 | Virginia 07 | 22.0% | % | % | % | % | % | % |
| 168 | New York 13 | 22.0% | % | % | % | % | % | % |
| 167 | Ohio 09 | 22.0% | % | % | % | % | % | % |
| 166 | Arizona 05 | 22.1% | % | % | % | % | % | % |
| 165 | Arkansas 01 | 22.1% | % | % | % | % | % | % |
| 164 | North Carolina 01 | 22.1% | % | % | % | % | % | % |
| 163 | Kentucky 03 | 22.1% | % | % | % | % | % | % |
| 162 | Iowa 01 | 22.1% | % | % | % | % | % | % |
| 161 | Maryland 06 | 22.2% | % | % | % | % | % | % |
| 160 | Texas 21 | 22.2% | % | % | % | % | % | % |
| 159 | California 03 | 22.2% | % | % | % | % | % | % |
| 158 | Nebraska 03 | 22.2% | % | % | % | % | % | % |
| 157 | Missouri 07 | 22.2% | % | % | % | % | % | % |
| 156 | Wisconsin 08 | 22.2% | % | % | % | % | % | % |
| 155 | Hawaii 02 | 22.3% | % | % | % | % | % | % |
| 154 | Minnesota 01 | 22.3% | % | % | % | % | % | % |
| 153 | Iowa 05 | 22.4% | % | % | % | % | % | % |
| 152 | Washington 05 | 22.4% | % | % | % | % | % | % |
| 151 | Maryland 03 | 22.4% | % | % | % | % | % | % |
| 150 | Connecticut 04 | 22.4% | % | % | % | % | % | % |
| 149 | North Dakota 00 | 22.4% | % | % | % | % | % | % |
| 148 | Ohio 03 | 22.5% | % | % | % | % | % | % |
| 147 | Arkansas 04 | 22.5% | % | % | % | % | % | % |
| 146 | Rhode Island 02 | 22.5% | % | % | % | % | % | % |
| 145 | California 01 | 22.5% | % | % | % | % | % | % |
| 144 | New York 25 | 22.5% | % | % | % | % | % | % |
| 143 | New Hampshire 01 | 22.5% | % | % | % | % | % | % |
| 142 | Massachusetts 09 | 22.5% | % | % | % | % | % | % |
| 141 | Florida 21 | 22.6% | % | % | % | % | % | % |
| 140 | New Jersey 02 | 22.6% | % | % | % | % | % | % |
| 139 | Pennsylvania 06 | 22.6% | % | % | % | % | % | % |
| 138 | Illinois 10 | 22.6% | % | % | % | % | % | % |
| 137 | New York 04 | 22.6% | % | % | % | % | % | % |
| 136 | Florida 01 | 22.6% | % | % | % | % | % | % |
| 135 | Missouri 04 | 22.7% | % | % | % | % | % | % |
| 134 | Missouri 02 | 22.7% | % | % | % | % | % | % |
| 133 | Florida 02 | 22.7% | % | % | % | % | % | % |
| 132 | Kentucky 01 | 22.7% | % | % | % | % | % | % |
| 131 | Florida 08 | 22.8% | % | % | % | % | % | % |
| 130 | Iowa 04 | 22.8% | % | % | % | % | % | % |
| 129 | New Jersey 07 | 22.9% | % | % | % | % | % | % |
| 128 | Ohio 13 | 22.9% | % | % | % | % | % | % |
| 127 | Illinois 18 | 22.9% | % | % | % | % | % | % |
| 126 | South Carolina 02 | 22.9% | % | % | % | % | % | % |
| 125 | Massachusetts 04 | 22.9% | % | % | % | % | % | % |
| 124 | Nevada 02 | 22.9% | % | % | % | % | % | % |
| 123 | Delaware 00 | 22.9% | % | % | % | % | % | % |
| 122 | New York 22 | 22.9% | % | % | % | % | % | % |
| 121 | Ohio 16 | 23.0% | % | % | % | % | % | % |
| 120 | North Carolina 10 | 23.0% | % | % | % | % | % | % |
| 119 | California 02 | 23.0% | % | % | % | % | % | % |
| 118 | California 45 | 23.0% | % | % | % | % | % | % |
| 117 | California 29 | 23.0% | % | % | % | % | % | % |
| 116 | Oregon 05 | 23.0% | % | % | % | % | % | % |
| 115 | Colorado 03 | 23.1% | % | % | % | % | % | % |
| 114 | Michigan 12 | 23.1% | % | % | % | % | % | % |
| 113 | Missouri 08 | 23.1% | % | % | % | % | % | % |
| 112 | Wisconsin 06 | 23.1% | % | % | % | % | % | % |
| 111 | South Carolina 03 | 23.1% | % | % | % | % | % | % |
| 110 | Connecticut 05 | 23.2% | % | % | % | % | % | % |
| 109 | Michigan 04 | 23.2% | % | % | % | % | % | % |
| 108 | Minnesota 07 | 23.2% | % | % | % | % | % | % |
| 107 | Illinois 19 | 23.2% | % | % | % | % | % | % |
| 106 | North Carolina 07 | 23.2% | % | % | % | % | % | % |
| 105 | Ohio 17 | 23.2% | % | % | % | % | % | % |
| 104 | Michigan 09 | 23.3% | % | % | % | % | % | % |
| 103 | Connecticut 03 | 23.3% | % | % | % | % | % | % |
| 102 | Maryland 08 | 23.3% | % | % | % | % | % | % |
| 101 | New Jersey 09 | 23.3% | % | % | % | % | % | % |
| 100 | Rhode Island 01 | 23.3% | % | % | % | % | % | % |
| 99 | Massachusetts 01 | 23.4% | % | % | % | % | % | % |
| 98 | South Carolina 01 | 23.4% | % | % | % | % | % | % |
| 97 | Montana 00 | 23.5% | % | % | % | % | % | % |
| 96 | Ohio 10 | 23.5% | % | % | % | % | % | % |
| 95 | New Hampshire 02 | 23.5% | % | % | % | % | % | % |
| 94 | Pennsylvania 08 | 23.5% | % | % | % | % | % | % |
| 93 | Oklahoma 02 | 23.5% | % | % | % | % | % | % |
| 92 | Wisconsin 07 | 23.5% | % | % | % | % | % | % |
| 91 | Pennsylvania 19 | 23.5% | % | % | % | % | % | % |
| 90 | New York 26 | 23.6% | % | % | % | % | % | % |
| 89 | New Jersey 11 | 23.6% | % | % | % | % | % | % |
| 88 | Connecticut 02 | 23.6% | % | % | % | % | % | % |
| 87 | Arizona 06 | 23.7% | % | % | % | % | % | % |
| 86 | New York 18 | 23.7% | % | % | % | % | % | % |
| 85 | Ohio 14 | 23.7% | % | % | % | % | % | % |
| 84 | New York 29 | 23.7% | % | % | % | % | % | % |
| 83 | Tennessee 03 | 23.7% | % | % | % | % | % | % |
| 82 | Tennessee 02 | 23.7% | % | % | % | % | % | % |
| 81 | Pennsylvania 03 | 23.8% | % | % | % | % | % | % |
| 80 | California 08 | 23.8% | % | % | % | % | % | % |
| 79 | Ohio 06 | 23.8% | % | % | % | % | % | % |
| 78 | New York 21 | 23.8% | % | % | % | % | % | % |
| 77 | Arizona 01 | 23.8% | % | % | % | % | % | % |
| 76 | Tennessee 04 | 23.9% | % | % | % | % | % | % |
| 75 | Pennsylvania 05 | 23.9% | % | % | % | % | % | % |
| 74 | Pennsylvania 07 | 23.9% | % | % | % | % | % | % |
| 73 | California 48 | 23.9% | % | % | % | % | % | % |
| 72 | New Jersey 12 | 23.9% | % | % | % | % | % | % |
| 71 | Illinois 17 | 24.0% | % | % | % | % | % | % |
| 70 | New York 08 | 24.0% | % | % | % | % | % | % |
| 69 | Massachusetts 07 | 24.0% | % | % | % | % | % | % |
| 68 | Pennsylvania 15 | 24.0% | % | % | % | % | % | % |
| 67 | Connecticut 01 | 24.1% | % | % | % | % | % | % |
| 66 | Illinois 09 | 24.1% | % | % | % | % | % | % |
| 65 | North Carolina 05 | 24.1% | % | % | % | % | % | % |
| 64 | West Virginia 02 | 24.1% | % | % | % | % | % | % |
| 63 | New Jersey 04 | 24.1% | % | % | % | % | % | % |
| 62 | Wisconsin 05 | 24.2% | % | % | % | % | % | % |
| 61 | New York 27 | 24.2% | % | % | % | % | % | % |
| 60 | Nevada 03 | 24.2% | % | % | % | % | % | % |
| 59 | Virginia 09 | 24.2% | % | % | % | % | % | % |
| 58 | New York 05 | 24.3% | % | % | % | % | % | % |
| 57 | New Jersey 05 | 24.3% | % | % | % | % | % | % |
| 56 | Pennsylvania 17 | 24.3% | % | % | % | % | % | % |
| 55 | Pennsylvania 13 | 24.3% | % | % | % | % | % | % |
| 54 | West Virginia 03 | 24.4% | % | % | % | % | % | % |
| 53 | Vermont 00 | 24.4% | % | % | % | % | % | % |
| 52 | California 12 | 24.4% | % | % | % | % | % | % |
| 51 | Virginia 06 | 24.5% | % | % | % | % | % | % |
| 50 | West Virginia 01 | 24.5% | % | % | % | % | % | % |
| 49 | North Carolina 06 | 24.5% | % | % | % | % | % | % |
| 48 | Massachusetts 06 | 24.5% | % | % | % | % | % | % |
| 47 | Pennsylvania 09 | 24.6% | % | % | % | % | % | % |
| 46 | New York 24 | 24.7% | % | % | % | % | % | % |
| 45 | Maryland 01 | 24.7% | % | % | % | % | % | % |
| 44 | New York 20 | 24.8% | % | % | % | % | % | % |
| 43 | New York 03 | 24.8% | % | % | % | % | % | % |
| 42 | Florida 24 | 24.9% | % | % | % | % | % | % |
| 41 | Florida 12 | 24.9% | % | % | % | % | % | % |
| 40 | California 46 | 24.9% | % | % | % | % | % | % |
| 39 | Virginia 05 | 24.9% | % | % | % | % | % | % |
| 38 | Pennsylvania 14 | 24.9% | % | % | % | % | % | % |
| 37 | Washington 06 | 25.0% | % | % | % | % | % | % |
| 36 | Maine 01 | 25.1% | % | % | % | % | % | % |
| 35 | Pennsylvania 11 | 25.1% | % | % | % | % | % | % |
| 34 | Tennessee 01 | 25.1% | % | % | % | % | % | % |
| 33 | Minnesota 08 | 25.2% | % | % | % | % | % | % |
| 32 | Maine 02 | 25.3% | % | % | % | % | % | % |
| 31 | New York 09 | 25.3% | % | % | % | % | % | % |
| 30 | California 30 | 25.4% | % | % | % | % | % | % |
| 29 | Pennsylvania 10 | 25.6% | % | % | % | % | % | % |
| 28 | New York 14 | 25.6% | % | % | % | % | % | % |
| 27 | Oregon 02 | 25.7% | % | % | % | % | % | % |
| 26 | California 06 | 25.7% | % | % | % | % | % | % |
| 25 | Hawaii 01 | 25.8% | % | % | % | % | % | % |
| 24 | Florida 06 | 25.9% | % | % | % | % | % | % |
| 23 | Oregon 04 | 26.3% | % | % | % | % | % | % |
| 22 | Florida 20 | 26.5% | % | % | % | % | % | % |
| 21 | Pennsylvania 04 | 26.6% | % | % | % | % | % | % |
| 20 | California 04 | 27.0% | % | % | % | % | % | % |
| 19 | Pennsylvania 12 | 27.2% | % | % | % | % | % | % |
| 18 | New Jersey 03 | 27.4% | % | % | % | % | % | % |
| 17 | Pennsylvania 18 | 27.6% | % | % | % | % | % | % |
| 16 | Massachusetts 10 | 27.8% | % | % | % | % | % | % |
| 15 | Florida 18 | 27.9% | % | % | % | % | % | % |
| 14 | Florida 09 | 28.1% | % | % | % | % | % | % |
