Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no>4 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | District Of Columbia 98 | 97.6% | % | % | % | % | % | % |
| 2 | Michigan 12 | 96.5% | % | % | % | % | % | % |
| 3 | Oregon 03 | 93.5% | % | % | % | % | % | % |
| 4 | Colorado 01 | 92.6% | % | % | % | % | % | % |
| 5 | Michigan 13 | 90.4% | % | % | % | % | % | % |
| 6 | Michigan 14 | 89.4% | % | % | % | % | % | % |
| 7 | Pennsylvania 13 | 88.5% | % | % | % | % | % | % |
| 8 | Colorado 07 | 87.5% | % | % | % | % | % | % |
| 9 | Arizona 03 | 87.0% | % | % | % | % | % | % |
| 10 | Colorado 06 | 85.8% | % | % | % | % | % | % |
| 11 | Michigan 09 | 84.8% | % | % | % | % | % | % |
| 12 | Arizona 04 | 83.8% | % | % | % | % | % | % |
| 13 | Kentucky 03 | 83.4% | % | % | % | % | % | % |
| 14 | Pennsylvania 07 | 82.6% | % | % | % | % | % | % |
| 15 | Florida 10 | 81.7% | % | % | % | % | % | % |
| 16 | Arizona 05 | 81.2% | % | % | % | % | % | % |
| 17 | California 08 | 79.9% | % | % | % | % | % | % |
| 18 | Oregon 01 | 79.6% | % | % | % | % | % | % |
| 19 | Ohio 15 | 79.2% | % | % | % | % | % | % |
| 20 | Michigan 11 | 75.8% | % | % | % | % | % | % |
| 21 | Pennsylvania 02 | 73.5% | % | % | % | % | % | % |
| 22 | Pennsylvania 01 | 73.3% | % | % | % | % | % | % |
| 23 | Pennsylvania 15 | 72.9% | % | % | % | % | % | % |
| 24 | Colorado 02 | 72.6% | % | % | % | % | % | % |
| 25 | Georgia 05 | 72.1% | % | % | % | % | % | % |
| 26 | Oregon 05 | 68.5% | % | % | % | % | % | % |
| 27 | Colorado 05 | 66.5% | % | % | % | % | % | % |
| 28 | Washington 07 | 65.6% | % | % | % | % | % | % |
| 29 | Michigan 15 | 64.7% | % | % | % | % | % | % |
| 30 | Ohio 12 | 64.1% | % | % | % | % | % | % |
| 31 | Pennsylvania 08 | 64.0% | % | % | % | % | % | % |
| 32 | Missouri 01 | 63.4% | % | % | % | % | % | % |
| 33 | Florida 08 | 62.4% | % | % | % | % | % | % |
| 34 | Missouri 02 | 61.7% | % | % | % | % | % | % |
| 35 | New York 14 | 61.4% | % | % | % | % | % | % |
| 36 | Connecticut 04 | 61.1% | % | % | % | % | % | % |
| 37 | Maryland 08 | 60.8% | % | % | % | % | % | % |
| 38 | Maine 01 | 60.1% | % | % | % | % | % | % |
| 39 | Florida 03 | 59.4% | % | % | % | % | % | % |
| 40 | Mississippi 04 | 57.5% | % | % | % | % | % | % |
| 41 | Colorado 04 | 55.8% | % | % | % | % | % | % |
| 42 | Michigan 03 | 55.4% | % | % | % | % | % | % |
| 43 | Florida 11 | 54.2% | % | % | % | % | % | % |
| 44 | Oregon 02 | 53.4% | % | % | % | % | % | % |
| 45 | Florida 09 | 53.0% | % | % | % | % | % | % |
| 46 | California 12 | 52.8% | % | % | % | % | % | % |
| 47 | Rhode Island 01 | 52.7% | % | % | % | % | % | % |
| 48 | Mississippi 02 | 52.0% | % | % | % | % | % | % |
| 49 | Michigan 08 | 51.4% | % | % | % | % | % | % |
| 50 | Pennsylvania 06 | 51.4% | % | % | % | % | % | % |
| 51 | Utah 02 | 50.0% | % | % | % | % | % | % |
| 52 | Utah 03 | 49.8% | % | % | % | % | % | % |
| 53 | Arizona 06 | 49.7% | % | % | % | % | % | % |
| 54 | Georgia 04 | 49.3% | % | % | % | % | % | % |
| 55 | Illinois 09 | 48.5% | % | % | % | % | % | % |
| 56 | Michigan 10 | 48.0% | % | % | % | % | % | % |
| 57 | Florida 24 | 47.0% | % | % | % | % | % | % |
| 58 | New York 12 | 46.8% | % | % | % | % | % | % |
| 59 | Arizona 02 | 46.0% | % | % | % | % | % | % |
| 60 | Maryland 07 | 45.7% | % | % | % | % | % | % |
| 61 | Georgia 06 | 45.3% | % | % | % | % | % | % |
| 62 | Maryland 03 | 45.2% | % | % | % | % | % | % |
| 63 | Massachusetts 07 | 44.2% | % | % | % | % | % | % |
| 64 | California 28 | 43.5% | % | % | % | % | % | % |
| 65 | Rhode Island 02 | 42.6% | % | % | % | % | % | % |
| 66 | Oregon 04 | 42.4% | % | % | % | % | % | % |
| 67 | California 34 | 42.2% | % | % | % | % | % | % |
| 68 | Ohio 10 | 41.8% | % | % | % | % | % | % |
| 69 | Maryland 04 | 41.5% | % | % | % | % | % | % |
| 70 | New Hampshire 01 | 41.5% | % | % | % | % | % | % |
| 71 | Maine 02 | 41.1% | % | % | % | % | % | % |
| 72 | Indiana 05 | 41.0% | % | % | % | % | % | % |
| 73 | Maryland 02 | 40.7% | % | % | % | % | % | % |
| 74 | California 06 | 39.6% | % | % | % | % | % | % |
| 75 | Nebraska 01 | 39.3% | % | % | % | % | % | % |
| 76 | Arizona 08 | 39.3% | % | % | % | % | % | % |
| 77 | Washington 06 | 38.9% | % | % | % | % | % | % |
| 78 | Washington 09 | 38.8% | % | % | % | % | % | % |
| 79 | California 09 | 38.6% | % | % | % | % | % | % |
| 80 | Georgia 13 | 38.1% | % | % | % | % | % | % |
| 81 | California 31 | 37.7% | % | % | % | % | % | % |
| 82 | Georgia 07 | 37.4% | % | % | % | % | % | % |
| 83 | Indiana 07 | 37.2% | % | % | % | % | % | % |
| 84 | New York 08 | 35.7% | % | % | % | % | % | % |
| 85 | Mississippi 03 | 35.6% | % | % | % | % | % | % |
| 86 | Florida 22 | 35.5% | % | % | % | % | % | % |
| 87 | Florida 04 | 35.4% | % | % | % | % | % | % |
| 88 | Michigan 05 | 35.2% | % | % | % | % | % | % |
| 89 | Missouri 03 | 35.2% | % | % | % | % | % | % |
| 90 | New Hampshire 02 | 34.9% | % | % | % | % | % | % |
| 91 | Utah 01 | 34.5% | % | % | % | % | % | % |
| 92 | New York 05 | 34.3% | % | % | % | % | % | % |
| 93 | California 05 | 32.9% | % | % | % | % | % | % |
| 94 | Connecticut 01 | 32.0% | % | % | % | % | % | % |
| 95 | Massachusetts 09 | 30.8% | % | % | % | % | % | % |
| 96 | New York 04 | 30.8% | % | % | % | % | % | % |
| 97 | Indiana 03 | 30.4% | % | % | % | % | % | % |
| 98 | Georgia 03 | 30.4% | % | % | % | % | % | % |
| 99 | Florida 17 | 30.0% | % | % | % | % | % | % |
| 100 | California 14 | 29.8% | % | % | % | % | % | % |
| 101 | Florida 18 | 29.4% | % | % | % | % | % | % |
| 102 | Massachusetts 08 | 28.6% | % | % | % | % | % | % |
| 103 | Indiana 04 | 28.3% | % | % | % | % | % | % |
| 104 | Connecticut 05 | 28.1% | % | % | % | % | % | % |
| 105 | Arizona 07 | 28.0% | % | % | % | % | % | % |
| 106 | California 35 | 27.6% | % | % | % | % | % | % |
| 107 | Connecticut 03 | 27.1% | % | % | % | % | % | % |
| 108 | New York 03 | 26.8% | % | % | % | % | % | % |
| 109 | Florida 20 | 26.8% | % | % | % | % | % | % |
| 110 | Michigan 02 | 26.2% | % | % | % | % | % | % |
| 111 | Kentucky 02 | 25.1% | % | % | % | % | % | % |
| 112 | Michigan 07 | 24.6% | % | % | % | % | % | % |
| 113 | California 10 | 24.6% | % | % | % | % | % | % |
| 114 | California 39 | 24.5% | % | % | % | % | % | % |
| 115 | Washington 01 | 23.8% | % | % | % | % | % | % |
| 116 | Illinois 05 | 23.7% | % | % | % | % | % | % |
| 117 | Washington 08 | 23.3% | % | % | % | % | % | % |
| 118 | Ohio 03 | 23.0% | % | % | % | % | % | % |
| 119 | Florida 07 | 23.0% | % | % | % | % | % | % |
| 120 | Michigan 06 | 22.8% | % | % | % | % | % | % |
| 121 | Ohio 07 | 22.6% | % | % | % | % | % | % |
| 122 | California 32 | 22.6% | % | % | % | % | % | % |
| 123 | New York 02 | 22.0% | % | % | % | % | % | % |
| 124 | Mississippi 01 | 21.9% | % | % | % | % | % | % |
| 125 | New Jersey 04 | 21.6% | % | % | % | % | % | % |
| 126 | New York 07 | 21.4% | % | % | % | % | % | % |
| 127 | Ohio 11 | 21.3% | % | % | % | % | % | % |
| 128 | Massachusetts 04 | 21.2% | % | % | % | % | % | % |
| 129 | Indiana 01 | 20.9% | % | % | % | % | % | % |
| 130 | Washington 03 | 20.5% | % | % | % | % | % | % |
| 131 | California 47 | 20.4% | % | % | % | % | % | % |
| 132 | Texas 13 | 20.1% | % | % | % | % | % | % |
| 133 | Michigan 04 | 20.0% | % | % | % | % | % | % |
| 134 | Texas 10 | 19.5% | % | % | % | % | % | % |
| 135 | Iowa 02 | 19.3% | % | % | % | % | % | % |
| 136 | Georgia 02 | 19.2% | % | % | % | % | % | % |
| 137 | Maryland 01 | 18.8% | % | % | % | % | % | % |
| 138 | North Dakota 00 | 18.7% | % | % | % | % | % | % |
| 139 | Maryland 05 | 18.3% | % | % | % | % | % | % |
| 140 | New York 18 | 18.2% | % | % | % | % | % | % |
| 141 | Florida 23 | 18.2% | % | % | % | % | % | % |
| 142 | Indiana 06 | 18.1% | % | % | % | % | % | % |
| 143 | California 03 | 18.0% | % | % | % | % | % | % |
| 144 | California 13 | 17.8% | % | % | % | % | % | % |
| 145 | Florida 12 | 17.6% | % | % | % | % | % | % |
| 146 | New York 11 | 17.4% | % | % | % | % | % | % |
| 147 | Georgia 08 | 17.3% | % | % | % | % | % | % |
| 148 | Florida 21 | 17.2% | % | % | % | % | % | % |
| 149 | California 38 | 17.2% | % | % | % | % | % | % |
| 150 | Texas 24 | 17.1% | % | % | % | % | % | % |
| 151 | New York 10 | 17.1% | % | % | % | % | % | % |
| 152 | Texas 11 | 17.0% | % | % | % | % | % | % |
| 153 | New York 21 | 16.8% | % | % | % | % | % | % |
| 154 | California 26 | 16.3% | % | % | % | % | % | % |
| 155 | Vermont 00 | 16.2% | % | % | % | % | % | % |
| 156 | Texas 20 | 15.8% | % | % | % | % | % | % |
| 157 | Ohio 13 | 15.8% | % | % | % | % | % | % |
| 158 | Pennsylvania 16 | 15.8% | % | % | % | % | % | % |
| 159 | Florida 19 | 15.6% | % | % | % | % | % | % |
| 160 | New York 15 | 15.4% | % | % | % | % | % | % |
| 161 | California 43 | 15.1% | % | % | % | % | % | % |
| 162 | Nebraska 03 | 15.0% | % | % | % | % | % | % |
| 163 | Georgia 11 | 14.9% | % | % | % | % | % | % |
| 164 | California 37 | 14.6% | % | % | % | % | % | % |
| 165 | New York 13 | 14.1% | % | % | % | % | % | % |
| 166 | New York 09 | 14.1% | % | % | % | % | % | % |
| 167 | Florida 15 | 14.1% | % | % | % | % | % | % |
| 168 | California 50 | 13.9% | % | % | % | % | % | % |
| 169 | Illinois 07 | 13.8% | % | % | % | % | % | % |
| 170 | California 51 | 13.5% | % | % | % | % | % | % |
| 171 | Texas 25 | 13.4% | % | % | % | % | % | % |
| 172 | New Jersey 07 | 13.4% | % | % | % | % | % | % |
| 173 | California 07 | 13.4% | % | % | % | % | % | % |
| 174 | New Jersey 10 | 13.2% | % | % | % | % | % | % |
| 175 | California 27 | 13.2% | % | % | % | % | % | % |
| 176 | Minnesota 02 | 13.1% | % | % | % | % | % | % |
| 177 | California 16 | 13.0% | % | % | % | % | % | % |
| 178 | Illinois 02 | 12.7% | % | % | % | % | % | % |
| 179 | California 15 | 12.5% | % | % | % | % | % | % |
| 180 | Texas 21 | 12.4% | % | % | % | % | % | % |
| 181 | California 17 | 12.2% | % | % | % | % | % | % |
| 182 | New York 17 | 12.2% | % | % | % | % | % | % |
| 183 | Washington 02 | 12.2% | % | % | % | % | % | % |
| 184 | Illinois 01 | 11.9% | % | % | % | % | % | % |
| 185 | California 33 | 11.8% | % | % | % | % | % | % |
| 186 | New Jersey 06 | 11.7% | % | % | % | % | % | % |
| 187 | Texas 08 | 11.6% | % | % | % | % | % | % |
| 188 | Illinois 11 | 11.5% | % | % | % | % | % | % |
| 189 | New York 01 | 11.3% | % | % | % | % | % | % |
| 190 | South Dakota 00 | 11.3% | % | % | % | % | % | % |
| 191 | Illinois 10 | 11.3% | % | % | % | % | % | % |
| 192 | New Jersey 12 | 11.2% | % | % | % | % | % | % |
| 193 | Pennsylvania 11 | 11.0% | % | % | % | % | % | % |
| 194 | Virginia 08 | 11.0% | % | % | % | % | % | % |
| 195 | Pennsylvania 17 | 10.9% | % | % | % | % | % | % |
| 196 | Georgia 09 | 10.8% | % | % | % | % | % | % |
| 197 | Indiana 08 | 10.8% | % | % | % | % | % | % |
| 198 | Florida 06 | 10.7% | % | % | % | % | % | % |
| 199 | California 53 | 10.3% | % | % | % | % | % | % |
| 200 | Georgia 10 | 10.2% | % | % | % | % | % | % |
| 201 | North Carolina 03 | 10.1% | % | % | % | % | % | % |
| 202 | Indiana 02 | 9.9% | % | % | % | % | % | % |
| 203 | New Jersey 11 | 9.7% | % | % | % | % | % | % |
| 204 | North Carolina 05 | 9.5% | % | % | % | % | % | % |
| 205 | Alabama 01 | 9.5% | % | % | % | % | % | % |
| 206 | Nebraska 02 | 9.5% | % | % | % | % | % | % |
| 207 | Connecticut 02 | 9.5% | % | % | % | % | % | % |
| 208 | Ohio 08 | 9.4% | % | % | % | % | % | % |
| 209 | California 30 | 8.9% | % | % | % | % | % | % |
| 210 | California 01 | 8.9% | % | % | % | % | % | % |
| 211 | New York 06 | 8.6% | % | % | % | % | % | % |
| 212 | Illinois 06 | 8.5% | % | % | % | % | % | % |
| 213 | Wyoming 00 | 8.4% | % | % | % | % | % | % |
| 214 | Maryland 06 | 8.3% | % | % | % | % | % | % |
| 215 | California 36 | 8.3% | % | % | % | % | % | % |
| 216 | Pennsylvania 09 | 8.1% | % | % | % | % | % | % |
| 217 | Pennsylvania 19 | 7.7% | % | % | % | % | % | % |
| 218 | Texas 02 | 7.7% | % | % | % | % | % | % |
| 219 | Indiana 09 | 7.7% | % | % | % | % | % | % |
| 220 | Massachusetts 06 | 7.4% | % | % | % | % | % | % |
| 221 | Georgia 12 | 7.4% | % | % | % | % | % | % |
| 222 | Texas 26 | 7.2% | % | % | % | % | % | % |
| 223 | New York 22 | 7.2% | % | % | % | % | % | % |
| 224 | Texas 32 | 7.0% | % | % | % | % | % | % |
| 225 | Delaware 00 | 7.0% | % | % | % | % | % | % |
| 226 | Pennsylvania 04 | 6.9% | % | % | % | % | % | % |
| 227 | Kentucky 05 | 6.8% | % | % | % | % | % | % |
| 228 | California 44 | 6.8% | % | % | % | % | % | % |
| 229 | Pennsylvania 18 | 6.6% | % | % | % | % | % | % |
| 230 | Illinois 03 | 6.6% | % | % | % | % | % | % |
| 231 | California 49 | 6.5% | % | % | % | % | % | % |
| 232 | Iowa 03 | 6.4% | % | % | % | % | % | % |
| 233 | Alabama 02 | 6.3% | % | % | % | % | % | % |
| 234 | Illinois 12 | 6.3% | % | % | % | % | % | % |
| 235 | Texas 03 | 6.2% | % | % | % | % | % | % |
| 236 | Alabama 06 | 6.1% | % | % | % | % | % | % |
| 237 | North Carolina 01 | 6.1% | % | % | % | % | % | % |
| 238 | Pennsylvania 10 | 6.0% | % | % | % | % | % | % |
| 239 | Kentucky 01 | 5.8% | % | % | % | % | % | % |
| 240 | Illinois 08 | 5.7% | % | % | % | % | % | % |
| 241 | Pennsylvania 14 | 5.4% | % | % | % | % | % | % |
| 242 | Michigan 01 | 5.4% | % | % | % | % | % | % |
| 243 | California 52 | 5.3% | % | % | % | % | % | % |
| 244 | Florida 25 | 5.3% | % | % | % | % | % | % |
| 245 | Illinois 13 | 5.3% | % | % | % | % | % | % |
| 246 | Texas 12 | 5.2% | % | % | % | % | % | % |
| 247 | Pennsylvania 05 | 5.0% | % | % | % | % | % | % |
| 248 | California 48 | 4.9% | % | % | % | % | % | % |
| 249 | Tennessee 02 | 4.7% | % | % | % | % | % | % |
| 250 | Texas 07 | 4.7% | % | % | % | % | % | % |
| 251 | California 42 | 4.6% | % | % | % | % | % | % |
| 252 | New Jersey 09 | 4.6% | % | % | % | % | % | % |
| 253 | North Carolina 02 | 4.5% | % | % | % | % | % | % |
| 254 | New Jersey 13 | 4.5% | % | % | % | % | % | % |
| 255 | California 40 | 4.4% | % | % | % | % | % | % |
| 256 | Illinois 14 | 4.4% | % | % | % | % | % | % |
| 257 | Texas 22 | 4.4% | % | % | % | % | % | % |
| 258 | New Mexico 01 | 4.2% | % | % | % | % | % | % |
| 259 | Iowa 04 | 4.2% | % | % | % | % | % | % |
| 260 | New Jersey 08 | 4.1% | % | % | % | % | % | % |
| 261 | North Carolina 09 | 4.0% | % | % | % | % | % | % |
| 262 | California 45 | 3.9% | % | % | % | % | % | % |
| 263 | Idaho 01 | 3.9% | % | % | % | % | % | % |
| 264 | New York 29 | 3.8% | % | % | % | % | % | % |
| 265 | Alabama 07 | 3.8% | % | % | % | % | % | % |
| 266 | New Mexico 03 | 3.7% | % | % | % | % | % | % |
| 267 | California 29 | 3.6% | % | % | % | % | % | % |
| 268 | California 24 | 3.5% | % | % | % | % | % | % |
| 269 | Missouri 05 | 3.5% | % | % | % | % | % | % |
| 270 | Kentucky 04 | 3.4% | % | % | % | % | % | % |
| 271 | North Carolina 06 | 3.4% | % | % | % | % | % | % |
| 272 | New York 23 | 3.4% | % | % | % | % | % | % |
| 273 | California 46 | 3.4% | % | % | % | % | % | % |
| 274 | Minnesota 07 | 3.2% | % | % | % | % | % | % |
| 275 | Texas 04 | 3.2% | % | % | % | % | % | % |
| 276 | New York 28 | 2.9% | % | % | % | % | % | % |
| 277 | Tennessee 05 | 2.8% | % | % | % | % | % | % |
| 278 | California 04 | 2.7% | % | % | % | % | % | % |
| 279 | North Carolina 11 | 2.7% | % | % | % | % | % | % |
| 280 | Tennessee 07 | 2.6% | % | % | % | % | % | % |
| 281 | Pennsylvania 03 | 2.5% | % | % | % | % | % | % |
| 282 | Virginia 11 | 2.5% | % | % | % | % | % | % |
| 283 | Virginia 10 | 2.5% | % | % | % | % | % | % |
| 284 | New Jersey 03 | 2.5% | % | % | % | % | % | % |
| 285 | Colorado 03 | 2.4% | % | % | % | % | % | % |
| 286 | Idaho 02 | 2.2% | % | % | % | % | % | % |
| 287 | Pennsylvania 12 | 2.2% | % | % | % | % | % | % |
| 288 | New York 25 | 2.2% | % | % | % | % | % | % |
| 289 | California 23 | 2.1% | % | % | % | % | % | % |
| 290 | Texas 18 | 2.1% | % | % | % | % | % | % |
| 291 | Minnesota 03 | 2.1% | % | % | % | % | % | % |
| 292 | South Carolina 01 | 2.1% | % | % | % | % | % | % |
| 293 | Kentucky 06 | 2.0% | % | % | % | % | % | % |
| 294 | North Carolina 07 | 2.0% | % | % | % | % | % | % |
| 295 | North Carolina 12 | 2.0% | % | % | % | % | % | % |
| 296 | Minnesota 01 | 1.9% | % | % | % | % | % | % |
| 297 | Wisconsin 04 | 1.9% | % | % | % | % | % | % |
| 298 | Wisconsin 05 | 1.8% | % | % | % | % | % | % |
| 299 | North Carolina 10 | 1.8% | % | % | % | % | % | % |
| 300 | Illinois 18 | 1.8% | % | % | % | % | % | % |
| 301 | New Jersey 01 | 1.8% | % | % | % | % | % | % |
| 302 | North Carolina 13 | 1.7% | % | % | % | % | % | % |
| 303 | West Virginia 01 | 1.6% | % | % | % | % | % | % |
| 304 | New Jersey 05 | 1.6% | % | % | % | % | % | % |
| 305 | Washington 05 | 1.6% | % | % | % | % | % | % |
| 306 | Florida 05 | 1.5% | % | % | % | % | % | % |
| 307 | New York 19 | 1.5% | % | % | % | % | % | % |
| 308 | Missouri 09 | 1.5% | % | % | % | % | % | % |
| 309 | North Carolina 04 | 1.4% | % | % | % | % | % | % |
| 310 | Texas 30 | 1.4% | % | % | % | % | % | % |
| 311 | Virginia 07 | 1.4% | % | % | % | % | % | % |
| 312 | Tennessee 06 | 1.3% | % | % | % | % | % | % |
| 313 | Tennessee 03 | 1.3% | % | % | % | % | % | % |
| 314 | Florida 13 | 1.2% | % | % | % | % | % | % |
| 315 | Alabama 05 | 1.2% | % | % | % | % | % | % |
| 316 | Texas 31 | 1.2% | % | % | % | % | % | % |
| 317 | California 25 | 1.2% | % | % | % | % | % | % |
| 318 | Virginia 02 | 1.2% | % | % | % | % | % | % |
| 319 | Ohio 16 | 1.2% | % | % | % | % | % | % |
| 320 | New York 26 | 1.2% | % | % | % | % | % | % |
| 321 | Ohio 06 | 1.1% | % | % | % | % | % | % |
| 322 | Texas 17 | 1.1% | % | % | % | % | % | % |
| 323 | Virginia 06 | 1.1% | % | % | % | % | % | % |
| 324 | California 11 | 1.1% | % | % | % | % | % | % |
| 325 | Virginia 09 | 1.1% | % | % | % | % | % | % |
| 326 | California 41 | 1.0% | % | % | % | % | % | % |
| 327 | West Virginia 03 | 0.9% | % | % | % | % | % | % |
| 328 | Virginia 05 | 0.9% | % | % | % | % | % | % |
| 329 | Iowa 05 | 0.9% | % | % | % | % | % | % |
| 330 | Texas 06 | 0.9% | % | % | % | % | % | % |
| 331 | Ohio 05 | 0.9% | % | % | % | % | % | % |
| 332 | Florida 16 | 0.9% | % | % | % | % | % | % |
| 333 | Missouri 06 | 0.9% | % | % | % | % | % | % |
| 334 | Alabama 03 | 0.9% | % | % | % | % | % | % |
| 335 | New York 20 | 0.9% | % | % | % | % | % | % |
| 336 | Florida 02 | 0.8% | % | % | % | % | % | % |
| 337 | Texas 14 | 0.8% | % | % | % | % | % | % |
| 338 | Massachusetts 02 | 0.8% | % | % | % | % | % | % |
| 339 | Kansas 03 | 0.7% | % | % | % | % | % | % |
| 340 | Georgia 01 | 0.7% | % | % | % | % | % | % |
| 341 | Minnesota 08 | 0.7% | % | % | % | % | % | % |
| 342 | Wisconsin 01 | 0.7% | % | % | % | % | % | % |
| 343 | New York 27 | 0.7% | % | % | % | % | % | % |
| 344 | Texas 05 | 0.6% | % | % | % | % | % | % |
| 345 | West Virginia 02 | 0.6% | % | % | % | % | % | % |
| 346 | Virginia 03 | 0.6% | % | % | % | % | % | % |
| 347 | New York 16 | 0.6% | % | % | % | % | % | % |
| 348 | Massachusetts 03 | 0.6% | % | % | % | % | % | % |
| 349 | New York 24 | 0.5% | % | % | % | % | % | % |
| 350 | Virginia 01 | 0.5% | % | % | % | % | % | % |
| 351 | North Carolina 08 | 0.5% | % | % | % | % | % | % |
| 352 | Tennessee 04 | 0.5% | % | % | % | % | % | % |
| 353 | Texas 29 | 0.5% | % | % | % | % | % | % |
| 354 | Washington 04 | 0.5% | % | % | % | % | % | % |
| 355 | Illinois 19 | 0.5% | % | % | % | % | % | % |
| 356 | Virginia 04 | 0.4% | % | % | % | % | % | % |
| 357 | California 19 | 0.4% | % | % | % | % | % | % |
| 358 | New Mexico 02 | 0.4% | % | % | % | % | % | % |
| 359 | Minnesota 06 | 0.4% | % | % | % | % | % | % |
| 360 | New Jersey 02 | 0.4% | % | % | % | % | % | % |
| 361 | Ohio 09 | 0.4% | % | % | % | % | % | % |
| 362 | Louisiana 07 | 0.4% | % | % | % | % | % | % |
| 363 | Tennessee 01 | 0.3% | % | % | % | % | % | % |
| 364 | Ohio 14 | 0.3% | % | % | % | % | % | % |
| 365 | Texas 23 | 0.3% | % | % | % | % | % | % |
| 366 | California 22 | 0.3% | % | % | % | % | % | % |
| 367 | Louisiana 03 | 0.3% | % | % | % | % | % | % |
| 368 | Texas 09 | 0.3% | % | % | % | % | % | % |
| 369 | Louisiana 01 | 0.2% | % | % | % | % | % | % |
| 370 | Missouri 07 | 0.2% | % | % | % | % | % | % |
| 371 | Illinois 16 | 0.2% | % | % | % | % | % | % |
| 372 | Texas 19 | 0.2% | % | % | % | % | % | % |
| 373 | Ohio 17 | 0.2% | % | % | % | % | % | % |
| 374 | Louisiana 02 | 0.2% | % | % | % | % | % | % |
| 375 | South Carolina 06 | 0.2% | % | % | % | % | % | % |
| 376 | Illinois 17 | 0.1% | % | % | % | % | % | % |
| 377 | California 21 | 0.1% | % | % | % | % | % | % |
| 378 | South Carolina 02 | 0.1% | % | % | % | % | % | % |
| 379 | Wisconsin 06 | 0.1% | % | % | % | % | % | % |
| 380 | Massachusetts 05 | 0.1% | % | % | % | % | % | % |
| 381 | Ohio 04 | 0.1% | % | % | % | % | % | % |
| 382 | Ohio 18 | 0.1% | % | % | % | % | % | % |
| 383 | Texas 01 | 0.1% | % | % | % | % | % | % |
| 384 | Missouri 08 | 0.1% | % | % | % | % | % | % |
| 385 | Tennessee 08 | 0.1% | % | % | % | % | % | % |
| 386 | Iowa 01 | 0.1% | % | % | % | % | % | % |
| 387 | Louisiana 06 | 0.0% | % | % | % | % | % | % |
| 388 | Alabama 04 | 0.0% | % | % | % | % | % | % |
| 389 | California 20 | 0.0% | % | % | % | % | % | % |
| 390 | South Carolina 03 | 0.0% | % | % | % | % | % | % |
| 391 | Massachusetts 10 | 0.0% | % | % | % | % | % | % |
| 392 | Illinois 04 | 0.0% | % | % | % | % | % | % |
| 393 | Arkansas 03 | 0.0% | % | % | % | % | % | % |
| 394 | California 02 | 0.0% | % | % | % | % | % | % |
| 395 | Wisconsin 08 | 0.0% | % | % | % | % | % | % |
| 396 | Wisconsin 07 | 0.0% | % | % | % | % | % | % |
| 397 | Kansas 01 | 0.0% | % | % | % | % | % | % |
| 398 | Arkansas 01 | 0.0% | % | % | % | % | % | % |
| 399 | Missouri 04 | 0.0% | % | % | % | % | % | % |
| 400 | Ohio 02 | 0.0% | % | % | % | % | % | % |
| 401 | Arkansas 04 | 0.0% | % | % | % | % | % | % |
| 402 | Massachusetts 01 | 0.0% | % | % | % | % | % | % |
| 403 | Puerto Rico 98 | 0.0% | % | % | % | % | % | % |
| 404 | Nevada 03 | 0.0% | % | % | % | % | % | % |
| 405 | Montana 00 | 0.0% | % | % | % | % | % | % |
| 406 | Florida 14 | 0.0% | % | % | % | % | % | % |
| 407 | Texas 28 | 0.0% | % | % | % | % | % | % |
| 408 | Nevada 02 | 0.0% | % | % | % | % | % | % |
| 409 | Nevada 01 | 0.0% | % | % | % | % | % | % |
| 410 | Texas 15 | 0.0% | % | % | % | % | % | % |
| 411 | Oklahoma 04 | 0.0% | % | % | % | % | % | % |
| 412 | Arizona 01 | 0.0% | % | % | % | % | % | % |
| 413 | South Carolina 04 | 0.0% | % | % | % | % | % | % |
| 414 | South Carolina 05 | 0.0% | % | % | % | % | % | % |
| 415 | Texas 16 | 0.0% | % | % | % | % | % | % |
| 416 | Oklahoma 01 | 0.0% | % | % | % | % | % | % |
| 417 | Arkansas 02 | 0.0% | % | % | % | % | % | % |
| 418 | Wisconsin 02 | 0.0% | % | % | % | % | % | % |
| 419 | Oklahoma 05 | 0.0% | % | % | % | % | % | % |
| 420 | Texas 27 | 0.0% | % | % | % | % | % | % |
| 421 | Wisconsin 03 | 0.0% | % | % | % | % | % | % |
| 422 | California 18 | 0.0% | % | % | % | % | % | % |
| 423 | Oklahoma 03 | 0.0% | % | % | % | % | % | % |
| 424 | Oklahoma 02 | 0.0% | % | % | % | % | % | % |
| 425 | Kansas 04 | 0.0% | % | % | % | % | % | % |
| 426 | Alaska 00 | 0.0% | % | % | % | % | % | % |
| 427 | Kansas 02 | 0.0% | % | % | % | % | % | % |
| 428 | Hawaii 02 | 0.0% | % | % | % | % | % | % |
| 429 | Florida 01 | 0.0% | % | % | % | % | % | % |
| 430 | Illinois 15 | 0.0% | % | % | % | % | % | % |
| 431 | Louisiana 04 | 0.0% | % | % | % | % | % | % |
| 432 | Hawaii 01 | 0.0% | % | % | % | % | % | % |
