Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Native Am. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Avondale, PA | 1.0% | % | % | % | % | % | % |
| 2 | Chest Springs, PA | 0.8% | % | % | % | % | % | % |
| 3 | Mount Holly Springs, PA | 0.7% | % | % | % | % | % | % |
| 4 | Warminster Heights, PA | 0.6% | % | % | % | % | % | % |
| 5 | Strattanville, PA | 0.5% | % | % | % | % | % | % |
| 6 | James City, PA | 0.5% | % | % | % | % | % | % |
| 7 | Toughkenamon, PA | 0.4% | % | % | % | % | % | % |
| 8 | Marshallton, PA | 0.4% | % | % | % | % | % | % |
| 9 | North York, PA | 0.4% | % | % | % | % | % | % |
| 10 | Railroad, PA | 0.4% | % | % | % | % | % | % |
![]() |
||||||||
| 466 | Freeland, PA | 0.0% | % | % | % | % | % | % |
| 467 | Zelienople, PA | 0.0% | % | % | % | % | % | % |
| 468 | Campbelltown, PA | 0.0% | % | % | % | % | % | % |
| 469 | Brookville, PA | 0.0% | % | % | % | % | % | % |
| 470 | Brittany Farms The Highlands, PA | 0.0% | % | % | % | % | % | % |
| 470 | Newtown Grant, PA | 0.0% | % | % | % | % | % | % |
| 472 | Bryn Mawr, PA | 0.0% | % | % | % | % | % | % |
| 473 | Slippery Rock, PA | 0.0% | % | % | % | % | % | % |
| 474 | Port Vue, PA | 0.0% | % | % | % | % | % | % |
| 475 | Frackville, PA | 0.0% | % | % | % | % | % | % |
| 476 | Stowe, PA | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 1755 | Glasgow, PA | 0.0% | % | % | % | % | % | % |
| 1756 | Ohiopyle, PA | 0.0% | % | % | % | % | % | % |
| 1756 | Waller, PA | 0.0% | % | % | % | % | % | % |
| 1758 | Smicksburg, PA | 0.0% | % | % | % | % | % | % |
| 1759 | Green Hills, PA | 0.0% | % | % | % | % | % | % |
| 1760 | Seven Springs, PA | 0.0% | % | % | % | % | % | % |
| 1761 | S.N.P.J., PA | 0.0% | % | % | % | % | % | % |
| 1762 | Valley Hi, PA | 0.0% | % | % | % | % | % | % |
| 1763 | Eagle Lake, PA | 0.0% | % | % | % | % | % | % |
| 1764 | Centralia, PA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.