Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Hispanic ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Aleutians West, AK | 15.6% | % | % | % | % | % | % |
| 2 | Aleutians East, AK | 14.8% | % | % | % | % | % | % |
| 3 | Kodiak Island, AK | 7.0% | % | % | % | % | % | % |
| 4 | Anchorage, AK | 6.5% | % | % | % | % | % | % |
| 5 | Fairbanks North Star, AK | 4.0% | % | % | % | % | % | % |
| 6 | Juneau, AK | 3.8% | % | % | % | % | % | % |
| 7 | Sitka, AK | 3.2% | % | % | % | % | % | % |
| 8 | Ketchikan Gateway, AK | 2.6% | % | % | % | % | % | % |
| 9 | Valdez Cordova, AK | 2.4% | % | % | % | % | % | % |
| 10 | Matanuska Susitna, AK | 2.3% | % | % | % | % | % | % |
| 11 | Petersburg, AK | 1.8% | % | % | % | % | % | % |
| 12 | Hoonah Angoon, AK | 1.6% | % | % | % | % | % | % |
| 13 | Southeast Fairbanks, AK | 1.6% | % | % | % | % | % | % |
| 14 | Kenai Peninsula, AK | 1.4% | % | % | % | % | % | % |
| 15 | North Slope, AK | 1.4% | % | % | % | % | % | % |
| 16 | Dillingham, AK | 1.2% | % | % | % | % | % | % |
| 17 | Lake And Peninsula, AK | 1.1% | % | % | % | % | % | % |
| 18 | Haines, AK | 0.5% | % | % | % | % | % | % |
| 19 | Bristol Bay, AK | 0.5% | % | % | % | % | % | % |
| 20 | Prince Of Wales Hyder, AK | 0.5% | % | % | % | % | % | % |
| 21 | Bethel, AK | 0.4% | % | % | % | % | % | % |
| 22 | Skagway, AK | 0.3% | % | % | % | % | % | % |
| 23 | Denali, AK | 0.3% | % | % | % | % | % | % |
| 24 | Yukon Koyukuk, AK | 0.2% | % | % | % | % | % | % |
| 25 | Yakutat, AK | 0.2% | % | % | % | % | % | % |
| 26 | Nome, AK | 0.2% | % | % | % | % | % | % |
| 27 | Northwest Arctic, AK | 0.2% | % | % | % | % | % | % |
| 28 | Wade Hampton, AK | 0.0% | % | % | % | % | % | % |
| 29 | Wrangell, AK | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.