Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 20-34 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Radford, VA | 36.3% | % | % | % | % | % | % |
| 2 | Williamsburg, VA | 31.7% | % | % | % | % | % | % |
| 3 | Harrisonburg, VA | 29.7% | % | % | % | % | % | % |
| 4 | Montgomery, VA | 28.2% | % | % | % | % | % | % |
| 5 | Lexington, VA | 27.0% | % | % | % | % | % | % |
| 6 | Charlottesville, VA | 26.9% | % | % | % | % | % | % |
| 7 | Prince Edward, VA | 25.5% | % | % | % | % | % | % |
| 8 | Fredericksburg, VA | 24.7% | % | % | % | % | % | % |
| 9 | Norfolk, VA | 24.0% | % | % | % | % | % | % |
| 10 | Lynchburg, VA | 22.7% | % | % | % | % | % | % |
| 11 | Newport News, VA | 22.1% | % | % | % | % | % | % |
| 12 | Brunswick, VA | 21.8% | % | % | % | % | % | % |
| 13 | Manassas, VA | 21.7% | % | % | % | % | % | % |
| 14 | Richmond City, VA | 21.6% | % | % | % | % | % | % |
| 15 | Emporia, VA | 21.6% | % | % | % | % | % | % |
| 16 | Hampton, VA | 21.5% | % | % | % | % | % | % |
| 17 | Wise, VA | 21.0% | % | % | % | % | % | % |
| 18 | Salem, VA | 20.9% | % | % | % | % | % | % |
| 19 | Virginia Beach, VA | 20.8% | % | % | % | % | % | % |
| 20 | Hopewell, VA | 20.7% | % | % | % | % | % | % |
| 21 | Prince George, VA | 20.7% | % | % | % | % | % | % |
| 22 | Stafford, VA | 20.6% | % | % | % | % | % | % |
| 23 | Manassas Park, VA | 20.6% | % | % | % | % | % | % |
| 24 | Winchester, VA | 20.5% | % | % | % | % | % | % |
| 25 | Amherst, VA | 20.4% | % | % | % | % | % | % |
| 26 | Norton, VA | 20.1% | % | % | % | % | % | % |
| 27 | Chesapeake, VA | 20.0% | % | % | % | % | % | % |
| 28 | Petersburg, VA | 19.9% | % | % | % | % | % | % |
| 29 | Buena Vista, VA | 19.7% | % | % | % | % | % | % |
| 30 | Portsmouth, VA | 19.7% | % | % | % | % | % | % |
| 31 | Prince William, VA | 19.6% | % | % | % | % | % | % |
| 32 | Spotsylvania, VA | 19.6% | % | % | % | % | % | % |
| 33 | Sussex, VA | 19.6% | % | % | % | % | % | % |
| 34 | Chesterfield, VA | 19.4% | % | % | % | % | % | % |
| 35 | Charlotte, VA | 19.4% | % | % | % | % | % | % |
| 36 | Dickenson, VA | 19.4% | % | % | % | % | % | % |
| 37 | Culpeper, VA | 19.4% | % | % | % | % | % | % |
| 38 | York, VA | 19.3% | % | % | % | % | % | % |
| 39 | Lee, VA | 19.3% | % | % | % | % | % | % |
| 40 | Amelia, VA | 19.2% | % | % | % | % | % | % |
| 41 | Nottoway, VA | 19.2% | % | % | % | % | % | % |
| 42 | Martinsville, VA | 19.1% | % | % | % | % | % | % |
| 43 | Danville, VA | 19.1% | % | % | % | % | % | % |
| 44 | Northampton, VA | 19.0% | % | % | % | % | % | % |
| 45 | Franklin City, VA | 19.0% | % | % | % | % | % | % |
| 46 | Suffolk, VA | 18.8% | % | % | % | % | % | % |
| 47 | Staunton, VA | 18.8% | % | % | % | % | % | % |
| 48 | Surry, VA | 18.7% | % | % | % | % | % | % |
| 49 | Galax, VA | 18.7% | % | % | % | % | % | % |
| 50 | Roanoke City, VA | 18.7% | % | % | % | % | % | % |
| 51 | Russell, VA | 18.7% | % | % | % | % | % | % |
| 52 | Rockingham, VA | 18.6% | % | % | % | % | % | % |
| 53 | Gloucester, VA | 18.6% | % | % | % | % | % | % |
| 54 | Dinwiddie, VA | 18.6% | % | % | % | % | % | % |
| 55 | Covington, VA | 18.6% | % | % | % | % | % | % |
| 56 | Campbell, VA | 18.5% | % | % | % | % | % | % |
| 57 | Colonial Heights, VA | 18.5% | % | % | % | % | % | % |
| 58 | Albemarle, VA | 18.5% | % | % | % | % | % | % |
| 59 | Accomack, VA | 18.4% | % | % | % | % | % | % |
| 60 | Warren, VA | 18.4% | % | % | % | % | % | % |
| 61 | Henrico, VA | 18.3% | % | % | % | % | % | % |
| 62 | Lunenburg, VA | 18.3% | % | % | % | % | % | % |
| 63 | Tazewell, VA | 18.3% | % | % | % | % | % | % |
| 64 | Poquoson, VA | 18.3% | % | % | % | % | % | % |
| 65 | Hanover, VA | 18.3% | % | % | % | % | % | % |
| 66 | Rockbridge, VA | 18.3% | % | % | % | % | % | % |
| 67 | Greene, VA | 18.3% | % | % | % | % | % | % |
| 68 | Bristol, VA | 18.3% | % | % | % | % | % | % |
| 69 | Washington, VA | 18.3% | % | % | % | % | % | % |
| 70 | King George, VA | 18.3% | % | % | % | % | % | % |
| 71 | Southampton, VA | 18.2% | % | % | % | % | % | % |
| 72 | Fauquier, VA | 18.2% | % | % | % | % | % | % |
| 73 | Page, VA | 18.2% | % | % | % | % | % | % |
| 74 | Frederick, VA | 18.2% | % | % | % | % | % | % |
| 75 | Bland, VA | 18.2% | % | % | % | % | % | % |
| 76 | Halifax, VA | 18.1% | % | % | % | % | % | % |
| 77 | Mecklenburg, VA | 18.0% | % | % | % | % | % | % |
| 78 | Buckingham, VA | 18.0% | % | % | % | % | % | % |
| 79 | Richmond County, VA | 18.0% | % | % | % | % | % | % |
| 80 | Augusta, VA | 18.0% | % | % | % | % | % | % |
| 81 | Smyth, VA | 18.0% | % | % | % | % | % | % |
| 82 | Buchanan, VA | 18.0% | % | % | % | % | % | % |
| 83 | Wythe, VA | 17.9% | % | % | % | % | % | % |
| 84 | Essex, VA | 17.9% | % | % | % | % | % | % |
| 85 | Caroline, VA | 17.9% | % | % | % | % | % | % |
| 86 | Giles, VA | 17.9% | % | % | % | % | % | % |
| 87 | Fairfax City, VA | 17.8% | % | % | % | % | % | % |
| 88 | Henry, VA | 17.8% | % | % | % | % | % | % |
| 89 | Fairfax County, VA | 17.8% | % | % | % | % | % | % |
| 90 | Madison, VA | 17.8% | % | % | % | % | % | % |
| 91 | Waynesboro, VA | 17.8% | % | % | % | % | % | % |
| 92 | Isle Of Wight, VA | 17.7% | % | % | % | % | % | % |
| 93 | Scott, VA | 17.7% | % | % | % | % | % | % |
| 94 | Franklin County, VA | 17.7% | % | % | % | % | % | % |
| 95 | Craig, VA | 17.7% | % | % | % | % | % | % |
| 96 | Cumberland, VA | 17.7% | % | % | % | % | % | % |
| 97 | King And Queen, VA | 17.6% | % | % | % | % | % | % |
| 98 | Appomattox, VA | 17.6% | % | % | % | % | % | % |
| 99 | Powhatan, VA | 17.4% | % | % | % | % | % | % |
| 100 | King William, VA | 17.4% | % | % | % | % | % | % |
| 101 | Patrick, VA | 17.4% | % | % | % | % | % | % |
| 102 | Bedford City, VA | 17.3% | % | % | % | % | % | % |
| 103 | Pittsylvania, VA | 17.2% | % | % | % | % | % | % |
| 104 | Charles City, VA | 17.2% | % | % | % | % | % | % |
| 105 | Orange, VA | 17.1% | % | % | % | % | % | % |
| 106 | New Kent, VA | 17.1% | % | % | % | % | % | % |
| 107 | Bedford, VA | 17.1% | % | % | % | % | % | % |
| 108 | Floyd, VA | 17.1% | % | % | % | % | % | % |
| 109 | Roanoke County, VA | 17.1% | % | % | % | % | % | % |
| 110 | Louisa, VA | 17.1% | % | % | % | % | % | % |
| 111 | Pulaski, VA | 17.0% | % | % | % | % | % | % |
| 112 | Grayson, VA | 17.0% | % | % | % | % | % | % |
| 113 | Carroll, VA | 17.0% | % | % | % | % | % | % |
| 114 | Loudoun, VA | 16.9% | % | % | % | % | % | % |
| 115 | Shenandoah, VA | 16.7% | % | % | % | % | % | % |
| 116 | Bath, VA | 16.7% | % | % | % | % | % | % |
| 117 | Arlington, VA | 16.7% | % | % | % | % | % | % |
| 118 | Westmoreland, VA | 16.5% | % | % | % | % | % | % |
| 119 | Clarke, VA | 16.5% | % | % | % | % | % | % |
| 120 | Fluvanna, VA | 16.4% | % | % | % | % | % | % |
| 121 | Middlesex, VA | 16.4% | % | % | % | % | % | % |
| 122 | Alleghany, VA | 16.3% | % | % | % | % | % | % |
| 123 | Alexandria, VA | 16.2% | % | % | % | % | % | % |
| 124 | Rappahannock, VA | 16.1% | % | % | % | % | % | % |
| 125 | James City, VA | 16.1% | % | % | % | % | % | % |
| 126 | Nelson, VA | 16.0% | % | % | % | % | % | % |
| 127 | Botetourt, VA | 15.9% | % | % | % | % | % | % |
| 128 | Falls Church, VA | 15.9% | % | % | % | % | % | % |
| 129 | Goochland, VA | 15.8% | % | % | % | % | % | % |
| 130 | Greensville, VA | 15.2% | % | % | % | % | % | % |
| 131 | Highland, VA | 14.8% | % | % | % | % | % | % |
| 132 | Mathews, VA | 14.5% | % | % | % | % | % | % |
| 133 | Lancaster, VA | 13.4% | % | % | % | % | % | % |
| 134 | Northumberland, VA | 13.2% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.