Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 20-34 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Binghamton University, NY | 56.2% | % | % | % | % | % | % |
| 2 | Stony Brook University, NY | 55.1% | % | % | % | % | % | % |
| 3 | SUNY Oswego, NY | 50.3% | % | % | % | % | % | % |
| 4 | Forest Home, NY | 44.0% | % | % | % | % | % | % |
| 5 | University At Buffalo, NY | 43.3% | % | % | % | % | % | % |
| 6 | Potsdam, NY | 42.6% | % | % | % | % | % | % |
| 7 | Hamilton, NY | 42.4% | % | % | % | % | % | % |
| 8 | Alfred, NY | 41.9% | % | % | % | % | % | % |
| 9 | Paul Smiths, NY | 41.5% | % | % | % | % | % | % |
| 10 | West Point, NY | 39.8% | % | % | % | % | % | % |
![]() |
||||||||
| 866 | Glens Falls North, NY | 17.4% | % | % | % | % | % | % |
| 867 | Mount Ivy, NY | 17.4% | % | % | % | % | % | % |
| 868 | Greenport West, NY | 17.4% | % | % | % | % | % | % |
| 869 | Airmont, NY | 17.4% | % | % | % | % | % | % |
| 870 | Wantagh, NY | 17.4% | % | % | % | % | % | % |
| 871 | Ocean Beach, NY | 17.4% | % | % | % | % | % | % |
| 872 | Saltaire, NY | 17.4% | % | % | % | % | % | % |
| 873 | Rome, NY | 17.4% | % | % | % | % | % | % |
| 874 | Franklin Square, NY | 17.4% | % | % | % | % | % | % |
| 875 | Mattituck, NY | 17.4% | % | % | % | % | % | % |
| 876 | Sloatsburg, NY | 17.4% | % | % | % | % | % | % |
![]() |
||||||||
| 1180 | Crugers, NY | 10.0% | % | % | % | % | % | % |
| 1181 | Napeague, NY | 8.8% | % | % | % | % | % | % |
| 1182 | Pine Hill, NY | 8.7% | % | % | % | % | % | % |
| 1183 | Fishers Landing, NY | 8.7% | % | % | % | % | % | % |
| 1184 | Thousand Island Park, NY | 8.5% | % | % | % | % | % | % |
| 1185 | Shelter Island Heights, NY | 8.3% | % | % | % | % | % | % |
| 1186 | Dering Harbor, NY | 8.3% | % | % | % | % | % | % |
| 1187 | Watchtower, NY | 8.2% | % | % | % | % | % | % |
| 1188 | Orient, NY | 5.6% | % | % | % | % | % | % |
| 1189 | Chautauqua, NY | 2.1% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.