Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race White ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 692 | Highland Park, MI | 1.3% | % | % | % | % | % | % |
| 691 | Benton Harbor, MI | 5.0% | % | % | % | % | % | % |
| 690 | Detroit, MI | 8.4% | % | % | % | % | % | % |
| 689 | Muskegon Heights, MI | 11.7% | % | % | % | % | % | % |
| 688 | Buena Vista, MI | 15.2% | % | % | % | % | % | % |
| 687 | Inkster, MI | 19.5% | % | % | % | % | % | % |
| 686 | Benton Heights, MI | 22.7% | % | % | % | % | % | % |
| 685 | Southfield, MI | 22.8% | % | % | % | % | % | % |
| 684 | Beecher, MI | 26.0% | % | % | % | % | % | % |
| 683 | Lathrup Village, MI | 30.3% | % | % | % | % | % | % |
![]() |
||||||||
| 541 | Flat Rock, MI | 94.2% | % | % | % | % | % | % |
| 540 | Bay City, MI | 94.3% | % | % | % | % | % | % |
| 539 | Alma, MI | 94.3% | % | % | % | % | % | % |
| 538 | Zeeland, MI | 94.3% | % | % | % | % | % | % |
| 537 | Marquette, MI | 94.4% | % | % | % | % | % | % |
| 536 | Omena, MI | 94.4% | % | % | % | % | % | % |
| 535 | Riverview, MI | 94.4% | % | % | % | % | % | % |
| 534 | South Monroe, MI | 94.6% | % | % | % | % | % | % |
| 533 | Swartz Creek, MI | 94.7% | % | % | % | % | % | % |
| 532 | Lake Odessa, MI | 94.8% | % | % | % | % | % | % |
| 531 | Stanton, MI | 94.8% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Central Lake, MI | 100% | % | % | % | % | % | % |
| 9 | Mayville, MI | 100% | % | % | % | % | % | % |
| 8 | Roscommon, MI | 100% | % | % | % | % | % | % |
| 7 | Colon, MI | 100% | % | % | % | % | % | % |
| 6 | Lexington, MI | 100% | % | % | % | % | % | % |
| 5 | Rapid City, MI | 100% | % | % | % | % | % | % |
| 4 | Ontonagon, MI | 100% | % | % | % | % | % | % |
| 3 | Crystal Falls, MI | 100% | % | % | % | % | % | % |
| 2 | Tawas City, MI | 100% | % | % | % | % | % | % |
| 1 | St. Helen, MI | 100% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.