Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income <25k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Canyon Day, AZ | 84.6% | % | % | % | % | % | % |
| 2 | Cedar Creek, AZ | 84.6% | % | % | % | % | % | % |
| 3 | Carrizo, AZ | 84.6% | % | % | % | % | % | % |
| 4 | Blackwater, AZ | 78.0% | % | % | % | % | % | % |
| 5 | Nazlini, AZ | 76.0% | % | % | % | % | % | % |
| 6 | Del Muerto, AZ | 73.6% | % | % | % | % | % | % |
| 7 | Chilchinbito, AZ | 72.8% | % | % | % | % | % | % |
| 8 | Sawmill, AZ | 72.6% | % | % | % | % | % | % |
| 9 | Pisinemo, AZ | 72.6% | % | % | % | % | % | % |
| 10 | Ali Chuk, AZ | 72.6% | % | % | % | % | % | % |
![]() |
||||||||
| 408 | Gold Canyon, AZ | 14.6% | % | % | % | % | % | % |
| 409 | Oxbow Estates, AZ | 14.5% | % | % | % | % | % | % |
| 410 | Tubac, AZ | 14.2% | % | % | % | % | % | % |
| 411 | Surprise, AZ | 13.9% | % | % | % | % | % | % |
| 412 | Carefree, AZ | 13.8% | % | % | % | % | % | % |
| 413 | Oro Valley, AZ | 13.3% | % | % | % | % | % | % |
| 414 | Sierra Vista Southeast, AZ | 13.2% | % | % | % | % | % | % |
| 415 | Rio Verde, AZ | 13.2% | % | % | % | % | % | % |
| 416 | Tumacacori Carmen, AZ | 13.1% | % | % | % | % | % | % |
| 417 | Elephant Head, AZ | 12.5% | % | % | % | % | % | % |
| 418 | Fountain Hills, AZ | 12.3% | % | % | % | % | % | % |
![]() |
||||||||
| 442 | Tanque Verde, AZ | 7.7% | % | % | % | % | % | % |
| 443 | Bagdad, AZ | 7.7% | % | % | % | % | % | % |
| 444 | Morenci, AZ | 6.8% | % | % | % | % | % | % |
| 445 | Queen Creek, AZ | 6.7% | % | % | % | % | % | % |
| 446 | Vail, AZ | 6.6% | % | % | % | % | % | % |
| 447 | Rincon Valley, AZ | 6.5% | % | % | % | % | % | % |
| 448 | Corona De Tucson, AZ | 5.5% | % | % | % | % | % | % |
| 449 | Grand Canyon Village, AZ | 5.2% | % | % | % | % | % | % |
| 450 | Fort Valley, AZ | 4.0% | % | % | % | % | % | % |
| 451 | Padre Ranchitos, AZ | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.