Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Black ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 681 | New Amsterdam, IN | 0.0% | % | % | % | % | % | % |
| 680 | Laconia, IN | 0.0% | % | % | % | % | % | % |
| 679 | Alton, IN | 0.0% | % | % | % | % | % | % |
| 678 | Kent, IN | 0.0% | % | % | % | % | % | % |
| 677 | Alamo, IN | 0.0% | % | % | % | % | % | % |
| 676 | Staunton, IN | 0.0% | % | % | % | % | % | % |
| 675 | Mier, IN | 0.0% | % | % | % | % | % | % |
| 674 | Mauckport, IN | 0.0% | % | % | % | % | % | % |
| 671 | Sidney, IN | 0.0% | % | % | % | % | % | % |
| 671 | Brooksburg, IN | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 552 | Troy, IN | 0.0% | % | % | % | % | % | % |
| 551 | New Goshen, IN | 0.0% | % | % | % | % | % | % |
| 549 | Somerset, IN | 0.0% | % | % | % | % | % | % |
| 549 | Coalmont, IN | 0.0% | % | % | % | % | % | % |
| 548 | Sulphur Springs, IN | 0.0% | % | % | % | % | % | % |
| 547 | Owensburg, IN | 0.0% | % | % | % | % | % | % |
| 545 | Carbon, IN | 0.0% | % | % | % | % | % | % |
| 545 | Lagro, IN | 0.0% | % | % | % | % | % | % |
| 544 | Richland, IN | 0.0% | % | % | % | % | % | % |
| 541 | Waveland, IN | 0.0% | % | % | % | % | % | % |
| 541 | Orestes, IN | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Indianapolis City (balance), IN | 26.7% | % | % | % | % | % | % |
| 9 | Lawrence, IN | 28.2% | % | % | % | % | % | % |
| 8 | River Forest, IN | 28.8% | % | % | % | % | % | % |
| 7 | Spring Hill, IN | 31.2% | % | % | % | % | % | % |
| 6 | Wynnedale, IN | 31.2% | % | % | % | % | % | % |
| 5 | East Chicago, IN | 35.0% | % | % | % | % | % | % |
| 4 | North Crows Nest, IN | 43.5% | % | % | % | % | % | % |
| 3 | Merrillville, IN | 43.8% | % | % | % | % | % | % |
| 2 | Crows Nest, IN | 47.0% | % | % | % | % | % | % |
| 1 | Gary, IN | 88.8% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.