Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Asian/P.Isl. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Grand Canyon West, AZ | 0.0% | % | % | % | % | % | % |
| 450 | Comobabi, AZ | 0.0% | % | % | % | % | % | % |
| 449 | Tat Momoli, AZ | 0.0% | % | % | % | % | % | % |
| 448 | Topock, AZ | 0.0% | % | % | % | % | % | % |
| 447 | Toyei, AZ | 0.0% | % | % | % | % | % | % |
| 446 | Nutrioso, AZ | 0.0% | % | % | % | % | % | % |
| 445 | Sunwest, AZ | 0.0% | % | % | % | % | % | % |
| 444 | Bear Flat, AZ | 0.0% | % | % | % | % | % | % |
| 443 | Lupton, AZ | 0.0% | % | % | % | % | % | % |
| 442 | Alamo Lake, AZ | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 270 | Sonoita, AZ | 0.0% | % | % | % | % | % | % |
| 269 | Hondah, AZ | 0.0% | % | % | % | % | % | % |
| 268 | Dudleyville, AZ | 0.0% | % | % | % | % | % | % |
| 267 | Ak Chin Village, AZ | 0.0% | % | % | % | % | % | % |
| 266 | Arizona Village, AZ | 0.0% | % | % | % | % | % | % |
| 265 | Patagonia, AZ | 0.0% | % | % | % | % | % | % |
| 264 | Cameron, AZ | 0.0% | % | % | % | % | % | % |
| 263 | Leupp, AZ | 0.0% | % | % | % | % | % | % |
| 262 | Moenkopi, AZ | 0.0% | % | % | % | % | % | % |
| 261 | Six Shooter Canyon, AZ | 0.0% | % | % | % | % | % | % |
| 260 | Houck, AZ | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Maricopa, AZ | 2.6% | % | % | % | % | % | % |
| 9 | Glendale, AZ | 2.7% | % | % | % | % | % | % |
| 8 | Goodyear, AZ | 3.0% | % | % | % | % | % | % |
| 7 | Litchfield Park, AZ | 3.0% | % | % | % | % | % | % |
| 6 | Catalina Foothills, AZ | 3.9% | % | % | % | % | % | % |
| 5 | Gilbert, AZ | 4.5% | % | % | % | % | % | % |
| 4 | Tempe, AZ | 4.6% | % | % | % | % | % | % |
| 3 | Chandler, AZ | 7.1% | % | % | % | % | % | % |
| 2 | Grand Canyon Village, AZ | 10.0% | % | % | % | % | % | % |
| 1 | Eloy, AZ | 10.5% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.